UNITED BASEBALL ASSOCIATION
STANDINGS REPORT
04/25/2033
 
AARON CONFERENCE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia Brotherhood 13 4 .765 - 11-6 2 4-2 9-2 1-0 2-1 142 W9 9-1
Florida Flamingos 10 8 .556 8-10 2 7-4 3-4 2-1 3-1 L2 5-5
Pittsburgh Champions 8 9 .471 5 10-7 -2 6-8 2-1 1-0 1-4 L5 4-6
Columbus Moon Walkers 8 10 .444 10-8 -2 4-6 4-4 2-1 2-1 W1 4-6
Holbrook Hawks 7 10 .412 6 6-11 1 5-7 2-3 1-3 3-3 W2 4-6
AARON CONFERENCE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Orlando SunRays 12 6 .667 - 11-7 1 8-4 4-2 1-2 2-2 145 L3 6-4
Omaha Mammoths 11 6 .647 ½ 8-9 3 6-3 5-3 3-1 5-1 W2 7-3
New Orleans Voodoo 6 12 .333 6 7-11 -1 3-3 3-9 1-1 3-5 W3 4-6
San Antonio Armadillos 4 13 .235 6-11 -2 1-4 3-9 0-1 0-3 L2 1-9
AARON CONFERENCE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nevada Nighthawks 11 7 .611 - 13-5 -2 9-4 2-3 1-0 3-5 145 W2 4-6
Portland Sea Dogs 10 7 .588 ½ 12-5 -2 2-3 8-4 1-2 1-4 L2 7-3
Cardiff Bay Barrage 8 9 .471 5-12 3 7-1 1-8 0-1 6-3 W1 7-3
Yellowknife Thieves 8 10 .444 3 9-9 -1 3-2 5-8 0-1 4-1 L1 5-5
Palo Alto Pranksters 6 11 .353 7-10 -1 2-4 4-7 0-0 0-1 L1 2-8
AARON CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Omaha Mammoths 11 6 .647 +1 8-9 3 6-3 5-3 3-1 5-1 144 W2 7-3
Portland Sea Dogs 10 7 .588 - 12-5 -2 2-3 8-4 1-2 1-4 145 L2 7-3
Florida Flamingos 10 8 .556 ½ 8-10 2 7-4 3-4 2-1 3-1 L2 5-5
Cardiff Bay Barrage 8 9 .471 2 5-12 3 7-1 1-8 0-1 6-3 W1 7-3
Pittsburgh Champions 8 9 .471 2 10-7 -2 6-8 2-1 1-0 1-4 L5 4-6
Columbus Moon Walkers 8 10 .444 10-8 -2 4-6 4-4 2-1 2-1 W1 4-6
Yellowknife Thieves 8 10 .444 9-9 -1 3-2 5-8 0-1 4-1 L1 5-5
Holbrook Hawks 7 10 .412 3 6-11 1 5-7 2-3 1-3 3-3 W2 4-6
Palo Alto Pranksters 6 11 .353 4 7-10 -1 2-4 4-7 0-0 0-1 L1 2-8
New Orleans Voodoo 6 12 .333 7-11 -1 3-3 3-9 1-1 3-5 W3 4-6
San Antonio Armadillos 4 13 .235 6 6-11 -2 1-4 3-9 0-1 0-3 L2 1-9
RUTH CONFERENCE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York City Baseball Club 12 6 .667 - 11-7 1 8-4 4-2 0-0 4-1 144 W2 8-2
Atlanta Bandits 11 7 .611 1 12-6 -1 4-2 7-5 0-0 0-3 W4 6-4
Charleston Rebels 9 8 .529 9-8 0 3-5 6-3 0-0 2-0 L2 4-6
Cape Fear Carnivores 5 12 .294 4-13 1 4-8 1-4 0-0 1-2 L4 4-6
RUTH CONFERENCE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Phoenix Firebirds 10 7 .588 - 11-6 -1 7-5 3-2 1-1 1-3 145 W4 6-4
Salt Lake Bees 10 8 .556 ½ 8-10 2 7-6 3-2 1-0 4-1 L1 5-5
Eden Prairie Landsharks 9 8 .529 1 10-7 -1 5-4 4-4 0-1 1-2 L1 6-4
Toledo Troutheads 8 10 .444 9-9 -1 2-3 6-7 1-1 1-2 L2 4-6
Fargo Red Hawks 6 11 .353 4 7-10 -1 4-7 2-4 0-1 2-3 W1 4-6
RUTH CONFERENCE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Francisco Spartans 11 7 .611 - 9-9 2 6-1 5-6 2-0 3-2 145 L1 6-4
Seattle Steelheads 10 7 .588 ½ 9-8 1 7-4 3-3 0-0 2-1 W1 5-5
Hollywood Stars 9 9 .500 2 10-8 -1 5-3 4-6 0-1 2-3 W1 5-5
Yakima Valley Pippins 7 10 .412 8-9 -1 2-3 5-7 0-0 2-1 L1 4-6
Oregon Ducks 5 12 .294 6-11 -1 1-2 4-10 0-0 1-2 W1 4-6
RUTH CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta Bandits 11 7 .611 12-6 -1 4-2 7-5 0-0 0-3 144 W4 6-4
Seattle Steelheads 10 7 .588 - 9-8 1 7-4 3-3 0-0 2-1 145 W1 5-5
Salt Lake Bees 10 8 .556 ½ 8-10 2 7-6 3-2 1-0 4-1 L1 5-5
Charleston Rebels 9 8 .529 1 9-8 0 3-5 6-3 0-0 2-0 L2 4-6
Eden Prairie Landsharks 9 8 .529 1 10-7 -1 5-4 4-4 0-1 1-2 L1 6-4
Hollywood Stars 9 9 .500 10-8 -1 5-3 4-6 0-1 2-3 W1 5-5
Toledo Troutheads 8 10 .444 9-9 -1 2-3 6-7 1-1 1-2 L2 4-6
Yakima Valley Pippins 7 10 .412 3 8-9 -1 2-3 5-7 0-0 2-1 L1 4-6
Fargo Red Hawks 6 11 .353 4 7-10 -1 4-7 2-4 0-1 2-3 W1 4-6
Cape Fear Carnivores 5 12 .294 5 4-13 1 4-8 1-4 0-0 1-2 L4 4-6
Oregon Ducks 5 12 .294 5 6-11 -1 1-2 4-10 0-0 1-2 W1 4-6
Thursday, April 25th , 2024 - OOTP Baseball 24.10 Build 82