EASTERN CANADA LEAGUE
PITCHING REPORT
07/04/2033
 
EASTERN CANADA LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Fredericton Bandicoots 47 22 .681 - 2.73 29 614.0 528 202 186 30 152 649 .231 1 14
Quebec City Jokers 43 26 .623 4 2.93 29 627.0 622 235 204 34 145 631 .258 0 6
Saint John Snow Sox 42 27 .609 5 2.95 29 622.2 620 225 204 30 203 526 .264 1 7
Prince Edward Island Cardinals 39 30 .565 8 2.57 30 646.2 574 200 185 32 180 604 .240 0 12
Sault Ste. Marie Iron Camels 29 40 .420 18 3.97 19 605.0 637 289 267 51 224 492 .275 0 4
Brockville Goldfinches 17 52 .246 30 4.62 10 597.2 705 328 307 76 192 505 .298 0 3
Nova Scocia Tigers 16 53 .232 31 5.14 11 618.2 768 378 353 78 224 472 .307 0 0
EASTERN CANADA LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Stowe Sox 54 15 .783 - 2.65 35 622.2 583 194 183 37 161 679 .248 2 8
Mississauga Sunrays 48 21 .696 6 3.04 16 619.1 561 221 209 50 136 644 .240 6 8
Karwartha Lakes Chameleons 37 32 .536 17 3.71 24 616.0 637 270 254 45 229 612 .270 1 8
Sackville Lobster Rolls 34 35 .493 20 3.34 17 608.1 592 251 226 32 212 582 .255 3 6
Thunder Bay Silverbacks 33 36 .478 21 4.26 24 621.2 726 311 294 55 199 575 .294 0 4
London Jethros 23 46 .333 31 4.27 17 629.2 704 317 299 52 225 561 .287 0 5
Sarnia Beaver Tails 21 48 .304 33 4.27 16 616.0 685 336 292 56 200 561 .282 3 3
EASTERN CANADA LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.60 306 8665.1 8942 3757 3463 658 2682 8093 .268 17 88
Monday, May 13th , 2024 - OOTP Baseball 24.10 Build 82