P CC Sabathia #7
Age: 42 | Bats: L | Throws: L | Morale: Normal
10/05/2022
P CC SABATHIA #7 - AGE: 42 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 40 45
Movement 45 45 40 45
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 45 45
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 70
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 60
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 50
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
A good teammate.
Low: Leader, Loyalty
Birthday:07/21/1980
Born in:Vallejo, CA
Nationality:American
Height:6' 7"
Weight:280 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 99 Days
Service This Yr:None
40-Man Service:14 Years, 81 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Total - UBA 20 33 33 17 5 0 4.39 180.1 149 93 88 19 95 171 0 0 1.35 .257 4.67 0.8 90
2003 Palo Alto - UBA 22 32 32 9 8 0 2.82 217.0 180 74 68 13 62 245 1 0 1.12 .303 2.77 5.7 130
2004 Palo Alto - UBA 23 33 33 11 12 0 2.74 243.1 204 78 74 21 47 247 4 2 1.03 .290 2.95 5.5 131
2005 Palo Alto - UBA 24 32 32 8 9 0 2.51 226.0 177 73 63 12 62 257 1 0 1.06 .292 2.44 6.4 137
2006 Dallas - UBA 25 33 33 17 10 0 2.70 233.0 206 82 70 20 63 264 4 3 1.15 .312 3.00 4.7 128
2007 Dallas - UBA 26 34 34 15 11 0 2.79 238.2 209 86 74 22 62 283 3 1 1.14 .318 2.99 4.5 120
2008 Coney Island - UBA 27 33 33 15 7 0 2.34 215.0 160 63 56 19 57 282 1 1 1.01 .287 2.52 5.2 137
2009 Coney Island - UBA 28 33 33 17 8 0 2.12 229.0 160 56 54 23 45 289 1 1 0.90 .268 2.70 5.1 156
2010 Coney Island - UBA 29 33 33 14 13 0 2.18 214.1 146 57 52 21 48 297 1 1 0.91 .272 2.41 5.3 144
2011 Coney Island - UBA 30 33 33 14 6 0 2.60 214.2 156 65 62 23 62 294 2 0 1.02 .286 2.76 4.2 122
2012 Coney Island - UBA 31 33 33 13 11 0 3.97 206.1 210 101 91 32 46 223 1 0 1.24 .325 4.14 2.8 105
2013 Yakima Valley - UBA 32 33 33 13 9 0 3.41 222.0 202 89 84 28 40 210 8 1 1.09 .283 3.79 3.5 117
2014 Yakima Valley - UBA 33 24 24 7 13 0 4.74 148.0 168 83 78 22 29 156 3 0 1.33 .348 4.05 2.0 85
2015 Yakima Valley - UBA 34 31 31 14 11 0 3.86 202.2 219 92 87 27 44 162 8 1 1.30 .318 4.52 1.5 104
2016 Yakima Valley - UBA 35 2 2 0 2 0 18.00 4.0 10 8 8 2 3 4 0 0 3.25 .533 10.14 -0.2 21
Total UBA 452 452 184 135 0 3.03 2994.1 2556 1100 1009 304 765 3384 38 11 1.11 .298 3.22 56.9 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Total - 17 5 5 1 0 0 4.50 18.0 20 14 9 1 8 35 0 0 1.56 .500 1.53 0.9 100
1999 Total - 18 6 6 0 0 0 0.85 20.67 9 5 4 0 12 27 0 0 0.50 .237 2.77 1.3 100
1999 Total - 18 3 3 2 0 0 0.46 17.67 8 2 2 1 5 20 0 0 0.33 .189 2.97 1.1 100
1999 Total - 18 7 7 3 3 0 5.34 32.0 30 22 19 3 19 29 0 0 1.53 .297 4.48 0.3 100
1999 Total - 18 10 10 5 3 0 2.65 51.61 38 24 21 4 24 49 0 0 0.87 .266 3.65 1.4 100
2000 Total - 19 10 10 3 2 0 3.54 56.0 48 23 22 4 24 69 2 2 1.29 .331 3.06 1.5 100
2000 Total - 19 17 17 3 7 0 3.24 91.27 75 41 36 6 48 90 0 0 1.23 .284 3.83 1.6 100
2014 Moxee - AAA 33 4 4 1 2 0 6.33 21.1 30 17 15 5 6 26 0 0 1.69 .410 5.10 0.1 66
2016 Moxee - AAA 35 6 6 3 2 0 3.25 44.1 43 16 16 4 8 31 2 0 1.15 .291 3.82 0.7 125
2016 Long Beach - AAA 35 1 0 0 0 1 0.00 3.1 0 0 0 0 2 1 0 0 0.60 .000 4.71 -0.0 999
2016 Total - AAA 35 7 6 3 2 1 3.02 47.2 43 16 16 4 10 32 2 0 1.11 .277 3.88 0.7 135
Total WCBL 11 10 4 4 1 4.04 69.0 73 33 31 9 16 58 2 0 1.29 .317 4.26 102.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Dallas - UBA 25 1 1 0 0 0 2.25 8.0 7 2 2 2 0 11 0 0 0.88 .312 3.87 0.1 154
2009 Coney Island - UBA 28 1 1 0 0 0 3.18 5.2 8 2 2 0 4 7 0 0 2.12 .533 2.95 0.1 104
2013 Yakima Valley - UBA 32 2 2 0 1 0 5.40 15.0 16 9 9 2 2 8 1 0 1.20 .292 4.55 0.1 74
2015 Yakima Valley - UBA 34 1 1 0 0 0 22.50 2.0 5 5 5 1 0 2 0 0 2.50 .500 8.18 -0.1 18
Total UBA 5 5 0 1 0 5.28 30.2 36 18 18 5 6 28 1 0 1.37 .356 4.31 72.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1998 - - P 5 5 0 5 0 5 0 1.000 18.0 2.50 -0.0 .000
1999 - - P 7 7 0 1 0 1 0 1.000 32.0 0.28 -0.0 .000
1999 - - P 3 3 0 3 0 3 0 1.000 17.67 0.69 -0.1 .000
1999 - - P 6 6 1 2 1 3 0 1.000 20.67 0.64 -0.1 .000
2000 - - P 17 17 1 7 0 8 0 1.000 91.27 0.72 -0.2 .000
2000 - - P 10 10 1 9 2 10 0 1.000 56.0 1.61 -0.1 .000
2001 - - MLB P 33 33 3 21 1 25 1 .960 60.0 3.60 -0.0 .000
2003 Palo Alto - MLB P 32 32 9 16 1 26 1 .962 217.0 1.04 +1.1 .962
2004 Palo Alto - MLB P 33 33 15 19 3 35 1 .971 243.1 1.26 +0.7 .970
2005 Palo Alto - MLB P 32 32 6 11 2 19 2 .895 226.0 0.68 -4.1 .825
2006 Dallas - MLB P 33 33 23 13 3 36 0 1.000 233.0 1.39 +1.3 1.033
2007 Dallas - MLB P 34 34 9 7 0 19 3 .842 238.2 0.60 +2.4 .725
2008 Coney Island - MLB P 33 33 7 18 0 26 1 .962 215.0 1.05 +0.4 .993
2009 Coney Island - MLB P 33 33 1 25 3 26 0 1.000 229.0 1.02 +1.4 1.041
2010 Coney Island - MLB P 33 33 3 21 1 24 0 1.000 214.1 1.01 +1.7 1.057
2011 Coney Island - MLB P 33 33 5 14 1 20 1 .950 214.2 0.80 +0.0 .964
2012 Coney Island - MLB P 33 33 6 16 0 25 3 .880 206.1 0.96 +2.1 .979
2013 Yakima Valley - MLB P 33 33 11 19 0 31 1 .968 222.0 1.22 +0.3 1.093
2014 Yakima Valley - MLB P 24 24 7 23 1 30 0 1.000 148.0 1.82 +0.7 1.048
2014 Moxee - AAA P 4 4 1 0 0 1 0 1.000 21.1 0.42 +0.2 1.030
2015 Yakima Valley - MLB P 31 31 6 20 1 28 2 .929 202.2 1.15 +2.6 .996
2016 Yakima Valley - MLB P 2 2 0 0 0 1 1 .000 4.0 0.00 +0.4 .000
2016 Moxee - AAA P 6 6 1 2 0 3 0 1.000 44.1 0.61 +0.2 1.032
2016 Long Beach - AAA P 1 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
TOTAL P 511 510 116 272 20 405 17 .958 3192.116 1.08 +10.9 .990
PLAYER HISTORY
01/01/2003 OSA scouting updated ratings (potential): Stuff: 65 (75); Movement: 60 (60); Control: 50 (55).
01/18/2003 Signed a 7-year contract worth a total of $152,000,000 with the Palo Alto Pranksters organization.
06/30/2003 Was selected to the 2003 United Baseball Association All-Star Game.
11/02/2003 Finished 3rd in 2003 UBA AC Pitcher of the Year Award voting.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 55 (55); Control: 55 (55).
06/17/2004 Pitches a 6-hit shutout against the Regina Reapers with 8 strikeouts and 0 BB allowed!
10/03/2004 Pitches a 3-hit shutout against the Cardiff Bay Barrage with 10 strikeouts and 1 BB allowed!
01/01/2005 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55).
04/23/2005 Injured (Shoulder tendinitis), day-to-day for 5 days.
07/18/2005 Injured (Sprained elbow), day-to-day for 1-2 weeks.
10/28/2005 Exercised his contract opt-out.
11/18/2005 Received a 1-year contract worth a total of $25,200,000 through arbitration.
11/27/2005 Was traded by the Palo Alto Pranksters to the Dallas Daredevils in exchange for SP Geraldo Padua, 1B Jeff Bagwell.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55).
05/24/2006 Pitches a NO-HITTER against the Charleston Rebels with 11 strikeouts and 2 BB allowed!
06/10/2006 Pitches a 2-hit shutout against the Palo Alto Pranksters with 11 strikeouts and 1 BB allowed!
07/17/2006 Strikes out 15 against the Seattle Steelheads.
07/27/2006 Pitches a 5-hit shutout against the Eden Prairie Landsharks with 12 strikeouts and 0 BB allowed!
11/23/2006 Received a 1-year contract worth a total of $26,460,000 through arbitration.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 55 (55).
04/03/2007 Strikes out 15 against the Eden Prairie Landsharks.
07/08/2007 Was selected to the 2007 United Baseball Association All-Star Game.
07/29/2007 Pitches a 5-hit shutout against the Oregon Ducks with 10 strikeouts and 2 BB allowed!
11/20/2007 Became a free agent.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 45 (45); Control: 55 (55).
01/16/2008 Signed a 6-year contract worth a total of $92,940,000 with the Coney Island Whitefish organization.
06/08/2008 Pitches a NO-HITTER against the San Francisco Spartans with 14 strikeouts and 5 BB allowed!
06/14/2008 Strikes out 15 against the Dallas Daredevils.
07/06/2008 Was selected to the 2008 United Baseball Association All-Star Game.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 45 (45); Control: 55 (55).
03/04/2009 Injured (Mild calf strain), day-to-day for 1 day.
05/17/2009 Pitches a 2-hit shutout against the San Francisco Spartans with 6 strikeouts and 0 BB allowed!
07/12/2009 Was selected to the 2009 United Baseball Association All-Star Game.
09/11/2009 Collects his 2000th career United Baseball Association strikeout!
01/01/2010 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 45 (45); Control: 55 (55).
06/17/2010 Injured (Sore shoulder), day-to-day for 4 days.
06/25/2010 Pitches a PERFECT GAME against the Oregon Ducks, striking out 11 hitters!
07/11/2010 Was selected to the 2010 United Baseball Association All-Star Game.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 40 (40); Control: 60 (60).
07/17/2011 Collects his 2500th career United Baseball Association strikeout!
01/01/2012 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 60 (60).
10/28/2012 Declined his contract option.
11/18/2012 Rejected the Yakima Valley Pippins qualifying offer.
11/20/2012 Became a free agent.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 60 (60).
02/06/2013 Signed a 3-year contract worth a total of $18,500,000 with the Yakima Valley Pippins organization.
03/10/2013 Injured (Flu), day-to-day for 4 days.
07/24/2013 Pitches a 2-hit shutout against the New York City Baseball Club with 7 strikeouts and 2 BB allowed!
08/04/2013 Collects his 3000th career United Baseball Association strikeout!
08/15/2013 Injured (Mild shoulder strain), day-to-day for one week.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 40 (45); Control: 60 (60).
03/27/2014 Injured (Mild hamstring strain), day-to-day for 2 weeks.
09/28/2014 Injured (Strained forearm), out for 2 months.
10/30/2014 Executed his contract year option.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 40 (40); Control: 60 (60).
06/27/2015 Pitches a 3-hit shutout against the Florida Flamingos with 7 strikeouts and 0 BB allowed!
08/08/2015 Injured (Hamstring soreness), day-to-day for 5 days.
11/21/2015 Signed a 1-year contract extension worth a total of $2,000,000 with the Yakima Valley Pippins organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 40 (40); Control: 65 (65).
04/15/2016 Injured (Mild hamstring strain), day-to-day for 6 days.
06/06/2016 Released by the Yakima Valley Pippins.
06/06/2016 Signed a 1-year minor league contract with the Thunder Bay Silverbacks organization.
08/08/2016 Released by the Philadelphia organization.
08/08/2016 Signed a 1-year minor league contract with the Thunder Bay Silverbacks organization.
08/08/2016 Signed a 1-year minor league contract with the Kingston Chargers organization.
09/22/2016 Retired from professional baseball.
01/19/2022 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
2004 33 6
2006 33 7
2007 34 4
2008 33 8
2009 33 7
2010 33 10
2011 33 6
2012 33 8
2013 33 9
Year W Rank
2006 17 5
2007 15 9
2008 15 8
2009 17 6
2010 14 7
2011 14 9
Year L Rank
2014 13 10
Year Win. % Rank
2009 .680 6
2011 .700 7
Year IP Rank
2003 217.0 5
2004 243.1 2
2005 226.0 9
2006 233.0 5
2007 238.2 2
2009 229.0 4
2010 214.1 9
2011 214.2 8
2012 206.1 10
2013 222.0 6
Year BF Rank
2003 880 8
2004 953 6
2006 946 5
2007 960 2
2009 871 9
2013 899 5
Year HRA Rank
2006 20 7
2007 22 8
2009 23 5
2012 32 3
2013 28 4
2015 27 4
Year K Rank
2003 245 1
2004 247 2
2005 257 3
2006 264 7
2007 283 7
2008 282 7
2009 289 4
2010 297 5
2011 294 6
2012 223 8
2013 210 9
Year WP Rank
2003 10 2
2004 11 5
2005 11 4
2011 8 7
Year ERA Rank
2003 2.82 6
2005 2.51 9
2009 2.12 5
2010 2.18 7
Year BABIP Rank
2003 .303 7
2009 .268 4
2010 .272 2
2011 .286 10
2013 .283 6
Year WHIP Rank
2003 1.12 5
2004 1.03 3
2005 1.06 7
2009 0.90 5
2010 0.91 4
2013 1.09 9
Year K/BB Rank
2003 3.95 9
2004 5.26 4
2009 6.42 6
2010 6.19 8
2012 4.85 10
2013 5.25 7
Year RA/9 Rank
2003 10.16 5
2004 9.32 3
2005 9.56 7
2009 8.14 4
2010 8.23 4
2013 9.85 7
Year HR/9 Rank
2003 0.54 9
2005 0.48 7
Year H/9 Rank
2003 7.47 2
2004 7.55 8
2005 7.05 7
2009 6.29 6
2010 6.13 4
2011 6.54 7
Year BB/9 Rank
2004 1.74 8
2009 1.77 9
2013 1.62 6
Year K/9 Rank
2003 10.16 3
2005 10.23 7
2006 10.20 7
2008 11.80 8
2010 12.47 5
2011 12.33 8
2012 9.73 10
Year QS Rank
2003 22 2
2004 25 2
2005 24 8
2006 23 10
2008 25 9
2009 28 1
2010 24 7
2011 26 2
2013 23 5
Year QSP Rank
2003 .688 2
2004 .758 3
2005 .750 9
2009 .848 1
2010 .727 10
2011 .788 3
2013 .697 5
Year CG Rank
2004 4 8
2006 4 6
2007 3 7
2011 2 6
2013 8 2
2014 3 7
2015 8 1
Year CGP Rank
2004 .121 10
2006 .121 8
2011 .061 10
2013 .242 2
2015 .258 1
Year SHO Rank
2004 2 5
2006 3 2
2007 1 5
2008 1 7
2009 1 5
2010 1 5
2013 1 4
2015 1 5
Year WAR Rank
2003 5.9 2
2004 5.5 8
2005 6.5 2
2006 4.7 7
2008 5.1 9
2009 5.0 5
2010 5.1 8
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79