LF José Roa #50
Age: 40 | Bats: R | Throws: R | Morale: Normal
10/05/2022
LF JOSÉ ROA #50 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 55 55 55 55
Power 45 50 45 45
Eye 55 55 55 55
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 40
Errors: - 25 60
Arm: 20 50 70
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 20 Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 75
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Roa is considered one of the team leaders.
High: Leader
Low: Adaptability
Birthday:06/26/1982
Born in:Coro, FAL
Nationality:Venezuelan
Height:6' 1"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 149 Days
Service This Yr:None
40-Man Service:13 Years, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Fargo - UBA 22 119 429 114 21 2 12 61 54 35 3 4 91 47 15 .266 .323 .408 .731 116 115 3.3
2006 Fargo - UBA 23 158 619 175 34 3 12 65 88 40 3 9 102 61 17 .283 .325 .405 .730 114 113 3.6
2007 Fargo - UBA 24 158 615 165 32 2 20 74 82 64 2 6 135 72 14 .268 .336 .424 .761 126 127 4.9
2008 Fargo - UBA 25 159 614 172 37 7 19 78 93 58 7 2 121 71 16 .280 .348 .456 .804 146 146 7.2
2009 Fargo - UBA 26 158 608 153 27 7 16 71 73 68 2 1 154 59 10 .252 .328 .398 .726 122 118 5.0
2010 Fargo - UBA 27 151 560 132 19 5 9 50 64 69 5 7 136 52 13 .236 .321 .336 .657 106 98 2.0
2011 Fargo - UBA 28 158 604 158 26 9 12 70 70 64 2 8 154 52 14 .262 .330 .394 .724 125 120 2.3
2012 Fargo - UBA 29 157 613 129 24 4 16 69 71 59 2 5 121 47 9 .210 .280 .341 .621 78 79 0.6
2013 Fargo - UBA 30 157 579 132 23 6 10 50 68 61 3 6 120 44 16 .228 .302 .340 .642 86 84 0.5
2014 Fargo - UBA 31 158 601 134 32 2 12 62 64 51 4 7 140 31 9 .223 .285 .343 .628 81 80 -1.0
2015 Fargo - UBA 32 109 405 86 21 4 5 35 41 32 3 7 85 20 7 .212 .271 .321 .592 71 69 -0.8
2016 Fargo - UBA 33 122 416 86 20 3 12 39 50 44 3 1 95 19 3 .207 .287 .356 .642 88 87 0.3
2017 Fargo - UBA 34 56 164 39 13 0 2 10 24 10 3 0 42 7 0 .238 .294 .354 .647 86 87 0.2
Total UBA 1820 6827 1675 329 54 157 734 842 655 42 63 1496 582 143 .245 .313 .378 .691 106 104 28.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Odessa - R 18 37 67 17 3 1 1 10 10 4 0 0 16 4 1 .254 .296 .373 .669 93 90 0.1
2002 Odessa - R 19 23 72 14 1 0 1 9 6 3 0 0 17 0 1 .194 .227 .250 .477 40 40 -0.4
2002 Laredo - R 19 29 121 33 4 0 1 7 11 10 1 0 27 5 6 .273 .333 .331 .664 100 95 0.8
2002 Total - R 19 52 193 47 5 0 2 16 17 13 1 0 44 5 7 .244 .295 .301 .595 78 75 0.5
2003 Moron - A+ 20 18 69 20 4 0 2 8 8 8 2 0 17 1 2 .290 .380 .435 .815 152 161 0.9
2003 Dubuque - AA 20 85 344 96 14 5 11 46 46 23 1 6 109 23 6 .279 .321 .445 .766 124 125 4.1
2004 Fresno - AAA 21 128 551 156 36 5 15 66 70 32 2 3 128 44 7 .283 .323 .448 .771 113 113 5.8
2005 Fresno - AAA 22 4 17 7 0 1 0 4 3 0 1 0 3 2 1 .412 .444 .529 .974 176 183 0.3
Total WCBL 132 568 163 36 6 15 70 73 32 3 3 131 46 8 .287 .327 .451 .777 115 115
Total MRL 85 344 96 14 5 11 46 46 23 1 6 109 23 6 .279 .321 .445 .766 124 125
Total CBL 18 69 20 4 0 2 8 8 8 2 0 17 1 2 .290 .380 .435 .815 152 161
Total TL 89 260 64 8 1 3 26 27 17 1 0 60 9 8 .246 .295 .319 .614 82 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Odessa - R 1B 9 8 74 0 9 75 1 .987 70.0 9.51 -0.3 .934
2001 Odessa - R 3B 3 0 1 2 1 3 0 1.000 6.0 4.50 +0.1 1.108
2001 Odessa - R LF 6 2 2 1 0 3 0 1.000 28.0 0.96 +0.0 1.015
2001 Odessa - R CF 14 1 6 0 0 6 0 1.000 35.0 1.54 -0.6 .898
2001 Odessa - R RF 5 3 6 0 0 7 1 .857 26.0 2.08 +0.2 1.044
2002 Odessa - R 1B 16 15 113 10 11 124 1 .992 142.1 7.78 +0.4 1.037
2002 Laredo - R LF 4 3 7 0 0 7 0 1.000 27.2 2.28 +0.9 1.177
2002 Odessa - R LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.009
2002 Laredo - R CF 26 25 90 2 0 93 1 .989 232.1 3.56 +4.0 1.052
2002 Odessa - R CF 5 0 3 0 0 3 0 1.000 9.1 2.89 +0.2 1.064
2002 Odessa - R RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2003 Dubuque - AA CF 85 85 173 13 2 188 2 .989 766.2 2.18 +9.1 1.060
2003 Moron - A+ CF 18 18 52 3 1 55 0 1.000 159.2 3.10 +1.2 1.024
2004 Fresno - AAA CF 128 128 361 34 1 400 5 .988 1179.2 3.01 +17.9 1.065
2005 Fargo - MLB 1B 53 50 454 35 54 492 3 .994 461.1 9.54 +0.6 1.011
2005 Fargo - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.054
2005 Fargo - MLB LF 24 18 36 3 1 39 0 1.000 192.1 1.82 +3.3 1.132
2005 Fargo - MLB CF 43 41 97 12 5 111 2 .982 369.2 2.65 +1.4 1.018
2005 Fresno - AAA CF 4 4 7 1 0 8 0 1.000 33.0 2.18 +0.2 1.027
2005 Fargo - MLB RF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.037
2006 Fargo - MLB 1B 14 13 89 6 14 97 2 .979 117.0 7.31 -1.2 .891
2006 Fargo - MLB LF 29 29 43 2 1 46 1 .978 259.2 1.56 +1.0 1.029
2006 Fargo - MLB CF 97 97 203 18 3 225 4 .982 886.1 2.24 -4.3 .976
2007 Fargo - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Fargo - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.032
2007 Fargo - MLB CF 159 156 279 25 1 307 3 .990 1417.1 1.93 -13.3 .948
2008 Fargo - MLB 1B 2 0 11 0 1 11 0 1.000 9.2 10.24 +0.1 1.052
2008 Fargo - MLB LF 145 145 264 9 0 279 6 .978 1293.0 1.90 +6.6 1.027
2008 Fargo - MLB CF 15 10 28 4 0 32 0 1.000 101.1 2.84 -0.5 .991
2008 Fargo - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Fargo - MLB 1B 3 0 9 0 2 9 0 1.000 8.0 10.12 0.0 .000
2009 Fargo - MLB LF 150 150 239 6 0 250 5 .980 1349.0 1.63 +4.2 1.024
2009 Fargo - MLB CF 13 5 10 0 0 11 1 .909 54.0 1.67 -1.1 .990
2009 Fargo - MLB RF 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 .986
2010 Fargo - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2010 Fargo - MLB LF 149 149 206 8 1 221 7 .968 1338.2 1.44 -3.4 1.026
2010 Fargo - MLB CF 4 0 1 0 0 1 0 1.000 10.0 0.90 -0.1 .987
2010 Fargo - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2011 Fargo - MLB 1B 6 0 5 0 1 5 0 1.000 7.2 5.87 0.0 .000
2011 Fargo - MLB LF 3 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
2011 Fargo - MLB CF 155 155 335 24 0 362 3 .992 1395.0 2.32 -24.8 .916
2011 Fargo - MLB RF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2012 Fargo - MLB LF 148 148 261 2 1 267 4 .985 1315.2 1.80 -1.1 .968
2012 Fargo - MLB CF 4 4 13 0 0 13 0 1.000 39.0 3.00 -1.8 .916
2012 Fargo - MLB RF 9 4 4 0 0 4 0 1.000 53.0 0.68 -0.4 .978
2013 Fargo - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.068
2013 Fargo - MLB LF 152 152 274 5 3 281 2 .993 1347.2 1.86 -2.9 .970
2013 Fargo - MLB RF 3 1 3 0 0 3 0 1.000 12.0 2.25 -0.1 .980
2014 Fargo - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2014 Fargo - MLB LF 15 15 27 1 1 28 0 1.000 132.2 1.90 -1.2 .981
2015 Fargo - MLB 1B 2 0 7 0 2 7 0 1.000 6.1 9.95 -0.5 .533
2015 Fargo - MLB 3B 1 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.046
2015 Fargo - MLB LF 36 35 60 1 0 64 3 .953 308.2 1.78 -0.5 .966
2015 Fargo - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Fargo - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Fargo - MLB LF 117 114 190 6 1 201 5 .975 1026.2 1.72 -5.7 .963
2016 Fargo - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2017 Fargo - MLB 1B 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
2017 Fargo - MLB LF 13 9 16 0 0 16 0 1.000 97.2 1.47 -0.8 .984
2017 Fargo - MLB CF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .985
2017 Fargo - MLB RF 28 25 38 0 0 39 1 .974 237.1 1.44 -1.0 .959
TOTAL 1B 111 86 770 51 94 828 7 .992 832.1 8.88 -0.8 .989
TOTAL 3B 5 0 1 4 2 5 0 1.000 11.0 4.09 +0.2 1.079
TOTAL LF 993 970 1628 44 9 1705 33 .981 8739.1 1.72 +0.6 .998
TOTAL CF 771 730 1659 136 13 1816 21 .988 6697.1 2.41 -12.8 .993
TOTAL RF 53 34 54 0 0 56 2 .964 347.2 1.40 -1.2 .972
PLAYER HISTORY
12/15/2000 Entered the United Baseball Association as an international amateur free agent from Venezuela.
12/23/2000 Signed a minor league contract ($2,800,000 bonus) out of Venezuela with the Philadelphia Brotherhood organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 20 (35); Eye: 25 (50).
09/22/2001 Wins the 2001 Texas League Round 2 with the Odessa Mighty Bass!
01/01/2002 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 20 (40); Eye: 30 (50).
07/29/2002 Was traded by the Philadelphia Brotherhood to the Dallas Daredevils, along with SP J A Happ, SS Roberto Reyes, RP Jonathan Papelbon, in exchange for RF Manny Ramirez.
10/15/2002 Injured (earache), day-to-day for 1 day.
01/01/2003 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 25 (50); Eye: 30 (55).
06/14/2003 Was selected to the 2003 Mississippi River League All-Star Game.
07/21/2003 Injured (Strained hamstring), day-to-day for 3-4 weeks.
11/26/2003 Was traded by the Dallas Daredevils to the Fargo Rage, along with 2B Pedro Santana, SP Francisco Liriano, in exchange for SP Tim Hamulack, 3B Júlio Romero, CF Lance Berkman.
01/01/2004 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (50); Eye: 35 (55).
04/06/2004 Named the #47 prospect in the UBA
06/18/2004 Was selected to the 2004 West Coast Baseball League All-Star Game.
10/01/2004 Finished 3rd in 2004 WCBL WCBL Most Valuable Player Award voting.
01/01/2005 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (50); Eye: 45 (55).
04/05/2005 Named the #19 prospect in the UBA
04/14/2005 Injured (Fractured foot), out for 3 weeks.
11/20/2005 Received a 1-year contract worth a total of $220,800 through automatic renewal.
01/01/2006 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (50); Eye: 45 (55).
09/11/2006 Wins the UBA RC Player of the Week Award.
10/01/2006 Wins the UBA RC Batter of the Month Award.
11/25/2006 Received a 1-year contract worth a total of $352,000 through automatic renewal.
01/01/2007 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (55).
05/02/2007 Injured (Sore elbow), day-to-day for 3 weeks.
07/08/2007 Was selected to the 2007 United Baseball Association All-Star Game.
11/18/2007 Received a 1-year contract worth a total of $4,500,000 through arbitration.
01/01/2008 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (55).
07/06/2008 Was selected to the 2008 United Baseball Association All-Star Game.
09/21/2008 Injured (Shin splints), day-to-day for 3 days.
11/01/2008 Wins the 2008 UBA RC Great Glove Award at LF.
11/01/2008 Wins the 2008 UBA RC Platinum Stick Award at LF.
11/15/2008 Received a 1-year contract worth a total of $8,750,000 through arbitration.
01/01/2009 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (55).
08/07/2009 Injured (Sore ankle), day-to-day for one week.
11/25/2009 Received a 1-year contract worth a total of $11,925,000 through arbitration.
01/01/2010 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (55).
04/24/2010 Injured (Sore elbow), day-to-day for 4 weeks.
06/03/2010 Injured (Strained abdominal muscle), day-to-day for 4 weeks.
08/11/2010 Goes 5-5 against the San Francisco Spartans, with 2 2B, 0 RBI and 3 R.
11/20/2010 Received a 1-year contract worth a total of $12,521,250 through arbitration.
01/01/2011 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (55).
05/13/2011 Signed a 6-year contract extension worth a total of $78,000,000 with the Fargo Rage organization.
07/10/2011 Was selected to the 2011 United Baseball Association All-Star Game.
08/22/2011 Wins the UBA RC Player of the Week Award.
01/01/2012 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 60 (60).
06/25/2012 Goes 5-5 against the New Orleans Voodoo, with 3 2B, 3 RBI and 2 R.
01/01/2013 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (55).
06/25/2013 Injured (Bruised wrist), day-to-day for 5 days.
01/01/2014 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (60).
04/01/2014 Injured (Hyperextended knee), day-to-day for 6 days.
01/01/2015 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (50); Eye: 55 (60).
05/30/2015 Injured (Strained anterior cruciate ligament), out for 5-6 weeks.
11/05/2015 Decided not to opt out of the remaining portion of his contract.
01/01/2016 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 55 (55).
01/01/2017 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 55 (55).
03/01/2017 Injured (Fractured finger), out for 5 weeks.
11/25/2017 Became a free agent.
01/01/2018 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 55 (55).
04/23/2018 Signed a 1-year minor league contract with the Moxee Hops organization.
05/08/2018 Released by the Yakima Valley organization.
06/04/2018 Signed a 1-year minor league contract with the Guantanamo Navigators organization.
06/18/2018 Released by the Yakima Valley organization.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 55 (55).
10/28/2019 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2006 158 7
2014 157 7
Year PA Rank
2007 687 10
2011 678 8
Year AB Rank
2006 619 7
Year H Rank
2006 175 10
Year TB Rank
2008 280 6
Year 2B Rank
2006 34 9
2008 37 5
Year 3B Rank
2008 7 7
2009 7 8
2011 9 3
2013 6 7
Year SB Rank
2005 47 9
2006 61 4
2007 72 2
2008 71 2
2009 59 6
2010 52 9
2011 52 7
2012 47 9
Year R Rank
2006 88 4
2007 82 9
2008 93 2
Year IBB Rank
2008 6 6
2009 6 8
2010 11 5
Year HP Rank
2008 7 7
Year SF Rank
2006 9 3
2007 6 9
2010 7 2
2011 8 2
2014 7 8
2015 7 5
Year EBH Rank
2007 54 10
2008 63 3
Year SLG Rank
2008 .456 8
Year RC Rank
2007 95.96 9
2008 99.35 7
Year RC/27 Rank
2008 5.61 9
Year wOBA Rank
2008 .351 7
Year OPS Rank
2008 .804 6
Year WAR Rank
2008 7.4 5
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79