LF Juan 'Ryan Express' Palmeiro #13
Age: 45 | Bats: L | Throws: L | Morale: Normal
10/05/2022
LF JUAN 'RYAN EXPRESS' PALMEIRO #13 - AGE: 45 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 60 55
Gap 45 40 45 45
Power 30 25 30 30
Eye 40 40 45 40
Avoid K's 75 70 75 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 25
Errors: - 40 70
Arm: 20 30 50
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 20
1st Base: - Center Field: -
2nd Base: - Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 70
Baserunning Inst.: 75
Sacrifice Bunt: 55
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Palmeiro is highly regarded as a clubhouse leader.
Personality Class: Captain
High: Leader, Loyalty, Work Ethic, Intelligence
Birthday:06/24/1977
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 4"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:15 Years, 163 Days
Service This Yr:None
40-Man Service:16 Years, None
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Portland - UBA 22 127 473 151 36 11 1 54 80 28 7 3 39 51 19 .319 .364 .448 .812 128 133 4.1
2001 Portland - UBA 23 146 647 222 32 10 1 85 114 30 3 3 46 49 24 .343 .373 .428 .801 129 131 4.1
2002 Portland - UBA 24 134 579 206 31 11 2 51 88 25 2 3 38 54 15 .356 .383 .458 .840 143 142 6.0
2003 Portland - UBA 25 157 706 267 40 17 3 63 112 35 5 2 21 54 23 .378 .410 .496 .906 155 158 7.0
2004 Portland - UBA 26 157 698 261 38 8 2 54 124 36 4 0 21 69 24 .374 .408 .460 .868 153 156 7.4
2005 Portland - UBA 27 158 678 214 37 8 2 70 97 40 3 6 32 81 14 .316 .354 .403 .756 121 120 5.6
2006 Portland - UBA 28 157 658 232 33 15 2 71 110 54 2 2 27 97 18 .353 .402 .457 .860 155 149 7.9
2007 Portland - UBA 29 158 688 234 44 6 5 71 107 36 2 5 42 100 14 .340 .372 .443 .815 145 150 7.6
2008 Portland - UBA 30 161 678 220 41 11 0 51 98 25 2 8 38 85 15 .324 .346 .417 .764 128 126 6.2
2009 Portland - UBA 31 157 671 212 25 12 2 55 113 30 2 6 30 101 9 .316 .344 .398 .742 134 138 7.5
2010 Portland - UBA 32 159 656 216 43 15 3 67 84 34 4 5 49 87 18 .329 .363 .454 .818 157 155 8.5
2011 Portland - UBA 33 161 681 211 35 18 1 51 84 44 4 1 46 70 18 .310 .355 .419 .773 148 149 6.9
2012 Portland - UBA 34 129 520 145 29 2 2 45 71 37 3 3 32 68 11 .279 .329 .354 .682 101 94 2.0
2013 Portland - UBA 35 62 232 71 13 1 2 27 39 18 2 2 12 23 6 .306 .358 .397 .755 124 122 1.5
2014 Portland - UBA 36 109 399 131 26 1 3 42 61 24 2 0 14 28 11 .328 .369 .421 .790 132 134 2.2
2015 Portland - UBA 37 124 455 135 27 6 4 52 61 23 5 3 17 22 13 .297 .335 .409 .744 114 110 0.4
Total UBA 2256 9419 3128 530 152 35 909 1443 519 52 52 504 1039 252 .332 .368 .432 .800 137 137 84.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Mississauga - A 18 60 260 77 14 5 0 23 36 13 2 2 48 13 6 .296 .332 .388 .721 95 101 1.1
1996 Bristol - A+ 18 18 76 21 3 1 0 11 12 0 2 0 18 4 1 .276 .295 .342 .637 80 78 0.2
1997 Bristol - A+ 19 88 363 107 23 7 2 45 48 31 3 2 76 24 10 .295 .353 .413 .767 113 105 1.7
1997 Punta Cana - AA 19 30 122 40 6 5 1 17 17 10 0 3 36 8 3 .328 .370 .484 .854 123 120 0.9
1998 Beaverton - AAA 20 128 552 182 39 9 2 64 99 42 11 3 78 44 21 .330 .387 .444 .830 115 112 1.3
1999 Beaverton - AAA 21 124 572 199 35 11 4 66 99 34 7 2 81 49 29 .348 .390 .469 .859 125 125 3.0
2000 Beaverton - AAA 22 13 54 20 1 1 0 8 6 3 1 3 2 9 3 .370 .393 .426 .819 124 124 0.6
2016 Long Beach - AAA 38 28 101 33 4 0 1 10 12 4 1 1 5 8 4 .327 .355 .396 .751 109 105 0.0
Total WCBL 293 1279 434 79 21 7 148 216 83 20 9 166 110 57 .339 .386 .450 .836 120 118
Total ECL 60 260 77 14 5 0 23 36 13 2 2 48 13 6 .296 .332 .388 .721 95 101
Total CL 30 122 40 6 5 1 17 17 10 0 3 36 8 3 .328 .370 .484 .854 123 120
Total TSL 106 439 128 26 8 2 56 60 31 5 2 94 28 11 .292 .344 .401 .745 108 100
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Portland - UBA 22 11 49 16 2 0 0 2 7 1 0 0 4 3 2 .327 .340 .367 .707 100 102 0.5
2001 Portland - UBA 23 8 33 10 3 0 0 4 5 4 0 1 3 1 1 .303 .368 .394 .762 118 123 -0.4
2003 Portland - UBA 25 9 40 18 2 0 1 6 6 1 0 0 3 2 2 .450 .463 .575 1.038 192 196 -0.4
2004 Portland - UBA 26 9 40 16 3 1 0 4 11 0 0 0 2 4 0 .400 .400 .525 .925 168 175 -0.1
2005 Portland - UBA 27 5 19 5 1 0 0 2 2 0 0 1 1 3 0 .263 .250 .316 .566 65 56 -0.4
2006 Portland - UBA 28 11 48 17 1 4 0 3 5 2 0 0 2 5 2 .354 .380 .542 .922 171 180 0.1
2007 Portland - UBA 29 5 24 5 0 1 0 4 3 0 0 0 2 0 0 .208 .208 .292 .500 49 40 -1.7
2008 Portland - UBA 30 15 68 21 4 0 0 3 7 2 0 0 3 9 2 .309 .329 .368 .696 109 109 0.0
2009 Portland - UBA 31 10 48 20 3 2 0 3 4 0 0 0 3 4 3 .417 .417 .562 .979 207 226 0.0
2010 Portland - UBA 32 15 65 19 3 0 0 3 7 2 0 1 4 8 2 .292 .309 .338 .647 104 98 0.2
2011 Portland - UBA 33 3 11 1 0 0 0 0 0 0 1 0 3 0 0 .091 .167 .091 .258 -15 -26 -1.0
2012 Portland - UBA 34 7 26 8 1 0 0 4 2 1 0 0 2 1 1 .308 .333 .346 .679 101 105 -0.7
2014 Portland - UBA 36 2 8 2 0 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 .500 48 43 -1.1
Total UBA 110 479 158 23 8 1 38 60 13 1 3 32 41 15 .330 .347 .418 .764 126 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Mississauga - A LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1996 Bristol - A+ CF 18 18 36 0 0 36 0 1.000 147.0 2.20 -0.0 .999
1996 Mississauga - A CF 60 60 147 5 3 154 2 .987 520.2 2.63 -0.0 .000
1996 Bristol - A+ RF 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1997 Punta Cana - AA LF 30 30 60 3 0 63 0 1.000 265.0 2.14 +2.3 1.058
1997 Bristol - A+ LF 88 88 179 9 0 190 2 .989 758.1 2.23 +3.8 1.028
1997 Bristol - A+ CF 8 0 4 0 0 4 0 1.000 20.2 1.74 +0.0 1.009
1998 Beaverton - AAA LF 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.020
1998 Beaverton - AAA CF 11 7 16 0 0 16 0 1.000 68.0 2.12 -0.9 .925
1998 Beaverton - AAA RF 121 121 221 6 0 236 9 .962 1051.1 1.94 -9.5 .941
1999 Beaverton - AAA LF 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.023
1999 Beaverton - AAA RF 124 124 270 15 2 292 7 .976 1109.1 2.31 +1.7 1.009
2000 Portland - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2000 Portland - MLB LF 8 1 1 0 0 1 0 1.000 24.1 0.37 -0.0 .998
2000 Portland - MLB CF 5 0 2 0 0 2 0 1.000 12.0 1.50 -0.7 .697
2000 Portland - MLB RF 111 102 234 10 1 245 1 .996 923.2 2.38 +8.6 1.057
2000 Beaverton - AAA RF 13 13 46 0 0 46 0 1.000 115.0 3.60 +2.8 1.096
2001 Portland - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2001 Portland - MLB RF 146 145 308 8 1 319 3 .991 1288.1 2.21 +0.6 1.003
2002 Portland - MLB LF 58 55 93 3 0 98 2 .980 479.2 1.80 +3.6 1.055
2002 Portland - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.022
2002 Portland - MLB RF 79 71 139 9 1 151 3 .980 646.0 2.06 +3.4 1.033
2003 Portland - MLB LF 129 127 221 7 1 230 2 .991 1143.0 1.80 -4.9 .972
2003 Portland - MLB RF 29 29 59 5 0 64 0 1.000 257.2 2.24 +3.7 1.089
2004 Portland - MLB LF 155 155 297 15 3 315 3 .990 1407.0 2.00 +2.2 1.010
2004 Portland - MLB CF 2 0 0 0 0 0 0 .000 4.0 0.00 -0.8 .000
2004 Portland - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2005 Portland - MLB LF 157 157 285 14 2 299 0 1.000 1396.1 1.93 +2.4 1.011
2005 Portland - MLB CF 8 0 5 0 0 5 0 1.000 21.1 2.11 +0.9 1.272
2005 Portland - MLB RF 5 0 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.037
2006 Portland - MLB LF 151 151 249 14 3 265 2 .992 1323.0 1.79 +3.9 1.020
2006 Portland - MLB CF 17 6 19 3 0 23 1 .957 71.1 2.78 -2.4 .872
2006 Portland - MLB RF 4 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.051
2007 Portland - MLB LF 158 158 244 11 2 258 3 .988 1435.0 1.60 -6.1 .970
2008 Portland - MLB LF 157 157 251 11 2 265 3 .989 1383.0 1.70 +5.1 1.039
2008 Portland - MLB CF 4 0 5 0 0 5 0 1.000 14.0 3.21 -1.8 .708
2008 Portland - MLB RF 2 0 3 0 0 3 0 1.000 11.0 2.45 -0.2 .991
2009 Portland - MLB LF 157 157 258 6 1 266 2 .992 1423.1 1.67 +1.4 1.004
2009 Portland - MLB CF 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .990
2010 Portland - MLB LF 157 155 256 6 1 263 1 .996 1392.0 1.69 +5.9 .999
2010 Portland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Portland - MLB LF 159 159 276 10 1 289 3 .990 1435.0 1.79 +0.3 .984
2012 Portland - MLB LF 125 124 214 1 0 215 0 1.000 1113.2 1.74 -2.0 .985
2013 Portland - MLB LF 60 59 101 2 0 103 0 1.000 520.1 1.78 -1.2 .977
2013 Portland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Portland - MLB LF 88 87 129 5 0 135 1 .993 769.1 1.57 -4.8 .942
2014 Portland - MLB RF 8 8 15 0 0 15 0 1.000 71.0 1.90 -1.0 .924
2015 Portland - MLB LF 24 24 41 0 0 41 0 1.000 220.0 1.68 -3.8 .869
2015 Portland - MLB CF 1 1 1 0 0 2 1 .500 8.0 1.12 -0.7 .494
2015 Portland - MLB RF 78 78 122 5 0 127 0 1.000 696.1 1.64 -10.2 .898
2016 Long Beach - AAA LF 28 28 38 2 0 40 0 1.000 211.0 1.71 -3.9 .883
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 1896 1872 3196 119 16 3339 24 .993 16711.1 1.79 +4.3 .997
TOTAL CF 138 92 238 8 3 250 4 .984 896.0 2.47 -6.3 .967
TOTAL RF 722 691 1421 58 5 1502 23 .985 6190.2 2.15 -0.0 1.000
PLAYER HISTORY
07/14/1995 Signed a minor league contract out of Dominican Republic with the Portland Beavers organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: 30 (80); Power: 30 (35); Eye: 20 (30).
04/02/1996 Named the #22 prospect in the UBA
07/23/1996 Was selected to the 1996 Eastern Canada League All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Contact: 45 (70); Power: 25 (30); Eye: 25 (30).
04/01/1997 Named the #18 prospect in the UBA
06/21/1997 Was selected to the 1997 Tri-State League All-Star Game.
10/01/1997 Wins the 1997 TSL SL1 Great Glove Award at LF.
01/01/1998 OSA scouting updated ratings (potential): Contact: 55 (70); Power: 25 (30); Eye: 35 (35).
04/07/1998 Named the #44 prospect in the UBA
05/25/1998 Wins the WCBL SL1 Player of the Week Award.
06/01/1998 Wins the WCBL SL1 Batter of the Month Award.
06/19/1998 Was selected to the 1998 West Coast Baseball League All-Star Game.
07/27/1998 Injured (sore elbow), day-to-day for one week.
08/05/1998 Goes 5-6 against the Olympia Gaels, with 2 RBI and 2 R.
09/19/1998 Wins the 1998 Round 2 MVP Award.
09/20/1998 Wins the 1998 West Coast Baseball League Round 2 with the Beaverton Dukes!
01/01/1999 OSA scouting updated ratings (potential): Contact: 55 (70); Power: 25 (30); Eye: 35 (35).
04/06/1999 Named the #5 prospect in the UBA
05/03/1999 Wins the WCBL WCBL Player of the Week Award.
05/13/1999 Goes 0-5 against the Olympia Gaels, ending his hitting streak at 23 games.
06/14/1999 Wins the WCBL WCBL Player of the Week Award.
06/18/1999 Was selected to the 1999 West Coast Baseball League All-Star Game.
07/02/1999 Goes 5-6 against the San Jose Tides, with 1 2B, 1 3B, 2 RBI and 4 R.
01/01/2000 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 30 (35); Eye: 35 (40).
04/04/2000 Named the #3 prospect in the UBA
04/12/2000 Goes 0-3 against the Long Beach Voyagers, ending his hitting streak at 28 games.
10/11/2000 Wins the 2000 UBA AC Elite Eight Series MVP Award.
11/23/2000 Received a 1-year contract worth a total of $169,600 through automatic renewal.
01/01/2001 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 30 (30); Eye: 35 (35).
04/16/2001 Wins the UBA AC Player of the Week Award.
05/12/2001 Injured (sore elbow), out for 2 weeks.
08/27/2001 Goes 5-6 against the Pittsburgh Champions, with 0 RBI and 3 R.
11/23/2001 Received a 1-year contract worth a total of $182,400 through automatic renewal.
01/01/2002 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 30 (30); Eye: 35 (35).
04/25/2002 Goes 5-6 against the Hollywood Stars, with 1 2B, 1 3B, 2 RBI and 2 R.
06/19/2002 Injured (fractured rib), out for 3-4 weeks.
07/07/2002 Was selected to the 2002 United Baseball Association All-Star Game.
10/31/2002 Signed a 7-year contract extension worth a total of $44,500,000 with the Portland Beavers organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 25 (25); Eye: 35 (35).
04/05/2003 Goes 5-5 against the New Orleans Voodoo, with 1 RBI and 2 R.
04/07/2003 Wins the UBA AC Player of the Week Award.
05/11/2003 Goes 5-5 against the Palo Alto Pranksters, with 0 RBI and 1 R.
05/12/2003 Wins the UBA AC Player of the Week Award.
05/28/2003 Goes 0-3 against the New York City Baseball Club, ending his hitting streak at 24 games.
06/30/2003 Was selected to the 2003 United Baseball Association All-Star Game.
07/21/2003 Wins the UBA AC Player of the Week Award.
07/31/2003 Goes 5-5 against the Cardiff Bay Barrage, with 2 2B, 1 HR, 2 RBI and 1 R.
08/01/2003 Wins the UBA AC Batter of the Month Award.
08/11/2003 Goes 5-5 against the Palo Alto Pranksters, with 2 2B, 1 3B, 2 RBI and 1 R.
08/20/2003 Goes 0-4 against the Holbrook Hawks, ending his hitting streak at 28 games.
08/23/2003 Injured (Hamstring tendinitis), out for 3 days.
10/06/2003 Wins the 2003 UBA AC Elite Eight Series MVP Award.
10/10/2003 Injured (Strained back), day-to-day for 2 weeks.
11/02/2003 Finished 3rd in 2003 UBA AC Most Valuable Player Award voting.
01/01/2004 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 25 (25); Eye: 35 (35).
04/13/2004 Goes 5-7 against the San Antonio Armadillos, with 1 2B, 1 3B, 1 RBI and 1 R.
04/19/2004 Goes 0-4 against the Regina Reapers, ending his hitting streak at 20 games.
05/30/2004 Goes 5-6 against the Cardiff Bay Barrage, with 0 RBI and 1 R.
06/07/2004 Goes 5-6 against the Cardiff Bay Barrage, with 2 2B, 0 RBI and 3 R.
06/14/2004 Wins the UBA AC Player of the Week Award.
06/24/2004 Goes 0-3 against the Philadelphia Brotherhood, ending his hitting streak at 20 games.
07/01/2004 Goes 5-5 against the New Orleans Voodoo, with 0 RBI and 2 R.
07/11/2004 Was selected to the 2004 United Baseball Association All-Star Game.
10/10/2004 Wins the 2004 UBA AC Elite Eight Series MVP Award.
11/08/2004 Finished 3rd in 2004 UBA AC Most Valuable Player Award voting.
01/01/2005 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 25 (25); Eye: 35 (35).
06/02/2005 Goes 0-4 against the Palo Alto Pranksters, ending his hitting streak at 20 games.
07/10/2005 Was selected to the 2005 United Baseball Association All-Star Game.
11/04/2005 Wins the 2005 UBA AC Great Glove Award at LF.
01/01/2006 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 25 (25); Eye: 35 (35).
04/17/2006 Wins the UBA AC Player of the Week Award.
04/24/2006 Wins the UBA AC Player of the Week Award.
07/08/2006 Was selected to the 2006 United Baseball Association All-Star Game.
07/26/2006 Goes 0-4 against the Yellowknife Targaryens, ending his hitting streak at 20 games.
11/07/2006 Wins the 2006 UBA AC Platinum Stick Award at LF.
01/01/2007 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 25 (25); Eye: 35 (35).
04/14/2007 Injured (Back spasms), day-to-day for 6 days.
04/23/2007 Wins the UBA AC Player of the Week Award.
04/30/2007 Goes 5-5 against the Florida Flamingos, with 1 RBI and 1 R.
05/07/2007 Wins the UBA AC Player of the Week Award.
06/06/2007 Goes 5-6 against the New Orleans Voodoo, with 0 RBI and 0 R.
07/08/2007 Was selected to the 2007 United Baseball Association All-Star Game.
01/01/2008 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 25 (25); Eye: 35 (35).
05/02/2008 Goes 0-5 against the San Francisco Spartans, ending his hitting streak at 25 games.
07/06/2008 Was selected to the 2008 United Baseball Association All-Star Game.
09/23/2008 Collects his 2000th career United Baseball Association hit!
10/25/2008 Declined his contract option.
11/02/2008 Signed a 5-year contract extension worth a total of $65,000,000 with the Portland Beavers organization.
01/01/2009 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (25); Eye: 35 (35).
04/27/2009 Wins the UBA AC Player of the Week Award.
07/12/2009 Was selected to the 2009 United Baseball Association All-Star Game.
08/09/2009 Scores his 1000th career United Baseball Association run!
10/07/2009 Injured (Personal leave), out for 1 day.
10/23/2009 Wins the 2009 UBA AC Final Four Series MVP Award.
11/11/2009 Finished 3rd in 2009 UBA AC Most Valuable Player Award voting.
11/11/2009 Wins the 2009 UBA AC Platinum Stick Award at LF.
01/01/2010 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (25); Eye: 35 (40).
05/01/2010 Wins the UBA AC Batter of the Month Award.
07/11/2010 Was selected to the 2010 United Baseball Association All-Star Game.
07/31/2010 Goes 5-5 against the Holbrook Hawks, with 1 2B, 0 RBI and 0 R.
08/16/2010 Goes 0-4 against the New Orleans Voodoo, ending his hitting streak at 23 games.
10/28/2010 Wins the 2010 World Championship Series MVP Award.
10/29/2010 Wins the 2010 World Championship Series with the Portland Sea Dogs.
11/10/2010 Finished 2nd in 2010 UBA AC Most Valuable Player Award voting.
11/10/2010 Wins the 2010 UBA AC Platinum Stick Award at LF.
01/01/2011 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (25); Eye: 40 (40).
06/03/2011 Collects his 2500th career United Baseball Association hit!
10/09/2011 Injured (Concussion), out for 6-7 weeks.
01/01/2012 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (25); Eye: 40 (40).
06/09/2012 Injured (Torn quadriceps), out for 5 weeks.
08/20/2012 Injured (Flu), day-to-day for 3 days.
12/08/2012 Signed a 4-year contract extension worth a total of $16,000,000 with the Portland Sea Dogs organization.
01/01/2013 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 30 (30); Eye: 40 (40).
03/04/2013 Injured (Strained back), day-to-day for 2 weeks.
06/27/2013 Injured (Broken kneecap), out for 6 months.
01/01/2014 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (25); Eye: 40 (40).
07/15/2014 Injured (Fractured thumb), out for 7 weeks.
01/01/2015 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 25 (25); Eye: 40 (40).
04/11/2015 Collects his 3000th career United Baseball Association hit!
11/28/2015 Became a free agent.
01/01/2016 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 25 (25); Eye: 40 (40).
06/20/2016 Signed a 1-year minor league contract with the New Haven Sun organization.
09/22/2016 Retired from professional baseball.
01/19/2019 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
2003 156 8
2008 157 10
2011 159 6
Year PA Rank
2003 748 1
2004 740 1
2005 727 4
2006 722 2
2007 736 3
2008 718 3
2009 711 2
2010 700 3
2011 731 1
Year AB Rank
2001 647 4
2003 706 1
2004 698 1
2005 678 4
2006 658 2
2007 688 3
2008 678 2
2009 671 1
2010 656 2
2011 681 1
Year H Rank
2001 222 1
2002 206 3
2003 267 1
2004 261 1
2005 214 5
2006 232 1
2007 234 1
2008 220 2
2009 212 2
2010 216 1
2011 211 1
Year TB Rank
2003 350 1
2004 321 4
2006 301 6
2007 305 5
2008 283 9
2009 267 7
2010 298 1
2011 285 6
Year 2B Rank
2003 40 4
2004 38 8
2005 37 8
2007 44 3
2008 41 2
2010 43 1
2011 35 9
Year 3B Rank
2000 11 1
2001 10 1
2002 11 1
2003 17 1
2004 8 3
2005 8 7
2006 15 1
2007 6 9
2008 11 4
2009 12 2
2010 15 1
2011 18 1
2015 6 8
Year SB Rank
2000 51 1
2001 49 2
2002 54 1
2003 54 4
2004 69 1
2005 81 1
2006 97 1
2007 100 1
2008 85 2
2009 101 1
2010 87 2
2011 70 3
2012 68 5
Year R Rank
2001 114 2
2003 112 1
2004 124 1
2005 97 5
2006 110 1
2007 107 2
2008 98 6
2009 113 1
2010 84 7
2011 84 3
Year IBB Rank
2003 8 8
2006 18 1
2010 8 9
2011 8 8
2012 9 9
Year HP Rank
2000 7 5
Year SF Rank
2005 6 10
2008 8 4
2009 6 9
Year EBH Rank
2003 60 6
2010 61 2
2011 54 10
Year AVG Rank
2000 .319 6
2001 .343 1
2002 .356 1
2003 .378 1
2004 .374 1
2005 .316 7
2006 .353 1
2007 .340 2
2008 .324 5
2009 .316 2
2010 .329 2
2011 .310 4
Year OBP Rank
2002 .383 6
2003 .410 2
2004 .408 4
2006 .402 3
2010 .363 10
2011 .355 8
Year SLG Rank
2003 .496 4
2010 .454 6
Year RC Rank
2001 105.18 9
2002 105.09 9
2003 144.51 1
2004 133.91 2
2005 105.81 6
2006 134.65 3
2007 128.41 3
2008 107.72 7
2009 106.93 5
2010 118.90 1
2011 107.91 2
Year RC/27 Rank
2002 7.09 6
2003 8.32 1
2004 7.69 3
2006 7.99 3
2007 7.19 4
2009 5.99 9
2010 6.90 4
2011 5.90 6
Year wOBA Rank
2003 .397 3
2004 .384 8
2007 .361 10
2010 .349 8
Year OPS Rank
2003 .906 3
2004 .868 9
2006 .860 6
2010 .818 7
Year WAR Rank
2002 5.9 9
2003 7.3 4
2004 7.7 3
2006 7.9 6
2007 7.8 4
2008 6.7 9
2009 7.6 3
2010 8.9 1
2011 6.9 7
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79