P Ricky Romero #35
Age: 37 | Bats: R | Throws: L | Morale: Normal
10/05/2022
P RICKY ROMERO #35 - AGE: 37 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 50 45 45
Movement 50 55 50 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 35 35
Changeup 35 35
Sinker 50 50
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 70
Suggested Role Strictly BP
Type Neutral
Hold Runners 80
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 60
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He puts in long hours.
High: Work Ethic
Birthday:11/06/1984
Born in:East Los Angeles, CA
Nationality:American
Height:6' 1"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2003, 24th Pick in Round 6
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 New York City - UBA 22 6 4 3 1 0 1.64 33.0 23 6 6 1 10 16 1 0 1.00 .218 3.67 0.2 203
2008 New York City - UBA 23 23 20 7 7 1 3.10 133.2 123 48 46 7 38 102 0 0 1.20 .290 3.20 1.6 102
2009 New York City - UBA 24 10 10 7 1 0 2.44 62.2 56 19 17 1 19 63 1 0 1.20 .327 2.36 1.7 132
2010 New York City - UBA 25 29 16 10 6 2 2.89 137.0 114 49 44 9 34 128 1 0 1.08 .285 2.88 1.9 106
2011 New York City - UBA 26 28 28 14 9 0 2.95 183.1 165 63 60 11 31 181 5 3 1.07 .303 2.56 4.0 105
2012 New York City - UBA 27 26 26 13 3 0 3.22 164.2 157 61 59 11 33 122 0 0 1.15 .294 3.63 3.1 126
2013 New York City - UBA 28 25 25 8 7 0 3.06 158.2 151 60 54 9 35 97 3 2 1.17 .283 3.64 2.6 127
2014 New York City - UBA 29 33 33 15 5 0 2.82 214.0 207 78 67 17 45 121 4 0 1.18 .279 4.23 2.1 140
2015 New York City - UBA 30 32 29 15 5 0 3.18 195.1 178 75 69 11 44 117 2 2 1.14 .276 3.87 2.7 123
2016 New York City - UBA 31 32 32 17 8 0 3.52 214.2 220 87 84 11 27 152 5 1 1.15 .306 3.02 4.9 105
2017 New York City - UBA 32 9 7 3 4 0 5.74 42.1 56 29 27 8 9 13 0 0 1.54 .308 6.08 -0.5 69
Total UBA 253 230 112 56 3 3.12 1539.1 1450 575 533 96 325 1112 22 8 1.15 .290 3.44 24.4 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 Nova Scocia - A 18 13 13 3 6 0 5.03 59.0 70 39 33 5 25 33 0 0 1.61 .327 4.51 -0.0 69
2004 Waco - R 19 14 0 1 1 1 5.64 30.1 37 20 19 5 19 32 0 0 1.85 .368 4.37 -0.2 63
2004 Nova Scocia - A 19 12 12 5 3 0 4.30 60.2 79 30 29 7 14 46 0 0 1.53 .375 4.02 0.4 82
2005 Nova Scocia - A 20 25 25 7 5 0 3.18 135.2 120 49 48 13 33 130 0 0 1.13 .290 3.65 2.1 120
2006 Rochester - A+ 21 10 10 2 5 0 3.56 55.2 46 26 22 4 15 56 0 0 1.10 .276 3.21 0.8 92
2006 Port-Au-Prince - AA 21 18 18 4 7 0 3.99 108.1 106 49 48 11 40 125 0 0 1.35 .338 3.88 1.7 101
2007 San Jose - AAA 22 26 26 11 7 0 3.44 157.0 145 64 60 13 58 175 0 0 1.29 .324 3.44 3.2 115
2008 San Jose - AAA 23 6 6 4 1 0 2.66 40.2 26 12 12 4 12 45 0 0 0.93 .234 3.28 0.9 149
2009 San Jose - AAA 24 2 2 2 0 0 1.46 12.1 10 2 2 1 4 12 0 0 1.14 .273 3.35 0.2 256
2017 San Jose - AAA 32 11 11 3 7 0 8.78 53.1 99 53 52 9 16 31 0 0 2.16 .439 5.80 -0.2 49
2018 Guantanamo - A+ 33 2 0 2 0 0 1.23 7.1 7 1 1 1 0 9 0 0 0.95 .333 2.85 0.1 321
2018 Ozark - AA 33 4 0 0 0 0 1.59 5.2 5 1 1 1 0 5 0 0 0.88 .267 4.43 0.0 301
2018 Moxee - AAA 33 6 2 1 1 0 3.92 20.2 22 10 9 3 9 13 0 0 1.50 .284 5.54 -0.1 111
Total WCBL 51 47 21 16 0 4.28 284.0 302 141 135 30 99 276 0 0 1.41 .337 4.01 96.2
Total MRL 4 0 0 0 0 1.59 5.2 5 1 1 1 0 5 0 0 0.88 .267 4.43 301.3
Total CBL 2 0 2 0 0 1.23 7.1 7 1 1 1 0 9 0 0 0.95 .333 2.85 321.1
Total ECL 50 50 15 14 0 3.88 255.1 269 118 110 25 72 209 0 0 1.34 .321 3.94 93.3
Total CL 18 18 4 7 0 3.99 108.1 106 49 48 11 40 125 0 0 1.35 .338 3.88 101.2
Total TSL 10 10 2 5 0 3.56 55.2 46 26 22 4 15 56 0 0 1.10 .276 3.21 92.0
Total TL 14 0 1 1 1 5.64 30.1 37 20 19 5 19 32 0 0 1.85 .368 4.37 63.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 New York City - UBA 22 1 0 0 0 0 0.00 5.0 2 0 0 0 1 3 0 0 0.60 .143 2.73 0.1 999
2010 New York City - UBA 25 2 0 0 1 0 10.12 2.2 4 3 3 0 0 3 0 0 1.50 .500 0.97 0.1 30
2012 New York City - UBA 27 2 2 1 0 0 3.00 12.0 10 6 4 0 3 3 0 0 1.08 .238 4.11 0.2 136
2013 New York City - UBA 28 1 0 0 0 0 0.00 0.0 0 0 0 0 1 0 0 0 0.00 .000 0.00 0.0 999
2016 New York City - UBA 31 1 1 1 0 0 0.00 8.1 4 0 0 0 0 5 0 0 0.48 .190 2.19 0.3 999
Total UBA 7 3 2 1 0 2.25 28.0 20 9 7 0 5 14 0 0 0.89 .235 2.99 158.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2003 Nova Scocia - A P 13 13 7 8 0 15 0 1.000 59.0 2.29 +2.1 1.169
2004 Nova Scocia - A P 12 12 1 4 0 5 0 1.000 60.2 0.74 -0.0 .884
2004 Waco - R P 14 0 0 4 1 5 1 .800 30.1 1.19 -0.2 .892
2005 Nova Scocia - A P 25 25 3 12 1 16 1 .938 135.2 1.00 +2.9 1.158
2006 Port-Au-Prince - AA P 18 18 4 5 0 10 1 .900 108.1 0.75 -0.9 .749
2006 Rochester - A+ P 10 10 1 2 0 3 0 1.000 55.2 0.49 -0.1 1.059
2007 New York City - MLB P 6 4 3 3 0 6 0 1.000 33.0 1.64 -0.0 1.035
2007 San Jose - AAA P 26 26 6 15 0 21 0 1.000 157.0 1.20 +2.7 1.051
2008 New York City - MLB P 23 20 4 18 0 23 1 .957 133.2 1.48 +1.7 1.049
2008 San Jose - AAA P 6 6 2 3 0 6 1 .833 40.2 1.11 -0.6 .536
2009 New York City - MLB P 10 10 3 4 1 7 0 1.000 62.2 1.01 +0.4 1.041
2009 San Jose - AAA P 2 2 0 2 0 2 0 1.000 12.1 1.46 +0.2 1.067
2010 New York City - MLB P 29 16 5 18 1 24 1 .958 137.0 1.51 +1.9 1.057
2011 New York City - MLB P 28 28 5 23 0 28 0 1.000 183.1 1.37 +1.7 1.052
2012 New York City - MLB P 26 26 9 23 0 32 0 1.000 164.2 1.75 +2.4 1.086
2013 New York City - MLB P 25 25 5 20 1 25 0 1.000 158.2 1.42 -0.8 1.038
2014 New York City - MLB P 33 33 7 30 0 40 3 .925 214.0 1.56 +0.4 1.011
2015 New York City - MLB P 32 29 9 28 3 38 1 .974 195.1 1.70 +0.2 1.046
2016 New York City - MLB P 32 32 7 31 3 39 1 .974 214.2 1.59 +0.0 1.064
2017 New York City - MLB P 9 7 3 5 0 8 0 1.000 42.1 1.70 +0.2 1.017
2017 San Jose - AAA P 11 11 0 6 0 6 0 1.000 53.1 1.01 -0.2 1.014
2018 Moxee - AAA P 6 2 1 0 0 2 1 .500 20.2 0.44 +0.3 .000
2018 Ozark - AA P 4 0 1 0 0 1 0 1.000 5.2 1.59 -0.0 .000
2018 Guantanamo - A+ P 2 0 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
TOTAL P 402 355 86 264 11 362 12 .967 2286.0 1.38 +14.1 1.037
PLAYER HISTORY
06/05/2003 Drafted in the 2003 first-year player draft (Round 6, Pick 24, 144th overall pick) by the New York City Baseball Club.
07/30/2003 Injured (Sore elbow), day-to-day for 2 weeks.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 45 (45); Control: 35 (40).
01/01/2005 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (45); Control: 35 (40).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 50 (55); Control: 45 (50).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (60); Control: 45 (65).
06/15/2007 Was selected to the 2007 West Coast Baseball League All-Star Game.
07/01/2007 Wins the WCBL WCBL Pitcher of the Month Award.
11/20/2007 Received a 1-year contract worth a total of $382,000 through automatic renewal.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (55); Control: 45 (60).
04/05/2008 Injured (Sore back), day-to-day for 3 days.
09/25/2008 Wins the 2008 West Coast Baseball League Round 2 with the San Jose Tides!
10/24/2008 Wins the 2008 World Championship Series with the New York City Baseball Club.
11/17/2008 Received a 1-year contract worth a total of $402,000 through automatic renewal.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (55); Control: 50 (60).
04/10/2009 Injured (Torn meniscus (knee)), out for 4 months.
11/27/2009 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (60).
11/03/2010 Signed a 1-year contract extension worth a total of $1,350,000 with the New York City Baseball Club organization.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
05/13/2011 Injured (Mild oblique strain), day-to-day for 4 days.
07/11/2011 Pitches a 7-hit shutout against the Washington Generals with 9 strikeouts and 0 BB allowed!
08/14/2011 Pitches a NO-HITTER against the San Francisco Spartans with 9 strikeouts and 1 BB allowed!
08/24/2011 Pitches a 2-hit shutout against the Washington Generals with 10 strikeouts and 0 BB allowed!
11/18/2011 Signed a 1-year contract extension worth a total of $1,560,000 with the New York City Baseball Club organization.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
01/21/2012 Signed a 1-year contract extension worth a total of $2,530,000 with the New York City Baseball Club organization.
04/15/2012 Injured (Sore back), day-to-day for one week.
05/20/2012 Injured (Sore back), day-to-day for one week.
09/01/2012 Wins the UBA RC Pitcher of the Month Award.
11/09/2012 Wins the 2012 UBA RC Great Glove Award at P.
12/29/2012 Signed a 5-year contract extension worth a total of $21,560,000 with the New York City Baseball Club organization.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
05/22/2013 Pitches a 6-hit shutout against the Atlanta Bandits with 6 strikeouts and 1 BB allowed!
06/15/2013 Injured (Strained oblique), day-to-day for 1-2 weeks.
07/25/2013 Pitches a 5-hit shutout against the Yakima Valley Pippins with 5 strikeouts and 0 BB allowed!
07/31/2013 Injured (Sore ankle), day-to-day for 4 days.
10/31/2013 Wins the 2013 World Championship Series with the New York City Baseball Club.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
05/15/2014 Injured (Hamstring soreness), day-to-day for one week.
09/29/2014 Injured (Sore elbow), day-to-day for 5 days.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
07/19/2015 Pitches a 2-hit shutout against the Yakima Valley Pippins with 4 strikeouts and 1 BB allowed!
07/26/2015 Injured (Forearm stiffness), out for 4 days.
08/25/2015 Pitches a 4-hit shutout against the Oregon Ducks with 0 strikeouts and 1 BB allowed!
01/01/2016 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 60 (60).
07/18/2016 Pitches a 3-hit shutout against the Oregon Ducks with 4 strikeouts and 1 BB allowed!
08/03/2016 Injured (Sore back), day-to-day for 6 days.
10/09/2016 Injured (Torn flexor tendon (elbow)), out for 7 months.
10/09/2016 Wins the 2016 UBA RC Elite Eight Series MVP Award.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
09/17/2017 Wins the 2017 West Coast Baseball League Round 2 with the San Jose Tides!
11/25/2017 Became a free agent.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 50 (50).
04/09/2018 Signed a 1-year minor league contract with the Moxee Hops organization.
06/02/2018 Injured (Sore elbow), day-to-day for 2 weeks.
06/18/2018 Released by the Yakima Valley organization.
09/16/2018 Wins the 2018 Mississippi River League Round 2 with the Ozark Bobcats!
09/27/2018 Wins the 2018 Cuban Baseball League Round 2 with the Guantanamo Navigators!
10/28/2018 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2014 33 9
Year W Rank
2011 14 9
2014 15 9
2015 15 10
2016 17 4
Year Win. % Rank
2012 .812 4
2014 .750 1
2015 .750 1
2016 .680 6
Year IP Rank
2014 214.0 8
2016 214.2 9
Year BF Rank
2014 871 7
2016 875 10
Year ERA Rank
2012 3.22 8
2014 2.82 3
2015 3.18 10
Year BABIP Rank
2014 .279 5
2015 .276 2
Year K/BB Rank
2016 5.63 5
Year RA/9 Rank
2015 10.27 9
Year HR/9 Rank
2011 0.54 5
2012 0.60 5
2015 0.51 4
2016 0.46 1
Year BB/9 Rank
2011 1.52 5
2016 1.13 2
Year QS Rank
2014 22 6
2015 21 6
2016 22 7
Year QSP Rank
2012 .731 3
2014 .667 8
2015 .724 3
Year CG Rank
2011 5 2
2013 3 7
2014 4 2
2015 2 7
2016 5 5
Year CGP Rank
2011 .179 2
2014 .121 5
2015 .069 8
2016 .156 6
Year SHO Rank
2011 3 1
2013 2 2
2015 2 2
2016 1 10
Year WAR Rank
2016 4.7 5
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79