RF Charlie Blackmon #42
Age: 36 | Bats: L | Throws: L | Morale: Normal
11/01/2022
RF CHARLIE BLACKMON #42 - AGE: 36 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 45 50 50
Gap 50 45 50 50
Power 55 50 55 55
Eye 45 40 45 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 60
Errors: - 25 55
Arm: 20 20 55
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: - Center Field: 45
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 75
Baserunning Inst.: 80
Sacrifice Bunt: 30
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Enjoys a drink with teammates after the game.
High: Greed
Low: Leader
Birthday:07/01/1986
Born in:Dallas, TX
Nationality:American
Height:6' 3"
Weight:215 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:12 Years, 7 Days
Service This Yr:None
40-Man Service:12 Years, 7 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2005, 20th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Yellowknife - UBA 22 85 108 28 6 0 1 8 9 6 1 2 36 5 2 .259 .299 .343 .642 95 98 0.2
2010 Yellowknife - UBA 23 155 540 146 26 1 1 53 49 29 6 5 153 44 13 .270 .312 .328 .640 94 97 2.1
2011 Yellowknife - UBA 24 128 438 104 19 1 4 23 41 40 3 5 132 38 14 .237 .302 .313 .615 91 90 1.5
2012 Yellowknife - UBA 25 159 598 181 26 0 16 94 94 52 11 7 121 36 13 .303 .365 .426 .792 123 132 5.6
2013 Yellowknife - UBA 26 159 638 188 25 2 16 85 95 35 6 3 137 44 3 .295 .336 .415 .751 113 121 5.8
2014 Yellowknife - UBA 27 116 465 142 23 0 13 55 68 28 6 1 91 26 3 .305 .352 .439 .791 122 131 4.0
2015 Yellowknife - UBA 28 156 647 196 32 1 22 84 103 33 8 6 143 57 14 .303 .341 .457 .799 119 127 5.2
2016 Yellowknife - UBA 29 158 632 166 23 0 16 47 90 45 13 2 171 45 12 .263 .324 .375 .699 100 106 4.1
2017 Yellowknife - UBA 30 159 640 174 25 0 27 68 95 38 6 4 168 38 9 .272 .317 .438 .754 115 126 4.7
2018 Yellowknife - UBA 31 153 618 163 22 0 34 99 81 33 10 4 156 40 6 .264 .310 .464 .774 117 126 4.6
2019 Yellowknife - UBA 32 107 395 97 16 1 16 39 51 26 3 4 112 26 6 .246 .294 .413 .707 97 101 1.9
2020 Fargo - UBA 33 133 472 117 21 0 15 54 61 31 10 2 133 16 4 .248 .307 .388 .695 98 96 0.9
2021 Yakima Valley - UBA 34 8 4 1 0 0 1 2 1 0 1 0 1 0 0 .250 .400 1.000 1.400 266 253 0.1
Total UBA 1676 6195 1703 264 6 182 711 838 396 84 45 1554 415 99 .275 .325 .408 .732 109 115 40.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Idaho Falls - R 18 41 120 24 1 3 7 16 19 12 0 1 24 1 0 .200 .271 .433 .704 94 94 0.5
2006 Idaho Falls - R 19 36 151 44 12 0 6 18 24 15 1 3 26 8 2 .291 .353 .490 .843 135 136 1.9
2007 Toms River - A+ 20 80 313 86 13 1 5 33 40 27 4 2 85 5 6 .275 .338 .371 .709 105 107 1.0
2007 Panama City - AAA 20 16 66 14 2 0 0 7 6 1 2 1 17 3 1 .212 .243 .242 .485 39 33 -0.5
2008 Panama City - AAA 21 127 501 131 23 1 6 52 49 58 5 5 127 22 11 .261 .341 .347 .688 104 102 2.3
2009 Panama City - AAA 22 33 132 41 6 0 1 7 22 18 0 0 25 13 3 .311 .393 .379 .772 129 131 1.4
2021 Sonora - AAA 34 65 210 56 8 0 14 26 45 24 4 0 44 4 2 .267 .353 .505 .858 139 143 2.3
Total WCBL 65 210 56 8 0 14 26 45 24 4 0 44 4 2 .267 .353 .505 .858 139 143
Total RML 77 271 68 13 3 13 34 43 27 1 4 50 9 2 .251 .317 .465 .782 117 117
Total GCL 176 699 186 31 1 7 66 77 77 7 6 169 38 15 .266 .342 .343 .686 103 101
Total TSL 80 313 86 13 1 5 33 40 27 4 2 85 5 6 .275 .338 .371 .709 105 107
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Yellowknife - UBA 31 5 20 4 1 0 1 3 3 1 0 0 10 0 0 .200 .238 .400 .638 77 83 -0.5
2019 Yellowknife - UBA 32 4 16 5 0 0 1 1 3 1 0 0 3 1 0 .312 .353 .500 .853 137 151 -0.3
Total UBA 9 36 9 1 0 2 4 6 2 0 0 13 1 0 .250 .289 .444 .734 104 113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Idaho Falls - R LF 5 1 4 1 0 5 0 1.000 15.0 3.00 -1.4 .640
2005 Idaho Falls - R CF 39 35 70 2 0 74 2 .973 296.2 2.18 +2.0 1.036
2005 Idaho Falls - R RF 4 0 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.054
2006 Idaho Falls - R CF 36 36 85 7 1 96 4 .958 327.1 2.53 +3.1 1.046
2007 Panama City - AAA CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Toms River - A+ CF 80 80 162 9 0 172 1 .994 703.0 2.19 -4.8 .968
2007 Panama City - AAA RF 16 16 31 5 3 36 0 1.000 134.2 2.41 -1.5 .941
2007 Toms River - A+ RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2008 Panama City - AAA CF 126 126 351 15 3 372 6 .984 1131.0 2.91 -0.9 .999
2008 Panama City - AAA RF 3 1 6 0 0 6 0 1.000 23.1 2.31 +0.3 .982
2009 Yellowknife - MLB 3B 1 0 0 0 0 0 0 .000 6.0 0.00 -0.6 .000
2009 Yellowknife - MLB LF 6 4 6 0 0 6 0 1.000 46.0 1.17 +0.2 .979
2009 Yellowknife - MLB CF 5 5 8 0 0 8 0 1.000 44.0 1.64 -1.6 .990
2009 Panama City - AAA CF 32 32 79 4 2 84 1 .988 281.0 2.66 +0.4 .999
2009 Yellowknife - MLB RF 14 1 7 1 0 8 0 1.000 36.0 2.00 +0.2 1.150
2009 Panama City - AAA RF 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2010 Yellowknife - MLB CF 112 111 256 5 0 264 3 .989 989.0 2.38 -3.0 .990
2010 Yellowknife - MLB RF 25 25 34 2 0 37 1 .973 226.0 1.43 -2.4 1.038
2011 Yellowknife - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2011 Yellowknife - MLB CF 122 119 300 19 0 322 3 .991 1073.1 2.67 -5.0 .988
2011 Yellowknife - MLB RF 2 1 4 0 0 4 0 1.000 10.1 3.48 +0.3 .978
2012 Yellowknife - MLB LF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2012 Yellowknife - MLB CF 119 109 306 5 3 315 4 .987 982.0 2.85 -1.6 .999
2012 Yellowknife - MLB RF 46 43 92 3 0 96 1 .990 367.1 2.33 +3.4 1.053
2013 Yellowknife - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2013 Yellowknife - MLB CF 20 14 42 1 0 43 0 1.000 137.1 2.82 +0.2 .000
2013 Yellowknife - MLB RF 136 134 273 9 1 289 7 .976 1188.2 2.14 +8.7 1.072
2014 Yellowknife - MLB LF 8 7 12 0 0 12 0 1.000 67.0 1.61 +0.6 .981
2014 Yellowknife - MLB CF 73 71 198 6 0 207 3 .986 631.2 2.91 -1.3 .987
2014 Yellowknife - MLB RF 31 30 58 3 0 62 1 .984 250.2 2.19 +0.2 1.023
2015 Yellowknife - MLB CF 5 5 10 0 0 10 0 1.000 45.0 2.00 -0.6 .988
2015 Yellowknife - MLB RF 145 143 287 10 0 299 2 .993 1262.0 2.12 +4.7 1.034
2016 Yellowknife - MLB LF 6 5 8 1 0 9 0 1.000 46.0 1.76 -0.4 .874
2016 Yellowknife - MLB CF 2 0 1 0 0 1 0 1.000 2.1 3.86 -0.0 .991
2016 Yellowknife - MLB RF 153 150 294 11 2 307 2 .993 1341.0 2.05 +9.7 1.056
2017 Yellowknife - MLB LF 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 .984
2017 Yellowknife - MLB RF 151 151 259 4 1 269 6 .978 1358.2 1.74 +2.2 1.027
2018 Yellowknife - MLB LF 4 4 7 0 0 7 0 1.000 36.0 1.75 -0.6 .859
2018 Yellowknife - MLB RF 149 147 240 4 1 251 7 .972 1333.2 1.65 +2.4 1.019
2019 Yellowknife - MLB LF 7 7 5 2 0 7 0 1.000 62.0 1.02 -0.7 .985
2019 Yellowknife - MLB RF 99 99 154 4 0 161 3 .981 869.1 1.64 +0.7 .999
2020 Fargo - MLB LF 1 1 1 0 0 2 1 .500 9.0 1.00 -0.7 .487
2020 Fargo - MLB CF 19 12 29 0 0 30 1 .967 130.2 2.00 -2.5 .951
2020 Fargo - MLB RF 95 95 149 6 1 155 0 1.000 847.2 1.65 +3.8 1.030
2021 Yakima Valley - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2021 Sonora - AAA LF 3 3 1 0 0 1 0 1.000 23.0 0.39 -0.9 .481
2021 Yakima Valley - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Sonora - AAA CF 5 4 12 0 0 12 0 1.000 36.0 3.00 +0.5 1.026
2021 Yakima Valley - MLB RF 7 0 3 0 0 3 0 1.000 16.0 1.69 +0.3 .969
2021 Sonora - AAA RF 51 46 97 3 0 100 0 1.000 410.1 2.19 +3.4 1.069
TOTAL 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 6.0 0.00 -0.6 .000
TOTAL LF 45 34 50 4 0 55 1 .982 325.2 1.49 -3.6 .877
TOTAL CF 796 759 1909 73 9 2010 28 .986 6812.1 2.62 -15.1 .995
TOTAL RF 1131 1083 1991 65 9 2086 30 .986 9694.2 1.91 +36.5 1.037
PLAYER HISTORY
06/07/2005 Drafted in the 2005 first-year player draft (Round 1, Pick 20, 20th overall pick) by the Yellowknife Targaryens.
01/01/2006 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (50); Eye: 30 (35).
07/23/2006 Was selected to the 2006 Rocky Mountain League All-Star Game.
07/30/2006 Injured (Broken hand), out for 2 months.
01/01/2007 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (55); Eye: 35 (40).
06/13/2007 Injured (Knee tendinitis), day-to-day for 5 days.
06/15/2007 Injured (Herniated disc (back)), out for 5 weeks.
07/10/2007 Suffered setback in recovery from injury, will miss another one week.
01/01/2008 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (60); Eye: 40 (45).
04/01/2008 Named the #75 prospect in the UBA
06/11/2008 Injured (Quadriceps soreness), day-to-day for one week.
01/01/2009 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (55); Eye: 40 (40).
11/27/2009 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2010 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (55); Eye: 40 (40).
11/22/2010 Received a 1-year contract worth a total of $482,000 through automatic renewal.
01/01/2011 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (55); Eye: 40 (40).
03/02/2011 Suspended 2 games after ejection following arguing a strike call.
05/08/2011 Injured (Chronic back soreness), out for 3-4 weeks.
11/19/2011 Received a 1-year contract worth a total of $625,000 through arbitration.
01/01/2012 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (55); Eye: 40 (40).
11/18/2012 Received a 1-year contract worth a total of $4,500,000 through arbitration.
01/01/2013 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 40 (40).
08/10/2013 Injured (Mild calf strain), day-to-day for one week.
11/22/2013 Received a 1-year contract worth a total of $5,200,000 through arbitration.
01/01/2014 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 45 (45).
05/04/2014 Injured (Knee tendinitis), day-to-day for 6 days.
07/04/2014 Injured (Hamstring strain), out for 5-6 weeks.
07/06/2014 Was selected to the 2014 United Baseball Association All-Star Game.
11/20/2014 Received a 1-year contract worth a total of $13,656,250 through arbitration.
11/26/2014 Signed a 5-year contract extension worth a total of $108,000,000 with the Yellowknife Thieves organization.
01/01/2015 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 40 (40).
03/13/2015 Injured (Forearm cramp), day-to-day for 5 days.
05/04/2015 Wins the UBA AC Player of the Week Award.
06/03/2015 Goes 5-6 against the Philadelphia Brotherhood, with 1 2B, 1 RBI and 2 R.
06/27/2015 Injured (Quadriceps soreness), day-to-day for 6 days.
01/01/2016 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 40 (40).
03/02/2016 Injured (Herniated disc (back)), out for 2 weeks.
06/10/2016 Injured (Mild hamstring strain), day-to-day for 1 day.
08/25/2016 Goes 5-7 against the Cardiff Bay Barrage, with 0 RBI and 1 R.
11/13/2016 Wins the 2016 UBA AC Great Glove Award at RF.
01/01/2017 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 45 (45).
07/09/2017 Was selected to the 2017 United Baseball Association All-Star Game.
01/01/2018 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 40 (40).
05/16/2018 Injured (Knee tendinitis), day-to-day for 2 days.
05/31/2018 Goes 5-5 against the New Orleans Voodoo, with 2 2B, 1 HR, 3 RBI and 1 R.
08/13/2018 Wins the UBA AC Player of the Week Award.
08/26/2018 Hits three home runs against the Portland Sea Dogs, going 3-4 with 5 RBI and 3 runs scored!
08/27/2018 Wins the UBA AC Player of the Week Award.
09/01/2018 Wins the UBA AC Batter of the Month Award.
10/28/2018 Executed his contract year option.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 40 (40).
05/31/2019 Injured (Back stiffness), day-to-day for 2 days.
06/10/2019 Injured (Chronic back soreness), out for 5 weeks.
08/12/2019 Wins the UBA AC Player of the Week Award.
10/28/2019 Declined his contract option.
11/20/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 40 (40).
03/02/2020 Signed a 1-year contract worth a total of $1,600,000 with the Fargo Rage organization.
08/25/2020 Injured (Back tightness), day-to-day for 1 day.
11/21/2020 Became a free agent.
01/01/2021 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 40 (40).
06/02/2021 Signed a minor league contract ($65,000 bonus) with the Yakima Valley Pippins organization.
11/25/2021 Became a free agent.
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 40 (40).
LEADERBOARD APPEARANCES
Year PA Rank
2015 696 9
2016 692 7
2017 689 8
Year AB Rank
2015 647 6
2016 632 10
2017 640 6
Year H Rank
2012 181 8
2013 188 10
2015 196 6
2017 174 9
Year HR Rank
2018 34 6
Year SB Rank
2015 57 4
2016 45 6
2017 38 10
2018 40 9
Year RBI Rank
2018 99 7
Year R Rank
2013 95 10
2015 103 8
2017 95 5
Year HP Rank
2012 11 4
2016 13 2
2018 10 6
Year SF Rank
2012 7 4
2015 6 7
Year AVG Rank
2012 .303 9
Tuesday, November 16th , 2021 - OOTP Baseball 22.10 Build 79