P Javier Navas #31
Age: 34 | Bats: L | Throws: L | Morale: Great
11/28/2032
P JAVIER NAVAS #31 - AGE: 34 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 28 12-7 0 4.58 159.1 177 18 39 103 1.36 1.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 60 50 50
Movement 70 75 70 70
Control 65 65 60 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 35 35
Changeup 30 30
Knuckle Curve 65 65
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 55
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 65
Defense 70
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 25
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/02/2032 PIT Loss, 1-7 X 5.0 7 5 5 0 5 Loss
09/27/2032 @ PA Loss, 3-11 X 4.1 6 6 6 1 4 Loss
09/21/2032 HLB Win, 5-4 X 8.0 11 4 4 1 3
09/13/2032 NEV Win, 5-3 X 5.0 3 2 2 2 5 Win
09/08/2032 @ ATL Win, 7-5 X 6.0 9 5 4 0 0 Win
09/02/2032 FLA Loss, 2-3 0.0 1 0 0 1 0
08/29/2032 PIT Win, 4-3 0.1 0 0 0 0 1
08/28/2032 PIT Win, 5-4 0.1 0 0 0 0 0
08/25/2032 @ NOLA Win, 5-2 0.1 1 0 0 0 1
08/24/2032 @ NOLA Win, 5-2 1.0 0 0 0 0 0 Win
PERSONALITY
Likeable teammate.
Low: Financial Ambition
Birthday:02/03/1998
Born in:Cabimas, ZUL
Nationality:Venezuelan
Height:5' 11"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$1,500,000
Signed Through:2032 Season
Major Service:11 Years, 22 Days
Service This Yr:182 Days
40-Man Service:12 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension:$4,500,000 total for 3 years
Drafted:2016, 24th Pick in Round 17
UNITED BASEBALL ASSOCIATION 2032 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 28 12 7 0 4.58 159.1 177 84 81 18 39 103 0 0.0 0 8 28.6
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 9 1 12.60 10.00 5.82 2.20 4.56 1.36 109 1.3 .314        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 183 40 8 0 5 25 10 40 2 0 2 .219 .264 .344 .608      
vs. RHB 439 137 30 2 13 59 29 63 4 2 5 .312 .358 .478 .837      
UNITED BASEBALL ASSOCIATION 2032 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 1 0 2.60 27.2 23 9 8 1 10 21  
May 6 6 2 1 0 4.73 32.1 41 17 17 3 4 23  
June 6 6 4 2 0 3.96 36.1 36 16 16 3 12 16  
July 5 5 1 1 0 7.12 24.0 32 20 19 6 7 14  
August 9 1 1 0 0 0.00 10.2 8 0 0 0 1 12  
September 5 4 2 1 0 6.17 23.1 30 17 16 3 5 12  
October 1 1 0 1 0 9.00 5.0 7 5 5 2 0 5  
Spring Training 5 5 0 2 0 2.60 17.1 17 7 5 1 6 11  
Last Year 33 33 6 12 0 4.11 181.2 212 90 83 19 55 174  
2 Years Ago 34 34 7 15 0 4.60 187.2 207 106 96 20 44 169  
Career 413 154 55 60 2 4.19 1069.1 1118 541 498 123 333 981  
Home 15 11 3 3 0 5.25 58.1 65 36 34 7 21 42  
Road 22 17 9 4 0 4.19 101.0 112 48 47 11 18 61  
Grass 33 24 10 6 0 4.62 136.1 154 73 70 16 33 88  
Turf 4 4 2 1 0 4.30 23.0 23 11 11 2 6 15  
Day 7 5 3 0 0 2.87 31.1 34 10 10 4 4 22  
Night 30 23 9 7 0 4.99 128.0 143 74 71 14 35 81  
As Starter 28 28 11 7 0 4.72 154.1 172 84 81 18 38 97  
As Reliever / Substitution 9 0 1 0 0 0.00 5.0 5 0 0 0 1 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Total - 17 9 5 1 2 0 2.13 29.27 33 16 9 0 13 24 0 0 1.21 .359 2.96 1.0 100
2021 Phoenix - UBA 23 4 0 0 0 0 16.20 1.2 2 3 3 1 1 3 0 0 1.80 .500 9.69 -0.1 26
2022 Phoenix - UBA 24 56 0 3 0 0 3.72 29.0 32 13 12 4 14 29 0 0 1.59 .359 4.97 -0.1 115
2023 Phoenix - UBA 25 36 0 1 0 0 3.50 18.0 12 8 7 1 8 19 0 0 1.11 .289 4.08 0.1 119
2024 Phoenix - UBA 26 50 0 2 2 2 3.38 37.1 28 15 14 4 17 35 0 0 1.21 .250 4.50 -0.0 123
2025 Phoenix - UBA 27 47 15 6 7 0 3.84 124.1 117 58 53 13 45 145 0 0 1.30 .335 3.60 2.2 112
2026 Phoenix - UBA 28 31 26 8 10 0 4.15 162.2 161 84 75 24 56 163 1 0 1.33 .315 4.44 0.7 91
2027 Phoenix - UBA 29 24 0 0 1 0 3.57 22.2 21 10 9 2 8 27 0 0 1.28 .333 3.32 0.2 103
2028 Phoenix - UBA 30 50 10 6 3 0 3.84 98.1 99 45 42 11 31 89 0 0 1.32 .312 4.14 0.8 109
2029 Portland - UBA 31 11 8 4 3 0 4.44 46.2 50 25 23 6 15 25 0 0 1.39 .297 5.32 -0.1 94
2030 Philadelphia - UBA 32 34 34 7 15 0 4.60 187.2 207 106 96 20 44 169 0 0 1.34 .330 3.77 3.0 86
2031 Philadelphia - UBA 33 33 33 6 12 0 4.11 181.2 212 90 83 19 55 174 0 0 1.47 .360 3.98 2.8 100
2032 Philadelphia - UBA 34 37 28 12 7 0 4.58 159.1 177 84 81 18 39 103 0 0 1.36 .314 4.56 1.3 92
Total UBA 413 154 55 60 2 4.19 1069.1 1118 541 498 123 333 981 1 0 1.36 .326 4.17 10.8 97
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Lubbock - R 18 6 0 1 2 2 6.94 11.2 16 9 9 2 3 6 0 0 1.63 .350 5.16 -0.2 54
2017 Lubbock - R 19 16 1 0 0 2 3.04 26.2 21 10 9 2 19 28 0 0 1.50 .279 3.80 -0.2 98
2018 Green Bay - A 20 24 12 4 6 0 4.33 89.1 92 43 43 5 31 65 0 0 1.38 .323 3.69 0.8 81
2019 Green Bay - A 21 36 17 4 11 1 4.49 110.1 130 59 55 10 42 97 0 0 1.56 .355 3.74 0.3 71
2020 Green Bay - A 22 25 25 5 12 0 2.62 141.0 107 48 41 6 37 108 0 0 1.02 .259 2.97 2.5 125
2021 Sarasota - AAA 23 58 2 9 5 1 4.53 103.1 100 58 52 9 52 110 0 0 1.47 .333 3.44 0.5 77
2029 Beaverton - AAA 31 1 1 0 1 0 3.18 5.2 6 3 2 1 0 3 0 0 1.06 .278 5.14 0.0 131
Total WCBL 1 1 0 1 0 3.18 5.2 6 3 2 1 0 3 0 0 1.06 .278 5.14 131.4
Total GCL 58 2 9 5 1 4.53 103.1 100 58 52 9 52 110 0 0 1.47 .333 3.44 77.2
Total GLBL 85 54 13 29 1 3.67 340.2 329 150 139 21 110 270 0 0 1.29 .309 3.41 89.9
Total TL 22 1 1 2 4 4.23 38.1 37 19 18 4 22 34 0 0 1.54 .306 4.21 78.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 - - P 9 5 0 4 0 5 1 .800 29.27 0.95 0.0 .000
2016 Lubbock - R P 6 0 1 3 0 4 0 1.000 11.2 3.09 +0.4 1.500
2017 Lubbock - R P 16 1 1 4 0 5 0 1.000 26.2 1.69 +0.0 1.262
2018 Green Bay - A P 24 12 4 11 0 15 0 1.000 89.1 1.51 -0.0 1.100
2019 Green Bay - A P 36 17 4 9 1 13 0 1.000 110.1 1.06 +0.4 1.091
2020 Green Bay - A P 25 25 4 18 0 24 2 .917 141.0 1.40 +1.5 .978
2021 Phoenix - MLB P 4 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
2021 Sarasota - AAA P 58 2 6 15 0 22 1 .955 103.1 1.83 +1.2 1.209
2022 Phoenix - MLB P 47 0 3 3 0 6 0 1.000 29.0 1.86 -0.0 .000
2023 Phoenix - MLB P 32 0 0 2 0 2 0 1.000 18.0 1.00 +1.0 .986
2024 Phoenix - MLB P 40 0 3 3 0 6 0 1.000 37.1 1.45 +0.9 1.477
2025 Phoenix - MLB P 46 15 4 8 1 13 1 .923 124.1 0.87 -1.1 .984
2026 Phoenix - MLB P 29 26 10 19 1 30 1 .967 162.2 1.60 +3.2 .989
2027 Phoenix - MLB P 22 0 1 4 1 5 0 1.000 22.2 1.99 -0.1 .991
2028 Phoenix - MLB P 47 10 3 9 0 12 0 1.000 98.1 1.10 +0.6 1.026
2029 Portland - MLB P 11 8 0 5 1 5 0 1.000 46.2 0.96 +0.3 1.284
2029 Beaverton - AAA P 1 1 0 2 0 2 0 1.000 5.2 3.18 +0.4 .975
2030 Philadelphia - MLB P 34 34 9 21 1 31 1 .968 187.2 1.44 +2.5 1.110
2031 Philadelphia - MLB P 33 33 5 16 1 22 1 .955 181.2 1.04 +0.9 1.208
2032 Philadelphia - MLB P 36 28 9 12 3 21 0 1.000 159.1 1.19 +1.3 1.772
TOTAL P 556 217 67 168 10 243 8 .967 1595.1 1.33 +13.2 1.126
PLAYER HISTORY
06/14/2016 Drafted in the 2016 first-year player draft (Round 17, Pick 24, 440th overall pick) by the Phoenix Firebirds.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 45 (50); Control: 25 (45).
01/01/2018 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 45 (50); Control: 30 (65).
01/01/2019 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (55); Control: 35 (65).
01/01/2020 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 55 (55); Control: 35 (65).
07/13/2020 Was selected to the 2020 United Baseball Association All-Star Futures Game.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 50 (55); Control: 40 (65).
04/06/2021 Named the #84 prospect in the UBA
05/08/2021 Injured (sore shoulder),day-to-day for 1-2 weeks.
07/05/2021 Named the #64 prospect in the UBA
11/04/2021 Named the #69 prospect in the UBA
11/25/2021 Received a 1-year contract through automatic renewal worth a total of $550,000.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 55 (70); Movement: 55 (55); Control: 45 (65).
04/05/2022 Named the #69 prospect in the UBA
11/25/2022 Received a 1-year contract through automatic renewal worth a total of $550,000.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 55 (70); Movement: 55 (55); Control: 50 (65).
11/26/2023 Received a 1-year contract through automatic renewal worth a total of $550,000.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 55 (55); Control: 55 (65).
11/23/2024 Signed a 1-year contract extension worth a total of $885,000 with the Phoenix Firebirds organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 50 (55); Control: 55 (65).
11/19/2025 Received a 1-year contract through arbitration worth a total of $1,174,250.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55).
12/01/2026 Received a 1-year contract through arbitration worth a total of $1,365,000.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 60 (60); Control: 55 (55).
11/28/2027 Signed a 1-year contract (qualifying offer) worth a total of $15,000,000.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 60 (60); Control: 60 (60).
03/10/2028 Injured (shoulder tendinitis),day-to-day for 5 days.
11/26/2028 Became a free agent.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 60 (60).
01/18/2029 Signed a 1-year contract worth a total of $1,230,000 with the Portland Sea Dogs organization.
03/04/2029 Injured (surgery to remove bone chips (elbow)),out for 4 months.
11/29/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 70 (70); Control: 65 (65).
01/05/2030 Signed a 1-year contract worth a total of $1,200,000 with the Philadelphia Brotherhood organization.
11/13/2030 Wins the 2030 UBA AC Great Glove Award at P.
11/24/2030 Signed a 2-year contract extension worth a total of $3,000,000 with the Philadelphia Brotherhood organization.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 70 (70); Control: 65 (65).
09/27/2031 Injured (bone spur (elbow)),out for 5 weeks.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 65 (65); Control: 65 (65).
11/11/2032 Signed a 3-year contract extension worth a total of $4,500,000 with the Philadelphia Brotherhood organization.
LEADERBOARD APPEARANCES
Year GS Rank
2030 34 1
2031 33 4
Year L Rank
2030 15 6
Year HLD Rank
2022 11 10
2023 12 8
Year HRA Rank
2026 24 8
Year K/BB Rank
2030 3.84 7
Year BB/9 Rank
2030 2.11 3
Year GB% Rank
2031 0.60 1
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82