TUCSON VETERANS (AAA)
FIELDING STATS REPORT
07/04/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Blackburn 22 0 2 5 0 7 0 1.000 32.0 1.97 +0.2 .955
Robbie Olson 21 0 0 1 0 1 0 1.000 21.1 0.42 -0.2 .955
Dave McBride 19 10 3 10 0 13 0 1.000 59.0 1.98 +0.8 1.075
Al MacDonald 17 0 1 4 0 5 0 1.000 22.1 2.01 +0.5 1.433
Anastasio Martínez 16 16 4 18 1 22 0 1.000 104.2 1.89 +0.4 .860
Jesús Colón 15 15 9 7 1 16 0 1.000 92.0 1.57 -1.1 1.092
Matt Herring 15 15 4 7 0 12 1 .917 100.0 0.99 +0.0 .955
Lawrence Bowling 14 14 4 11 0 15 0 1.000 89.0 1.52 -0.4 .876
José Rivea 14 0 1 3 0 4 0 1.000 39.2 0.91 -0.0 .955
Howard Wells 14 0 1 4 0 5 0 1.000 32.2 1.38 -0.9 .764
Ángel Gonsáles 10 0 0 2 1 2 0 1.000 26.1 0.68 +0.2 .955
Art Carpenter 6 0 1 0 0 1 0 1.000 7.2 1.17 -0.1 .000
Reid Andrews 5 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Miguel García 5 5 4 8 0 12 0 1.000 41.2 2.59 +0.9 .955
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pancho Rivera 57 57 393 38 4 431 0 1.000 516.1 7.51 +4.2 .926 4 32 14 43.8 3.82
Clifford Robinson 18 18 115 12 3 127 0 1.000 157.2 7.25 +1.7 1.158 1 11 5 45.5 3.54
Luis Gutiérrez 2 0 2 0 1 2 0 1.000 7.1 2.45 +0.1 .000 0 0 0 0.0 3.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Johnston 41 39 335 35 19 372 2 .995 328.2 10.13 +0.6 1.014
Pete Fernández 11 11 97 7 6 106 2 .981 98.1 9.52 -0.9 .893
Brad Bullard 10 8 71 6 5 78 1 .987 76.0 9.12 +0.3 1.027
Dave Anderson 9 7 67 6 6 74 1 .986 65.0 10.11 -0.1 .924
Sal Fox 9 7 77 3 3 80 0 1.000 73.1 9.82 +0.0 .959
Daniel Clark 6 1 12 1 0 13 0 1.000 15.0 7.80 -0.5 .514
Joaquín Encarnación 3 0 4 0 0 4 0 1.000 3.0 12.00 -0.2 .000
Reynaldo Escobar 2 2 22 0 1 22 0 1.000 18.0 11.00 -0.2 1.027
Jeremy Gladfelter 2 0 2 1 0 3 0 1.000 2.0 13.50 +0.0 1.027
Luis Gutiérrez 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Bolton 64 62 117 172 24 296 7 .976 546.0 4.76 -6.8 .916
Eliot Hogan 8 5 6 13 1 19 0 1.000 39.2 4.31 +0.1 1.007
Dave Anderson 7 1 3 5 1 8 0 1.000 20.1 3.54 +0.0 1.007
Dave Eldridge 5 3 15 13 2 29 1 .966 32.0 7.88 -0.0 1.007
Carlos Hernández 3 1 1 6 2 8 1 .875 15.1 4.11 -0.3 .839
Bob Miller 3 2 5 2 0 7 0 1.000 17.0 3.71 -1.3 .403
Brad Bullard 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.5 .000
José Morales 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Miller 35 33 25 66 6 94 3 .968 288.0 2.84 -0.5 .969
Howard Gill 34 30 17 71 4 89 1 .989 269.2 2.94 +0.8 1.027
Brad Bullard 11 7 7 16 1 24 1 .958 70.1 2.94 -0.3 .884
Pat Bénard 3 0 1 3 0 4 0 1.000 7.1 4.91 +0.1 1.040
Sal Fox 3 3 3 12 0 16 1 .938 30.0 4.50 -0.2 .960
Eliot Hogan 2 2 1 3 0 4 0 1.000 16.0 2.25 +0.1 1.040
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Eldridge 26 24 40 80 11 120 0 1.000 213.2 5.05 +3.9 1.091
Eliot Hogan 26 26 31 77 9 112 4 .964 216.2 4.49 -2.7 .916
Brad Bullard 24 19 29 42 2 73 2 .973 163.0 3.92 -1.4 .937
Tom Davis 14 5 10 21 5 33 2 .939 68.1 4.08 -0.2 .976
Matt Bolton 3 1 2 7 0 9 0 1.000 15.2 5.17 -0.6 .931
Carlos Hernández 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.2 1.064
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arturo Ortíz 38 38 79 6 1 85 0 1.000 343.0 2.23 +1.1 .994
Tom Davis 15 14 30 1 0 31 0 1.000 124.0 2.25 +0.7 .981
Dennis Barraclough 14 14 21 1 0 22 0 1.000 123.0 1.61 -1.0 .932
Pete Fernández 9 6 16 2 1 18 0 1.000 60.0 2.70 -0.3 .981
Reynaldo Escobar 7 3 9 0 0 9 0 1.000 31.1 2.59 +0.4 1.103
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Gladfelter 59 57 145 7 2 154 2 .987 520.1 2.63 -0.8 .981
José Morales 12 10 28 2 0 30 0 1.000 87.0 3.10 +0.3 .994
Arturo Ortíz 5 5 10 0 0 11 1 .909 43.0 2.09 -0.3 .994
Tom Davis 3 0 0 0 0 0 0 .000 6.0 0.00 -1.0 .000
Reynaldo Escobar 2 2 6 1 0 7 0 1.000 17.0 3.71 -0.1 .994
Dennis Barraclough 1 1 2 0 0 3 1 .667 8.0 2.25 -0.7 .663
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reynaldo Escobar 51 51 94 8 2 105 3 .971 451.2 2.03 -4.0 .963
Brad Bullard 12 9 17 0 0 18 1 .944 81.0 1.89 -1.2 .927
Jeremy Gladfelter 9 9 22 1 0 23 0 1.000 77.0 2.69 +2.1 1.088
Dennis Barraclough 5 3 7 2 0 9 0 1.000 31.0 2.61 -0.0 .985
Arturo Ortíz 5 0 3 0 0 3 0 1.000 9.1 2.89 +0.5 .985
Joaquín Encarnación 3 2 5 0 0 5 0 1.000 22.1 2.01 -0.1 .985
Sal Fox 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .985
Bob Miller 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .985
Monday, May 13th , 2024 - OOTP Baseball 24.10 Build 82