CAPE GIRARDEAU PENMEN (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
06/13/2033
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
António Hernández 2B 55 212 28 56 8 1 7 26 87 16 41 0 0 .264 .313 .410 .723 -0.0
Tom Veeck CF 55 206 34 54 10 1 7 21 87 20 71 4 4 .262 .342 .422 .764 1.4
Ken Perry 2B 51 194 20 55 3 0 4 22 70 12 39 5 4 .284 .324 .361 .684 -0.3
Domingo Rincón 2B 55 188 15 48 9 1 4 29 71 11 45 4 8 .255 .321 .378 .698 -0.3
Steve Bute RF 56 184 26 43 19 0 6 28 80 25 49 0 0 .234 .333 .435 .768 0.2
Mike Thomas LF 43 166 25 58 15 0 2 14 79 15 48 5 0 .349 .408 .476 .884 2.0
Nicholas Galbizo 3B 54 163 12 39 7 0 2 17 52 11 37 1 0 .239 .299 .319 .618 0.1
Todd Shepherd C 45 145 8 21 2 0 0 1 23 6 77 0 0 .145 .179 .159 .337 -1.7
Greg Baker CF 39 107 10 34 8 1 0 11 44 9 18 1 4 .318 .376 .411 .787 0.5
Carlos Martínez CF 39 102 17 27 7 1 4 22 48 9 22 2 4 .265 .345 .471 .815 0.2
Santiago Colón 1B 37 72 12 15 1 1 2 10 24 9 17 0 2 .208 .337 .333 .671 0.1
Vincent Bradford C 34 69 7 17 4 0 2 8 27 10 16 0 0 .246 .342 .391 .733 0.2
Sean Wilcox RF 28 47 5 10 3 0 0 0 13 3 15 0 0 .213 .260 .277 .537 -0.0
Harley Rymel CF 16 25 2 8 0 0 0 3 8 1 5 0 0 .320 .367 .320 .687 -0.2
Juan Macías 1B 11 23 2 8 2 0 2 7 16 1 3 0 0 .348 .360 .696 1.056 0.3
Kenny Harris SS 22 21 4 3 1 0 1 1 7 4 9 0 0 .143 .308 .333 .641 -0.0
Felipe Martínez 3B 14 16 0 2 1 0 0 3 3 5 7 0 0 .125 .333 .188 .521 -0.0
Gil Hall RF 11 9 1 1 0 0 0 0 1 1 4 0 0 .111 .200 .111 .311 -0.1
Jeffrey James C 7 5 0 1 0 0 0 0 1 0 3 0 0 .200 .200 .200 .400 -0.1
Stan Milligan RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David O'Reilly CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willis Streeter RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, May 7th , 2024 - OOTP Baseball 24.10 Build 82