PARK CITY EXECUTIVE RUN PRODUCERS (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/04/2033
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Curt Emery 1B 13 51 17 26 2 0 4 20 40 7 5 0 0 .510 .569 .784 1.353 1.3
Bryce Ware 2B 12 49 16 18 8 0 1 17 29 5 11 0 0 .367 .429 .592 1.020 0.8
Paul Wheeler SS 12 45 12 17 3 0 0 4 20 9 6 1 1 .378 .481 .444 .926 0.8
Duncan West LF 12 44 11 15 1 1 2 10 24 8 7 1 4 .341 .442 .545 .988 -0.0
Albert Monroe SS 13 40 15 21 4 0 1 9 28 10 11 2 1 .525 .620 .700 1.320 1.3
Jim Calhoun C 10 39 9 10 2 0 1 7 15 6 6 0 0 .256 .356 .385 .740 0.3
Ken Hughes SS 11 34 4 12 1 0 0 8 13 8 2 2 1 .353 .476 .382 .859 0.1
Sam Whitaker CF 9 29 5 7 1 0 0 3 8 3 11 4 0 .241 .312 .276 .588 0.1
Bryan Maupin CF 9 26 6 10 0 1 1 5 15 4 7 3 0 .385 .438 .577 1.014 0.4
Phoenix Angelomatis CF 9 24 6 9 0 0 2 5 15 1 3 0 0 .375 .423 .625 1.048 0.3
Vincente Lucero 2B 8 16 0 3 1 0 0 2 4 0 4 0 0 .188 .188 .250 .438 -0.3
Riley Chapman CF 4 13 3 6 2 0 2 7 14 1 2 1 1 .462 .500 1.077 1.577 0.3
Harry Barker CF 4 12 2 5 0 0 1 4 8 0 3 1 0 .417 .417 .667 1.083 0.2
Derek Ford C 3 11 5 4 1 0 0 5 5 2 1 0 0 .364 .462 .455 .916 0.1
Millard Parker 2B 8 8 0 0 0 0 0 1 0 1 1 0 1 .000 .111 .000 .111 -0.4
Reid Boyer RF 5 5 1 2 0 0 0 1 2 0 2 0 0 .400 .400 .400 .800 0.1
Jason Nixon CF 4 4 0 2 0 0 0 1 2 0 0 0 0 .500 .500 .500 1.000 -0.0
Andy Johnston 3B 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Gene Holt SS 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Martuez 2B 2 2 0 1 1 0 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Théo Roussel RP 1 2 1 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Don Walton SS 2 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Richard Casey CF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeffrey Drake CF 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Mark Flynn CF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Hendrickson 3B 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Emílio Hernández CF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Craig Holcomb LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Cy Johnson 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gerald Jones 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Denny Kaats SS 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jesús Maestas SS 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Curt McGriff SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Norton SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Logan Richardson SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bruce Simon RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thomas Skinner 3B 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Marty Vázquez 3B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jon Watts SS 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Taylor Zimmerman CF 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bill Ashe 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeffrey Baker SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hasan Cano 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Chacón RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Delgado SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Will Ellison RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodney Fournier RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sancho Jiménez 2B 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Cooper Lane SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Martin 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Von Masset RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Miller SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marvin Robinson SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Taylor RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Valentín SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, May 13th , 2024 - OOTP Baseball 24.10 Build 82