SANTA ROSA RIPTIDE (AAA)
FIELDING STATS REPORT
06/27/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Teut 47 27 4 9 1 16 3 .812 104.1 1.12 -3.2 1.095
Jim Green 42 22 4 12 1 17 1 .941 80.2 1.79 -3.1 .893
Greg Holley 42 1 4 3 0 8 1 .875 61.1 1.03 -0.6 .649
Wayne Mullins 42 1 5 7 0 13 1 .923 73.2 1.47 -1.8 .811
José Rivera 27 0 5 4 0 11 2 .818 56.2 1.43 -1.6 .695
Ken Coleman 19 3 3 5 0 8 0 1.000 37.0 1.95 -0.6 .974
Lane Cannon 17 0 3 4 0 7 0 1.000 28.1 2.22 +0.1 .974
Curt Moon 17 0 5 4 0 9 0 1.000 35.0 2.31 -0.0 1.217
Mark Duggins 11 0 1 2 0 3 0 1.000 18.1 1.47 -0.5 .974
Stephen Kolek 10 0 4 4 0 8 0 1.000 25.1 2.84 -0.2 .974
Rod Fullerton 8 8 3 3 0 6 0 1.000 34.2 1.56 -0.2 .974
Josh Lawson 5 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Allen Ballinger 3 0 0 1 1 1 0 1.000 6.1 1.42 +0.0 .974
Joe Funk 3 1 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Carlos Núñez 3 0 1 0 0 1 0 1.000 7.1 1.23 +0.3 .000
Cody Bolton 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Humphrey van de Haar 2 2 1 0 0 1 0 1.000 15.0 0.60 +0.2 .000
Ross Hood 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Félix Romero 62 62 379 31 7 420 10 .976 539.0 6.85 -9.7 .786 20 78 13 16.7 9.27
Arturo Germán 7 7 50 6 2 56 0 1.000 63.2 7.92 +0.4 1.935 0 9 4 44.4 1.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Kotiranta 67 67 577 58 23 639 4 .994 569.2 10.03 +0.8 1.018
Dustin O'Rourke 7 0 5 1 0 6 0 1.000 10.0 5.40 +0.1 1.018
Allen Ballinger 5 1 8 4 0 12 0 1.000 14.0 7.71 +0.4 1.018
Lúcio Díaz 1 1 9 2 0 11 0 1.000 9.0 11.00 +0.1 1.018
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Gibson 43 39 96 107 11 209 6 .971 338.2 5.39 -6.4 .960
Nate Bailey 21 21 41 43 1 87 3 .966 174.0 4.34 -5.3 .781
Ryan Williamson 9 3 13 12 1 26 1 .962 37.0 6.08 -0.6 .876
Ross Hood 6 6 15 14 4 29 0 1.000 53.0 4.92 -2.2 .876
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Beasley 48 48 20 95 7 119 4 .966 384.0 2.70 +0.7 1.039
José Deleón 28 21 9 54 0 64 1 .984 197.0 2.88 -4.3 .873
José Rivera 5 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.018
Ryan Williamson 5 0 0 5 0 5 0 1.000 15.0 3.00 -0.3 .848
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Baca 60 60 90 213 12 307 4 .987 512.2 5.32 +10.0 1.097
Todd Gibson 9 9 10 36 3 49 3 .939 78.2 5.26 -2.6 .920
Ryan Williamson 4 0 0 1 0 1 0 1.000 6.1 1.42 -0.4 .539
Allen Ballinger 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Reed 33 32 57 4 1 63 2 .968 266.1 2.06 -1.0 .971
Richard Bacon 16 16 15 1 1 16 0 1.000 140.2 1.02 -1.2 .971
Michael Combie 13 12 21 1 0 22 0 1.000 105.0 1.89 -0.8 .925
Cooper O'Bryan 11 8 13 1 0 14 0 1.000 73.0 1.73 -1.7 1.052
Ross Hood 4 1 1 0 0 1 0 1.000 14.2 0.61 +0.0 .971
Nate Bailey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dan Beasley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Bailey 47 45 110 8 1 121 3 .975 374.0 2.84 -8.8 .950
Cooper O'Bryan 20 17 53 4 2 59 2 .966 142.0 3.61 -2.2 .948
Dustin O'Rourke 10 0 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.002
Anthony Davis 7 7 23 2 0 25 0 1.000 63.2 3.53 +0.7 1.047
Ryan Williamson 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Curt Moon 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 1.002
José Rivera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ross Hood 33 33 59 3 0 66 4 .939 261.1 2.14 -2.1 1.011
Michael Combie 19 19 42 5 0 48 1 .979 158.1 2.67 -3.0 .921
Ray Reed 14 14 23 0 0 24 1 .958 125.2 1.65 -0.5 1.011
Josh Lawson 8 3 11 0 0 12 1 .917 32.0 3.09 +0.1 .919
Nate Bailey 6 0 2 0 0 2 0 1.000 9.2 1.86 -0.4 1.011
Dustin O'Rourke 6 0 4 0 0 4 0 1.000 13.2 2.63 -0.6 1.011
José Deleón 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.011
Friday, May 10th , 2024 - OOTP Baseball 24.10 Build 82