PLAINFIELD PONY EXPRESS (A)
FIELDING STATS REPORT
06/20/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enzo Petito 20 0 1 3 0 4 0 1.000 41.1 0.87 +0.1 .902
Ken Randolph 18 0 2 1 0 3 0 1.000 21.1 1.27 +0.2 .902
Juan Silva 18 0 0 2 0 2 0 1.000 24.1 0.74 +0.4 1.804
Lawrence Alexander 13 0 1 1 0 2 0 1.000 16.0 1.12 -0.2 .902
Bill Hall 12 0 0 2 0 2 0 1.000 11.1 1.59 -0.6 .902
Brian Lawson 12 0 2 7 0 9 0 1.000 30.2 2.64 +1.0 1.031
Bill Parr 12 12 2 3 0 5 0 1.000 49.2 0.91 +0.7 1.203
Jon Roberts 12 0 0 1 0 1 0 1.000 15.1 0.59 +0.3 .902
Randall Bell 11 10 3 3 2 6 0 1.000 50.1 1.07 +0.8 1.804
Steve O'Quinn 11 10 1 9 0 10 0 1.000 42.0 2.14 +1.5 .902
Jesús Pujols 11 0 0 0 0 1 1 .000 20.2 0.00 -0.1 .000
Filipe Facco 9 3 0 3 0 3 0 1.000 27.2 0.98 -0.0 1.353
Ashton Harrington 9 9 3 5 0 8 0 1.000 48.0 1.50 -0.6 1.128
Michael Rouse 6 5 3 4 0 7 0 1.000 25.2 2.45 +0.4 1.203
Leroy Anguamea 5 5 3 3 0 7 1 .857 28.2 1.88 +0.5 .902
Raúl González 5 0 0 1 0 1 0 1.000 10.0 0.90 +0.6 .000
Brian Brown 4 0 0 1 0 1 0 1.000 4.2 1.93 -0.2 .902
Rusty Hendrickson 4 1 1 2 0 3 0 1.000 6.1 4.26 +0.1 1.804
Jesús Mata 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dudley Redding 4 0 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
Pat Rhodes 4 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Russell Maynard 3 0 1 1 0 2 0 1.000 11.1 1.59 +0.1 .902
Kyung-tae Park 2 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Robby Roy 2 2 1 0 0 1 0 1.000 12.1 0.73 -0.2 .000
Michael Ingram 1 1 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Valentín Pérez 1 0 0 0 0 0 0 .000 3.2 0.00 +0.3 .000
Carlton White 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Howard Cantrell 44 43 297 41 3 341 3 .991 370.0 8.22 +1.2 1.029 5 44 21 47.7 4.35
Tommy Mercer 15 11 91 10 1 103 2 .981 102.0 8.91 -0.4 .343 0 21 8 38.1 3.26
Paul Pace 7 0 21 1 0 22 0 1.000 18.2 10.61 -0.2 .000 1 0 0 0.0 4.34
Ed Kelly 4 4 29 4 1 33 0 1.000 35.0 8.49 +0.5 1.029 0 1 1 100.0 4.63
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Ramos 56 56 459 33 39 496 4 .992 454.2 9.74 +1.0 1.008
Kevin Bell 8 1 15 0 0 15 0 1.000 19.0 7.11 +0.2 1.036
Tom Land 5 0 5 0 1 5 0 1.000 8.0 5.62 -0.1 .000
Chris Wear 5 0 8 1 0 9 0 1.000 14.0 5.79 +0.1 1.036
Arthur Marsh 3 0 13 0 1 13 0 1.000 15.0 7.80 -0.1 1.036
Shannon Hernández 2 1 12 1 1 13 0 1.000 13.0 9.00 -0.4 1.036
Joey Brown 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000
Tommy Mercer 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Davis 22 21 49 49 9 99 1 .990 174.0 5.07 +2.3 1.178
Kevin Bell 19 15 46 51 12 97 0 1.000 128.0 6.82 -0.1 .989
Sonny Murphy 14 12 31 32 12 64 1 .984 104.0 5.45 +0.3 1.036
Todd Hogan 10 7 8 16 3 24 0 1.000 57.0 3.79 -0.6 .921
Nathan Snow 10 2 8 9 2 17 0 1.000 28.0 5.46 +0.4 1.166
Jesse Baker 3 0 3 2 0 5 0 1.000 12.2 3.55 -0.3 .777
Sam Boston 3 0 5 2 0 7 0 1.000 11.1 5.56 -0.5 .691
Martin Wiggins 2 1 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.036
John Hughes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cristián Morales 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 1.036
Jaromir Urbanavage 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Eichelberger 42 42 17 66 11 87 4 .954 300.0 2.49 -1.1 .957
Jaromir Urbanavage 12 2 2 9 1 13 2 .846 41.0 2.41 -0.6 .875
Carlton White 11 5 3 21 3 24 0 1.000 64.1 3.36 +0.5 1.021
Jesse Baker 10 0 0 6 1 6 0 1.000 23.0 2.35 +0.1 1.069
Cipriano Miranda 10 0 0 4 1 4 0 1.000 14.0 2.57 +0.3 1.069
Sonny Murphy 9 8 2 20 1 22 0 1.000 63.0 3.14 +0.4 1.069
Martin Wiggins 8 1 0 3 0 3 0 1.000 17.0 1.59 -0.1 1.069
Chris Wear 3 0 0 2 0 2 0 1.000 3.1 5.40 +0.2 1.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristián Morales 53 52 54 156 19 217 7 .968 373.0 5.07 +5.2 1.073
Ron Richardson 17 0 7 10 0 18 1 .944 44.2 3.43 +0.3 1.109
Cipriano Miranda 14 1 6 13 1 20 1 .950 38.1 4.46 -0.6 .950
Todd Hogan 7 2 2 8 2 10 0 1.000 27.0 3.33 +0.1 1.109
Sam Boston 5 0 4 2 1 6 0 1.000 8.0 6.75 +0.3 1.109
Sonny Murphy 5 1 2 4 0 6 0 1.000 20.0 2.70 -1.0 .739
Ralph Davis 3 1 1 2 0 3 0 1.000 9.0 3.00 -0.5 .554
Randall Gordon 1 1 2 5 0 7 0 1.000 5.2 11.12 +0.5 1.109
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Fields 29 19 29 0 0 30 1 .967 180.2 1.44 -0.2 1.035
Bob Greene 22 21 26 0 0 26 0 1.000 139.2 1.68 -1.3 .894
Ron Richardson 21 5 17 0 0 17 0 1.000 83.1 1.84 -0.6 .938
Carlton White 11 8 14 0 0 14 0 1.000 63.0 2.00 -0.2 .997
Rod Morgan 7 0 1 0 0 1 0 1.000 11.0 0.82 -0.2 .997
Valentín Pérez 5 5 8 1 0 9 0 1.000 47.0 1.72 -0.6 .997
Sam Boston 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .997
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Hughes 48 47 87 8 0 101 6 .941 347.0 2.46 -1.9 .996
Todd Hogan 27 7 22 1 0 23 0 1.000 86.2 2.39 -0.0 .996
Blake Fields 18 3 23 2 0 26 1 .962 67.1 3.34 +0.2 .996
Peter Dempsey 8 0 1 1 1 2 0 1.000 13.2 1.32 -0.3 .996
Ron Richardson 2 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 .996
Ralph Davis 1 1 2 0 0 2 0 1.000 3.0 6.00 +0.3 .996
Jim Eichelberger 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Wiggins 27 27 38 2 0 42 2 .952 197.0 1.83 -3.0 .907
Peter Dempsey 21 1 5 0 0 6 1 .833 39.0 1.15 +0.1 1.002
Blake Fields 20 15 29 2 0 33 2 .939 123.0 2.27 +1.7 1.079
Rod Morgan 15 0 14 0 0 14 0 1.000 39.2 3.18 -0.2 .935
Eddie Cooper 7 7 12 0 0 12 0 1.000 58.2 1.84 +0.7 1.093
Ron Richardson 5 2 3 0 0 3 0 1.000 22.0 1.23 -0.3 1.002
Todd Hogan 4 4 4 0 0 4 0 1.000 25.0 1.44 -0.8 .802
Jim Eichelberger 2 1 2 0 0 2 0 1.000 8.0 2.25 +0.3 1.002
Bob Greene 2 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Valentín Pérez 2 1 3 1 0 4 0 1.000 11.0 3.27 -0.2 1.002
Sam Boston 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.002
Thursday, May 9th , 2024 - OOTP Baseball 24.10 Build 82