PUERTO PADRE CREAM PUFFS (A+)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/11/2033
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
José Montero RP 0 0 0 0.00 1 0 0.2 0 0 0 0 1 1 1.50 .000 .000 -0.0
Roy Decker RP 1 0 0 0.00 2 0 5.2 3 0 0 0 4 3 1.24 .150 .176 0.0
Adam Harris RP 1 0 1 1.27 14 0 21.1 13 3 3 0 12 24 1.17 .178 .265 0.5
Jack Hunsaker RP 0 0 13 1.93 22 0 28.0 22 7 6 2 10 33 1.14 .210 .286 0.5
Kyle Luján RP 0 0 0 1.96 10 0 18.1 18 5 4 1 5 21 1.25 .261 .362 0.4
Robby Hudson SP 4 4 0 2.76 15 15 88.0 86 29 27 1 34 41 1.36 .267 .300 1.2
Armando Rodríguez SP 1 1 0 2.92 4 4 24.2 23 8 8 2 9 17 1.30 .250 .288 0.2
Nick Shields RP 2 2 0 3.86 4 4 23.1 22 10 10 1 9 18 1.33 .253 .304 0.4
Ted Fields SP 4 9 0 4.48 14 14 70.1 87 40 35 6 24 40 1.58 .303 .332 0.4
Willie Sullivan SP 5 7 0 4.61 16 16 82.0 96 45 42 10 27 48 1.50 .295 .321 0.1
Thomas Nix RP 1 3 2 4.73 26 0 32.1 44 17 17 1 20 35 1.98 .341 .457 0.6
James Smith SP 2 8 0 5.18 13 13 64.1 70 38 37 9 28 42 1.52 .279 .303 -0.2
Chris Seánez RP 1 1 2 5.22 17 0 39.2 36 23 23 3 29 45 1.64 .237 .314 0.0
Martín De La Rosa RP 4 2 2 5.26 29 0 51.1 62 38 30 2 23 42 1.66 .298 .361 0.7
Herb Mann SP 3 3 0 5.29 19 9 51.0 66 32 30 9 22 34 1.73 .316 .343 -0.6
Randy Bates RP 2 2 0 5.36 24 0 43.2 56 30 26 7 21 42 1.76 .306 .366 -0.6
Pedro Rangel CL 0 1 7 6.75 10 0 9.1 11 7 7 0 6 5 1.82 .314 .367 0.0
Marvin Irwin RP 0 0 0 6.75 1 0 1.1 2 1 1 0 1 0 2.25 .400 .400 -0.0
Joseph Hogarth RP 0 0 0 9.53 3 0 5.2 14 6 6 0 4 6 3.18 .483 .609 0.1
Roderick Paradise RP 0 1 0 16.88 3 0 2.2 7 6 5 2 0 0 2.62 .500 .417 -0.3
Michael Sparles CL 0 0 0 27.00 1 0 1.0 4 3 3 0 0 1 4.00 .571 .667 0.0
Tuesday, May 14th , 2024 - OOTP Baseball 24.10 Build 82