LAREDO RATTLERS (R)
FIELDING STATS REPORT
07/11/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Spence 10 0 1 0 0 1 0 1.000 12.1 0.73 -0.5 .000
Gonzalo Vargas 10 0 2 4 0 6 0 1.000 16.1 3.31 -0.0 .964
Del Kennedy 8 0 0 2 0 2 0 1.000 18.2 0.96 +0.2 .964
Jason Terry 8 1 0 2 0 3 1 .667 15.1 1.17 -1.2 .482
Chris Adams 4 4 0 8 0 8 0 1.000 27.1 2.63 +0.9 1.125
Dewitt Christian 4 4 3 2 0 7 2 .714 24.1 1.85 +0.4 .964
Len Ramey 4 4 0 1 0 1 0 1.000 21.1 0.42 -0.1 .964
Michael Carey 3 3 1 2 0 3 0 1.000 22.2 1.19 -0.2 1.928
Wayne Sentner 2 2 3 1 0 4 0 1.000 15.0 2.40 -0.1 .482
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Stephen Deroyan 15 15 112 13 5 126 1 .992 127.1 8.84 -0.1 .802 0 22 7 31.8 4.66
Javier Lara 7 0 7 1 0 8 0 1.000 8.0 9.00 -0.3 1.003 0 3 0 0.0 4.50
Pedro Gonzáles 6 4 37 2 1 40 1 .975 38.0 9.24 -0.5 .000 1 6 2 33.3 6.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quentin Paul 19 19 129 12 5 141 0 1.000 133.0 9.54 +1.5 1.102
Jason Liverpool 13 0 27 1 1 28 0 1.000 27.0 9.33 +0.0 1.065
Peter Matthews 5 0 6 3 0 9 0 1.000 6.1 12.79 +0.2 1.065
Robert Allen 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.065
Rob Barr 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.2 1.065
Derek Lancaster 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.065
Mario Manuel 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
José Ortíz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tim Ruttan 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucas Murphy 16 15 20 34 5 54 0 1.000 103.0 4.72 -0.5 .980
Brad Morgan 14 3 5 14 1 19 0 1.000 44.1 3.86 -0.5 1.117
Irving Gómez 4 1 2 2 0 4 0 1.000 9.0 4.00 +0.0 1.037
Tim Ruttan 3 0 3 3 0 6 0 1.000 5.0 10.80 +0.0 1.037
Esteban Gutiérrez 2 0 1 0 1 2 1 .500 3.0 3.00 -0.8 .000
James MacDonald 2 0 4 1 1 5 0 1.000 2.0 22.50 +0.1 .000
Terry Arnold 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rob Barr 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Barthel Denk 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wilson Gabriel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Allen Hickey 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Edgardo Vargas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lance McComas 19 19 4 32 0 38 2 .947 126.0 2.57 -0.3 .971
Javier Negrete 15 0 1 9 0 10 0 1.000 29.1 3.07 +0.6 1.017
Edgar Stevens 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.2 1.118
Efraín Cháves 3 0 0 2 1 2 0 1.000 4.0 4.50 +0.1 1.118
Wayne Beach 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
John Dukeshire 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jason Foley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
James MacDonald 1 0 1 2 0 3 0 1.000 2.0 13.50 +0.2 1.118
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenny Pearson 18 17 25 35 6 62 2 .968 124.1 4.34 -0.9 .973
Roy Lee Curran 10 0 4 7 0 11 0 1.000 17.0 5.82 -0.1 .984
Edgardo Vargas 6 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.125
James MacDonald 4 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.125
Lucas Murphy 2 2 2 3 0 6 1 .833 18.0 2.50 -0.5 .844
Doug Ramsey 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donnie Wheeler 19 19 27 2 0 30 1 .967 130.0 2.01 -1.6 .981
Luis Barrón 9 0 8 1 1 9 0 1.000 26.0 3.12 +0.2 1.019
Ed Cose 4 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Gordon Emerson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tim Hayes 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Joseph Bishop 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tim Edwards 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pedro Gómez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bryan Herrera 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Peter Matthews 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
José Ortíz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Barton 19 19 35 4 2 43 4 .907 124.0 2.83 -1.3 .958
Carlos López 14 0 11 0 0 11 0 1.000 33.1 2.97 +0.4 1.114
Gordon Emerson 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Rob Barr 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.012
Luis Barrón 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.012
Irving Gómez 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.012
Ed Cose 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Allen Hickey 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.012
Gui Sun 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Donnie Wheeler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli Page 18 18 15 2 2 17 0 1.000 119.2 1.28 -0.5 .945
Carmelo Cacadino 6 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.008
Pedro Gómez 6 0 3 0 0 3 0 1.000 10.1 2.61 -0.2 1.008
Nate Livingston 4 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Paul Walker 3 0 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Jesse Donovan 2 0 2 0 0 2 0 1.000 8.0 2.25 -0.4 1.008
Bryan Herrera 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.3 1.008
Gordon Emerson 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 1.008
Tim Hayes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Derek Lancaster 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Peter Matthews 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Tuesday, May 14th , 2024 - OOTP Baseball 24.10 Build 82