WAXAHACHIE HATCHETS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/11/2033
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bill Arizmendi 20 P 45 30 30 30 40
Troy Bergeron 19 P 30 30 25 25 25
Paul Berner 17 RF 65 65 45 30 70
Ernie Brown 18 P 30 40 25 25 30
Alberto Canalles 17 P 35 30 30 35 25
Otis Cox 18 CF 50 60 50 50 60
Julius Crawford 21 P 45 35 25 20 40
Steve Delaney 19 RF 50 45 30 35 55
Jesper Engebretsen 19 P 45 45 25 25 45
Buddy Fletcher 21 P 35 35 20 45 30
Ray Flint 18 P 45 30 30 25 40
Brendon George 21 LF 60 55 50 45 55
Rubén González 19 P 45 30 35 30 40
Ángel Gutiérrez 18 SS 45 40 40 30 40
Pete Herrera 20 P 30 30 20 20 25
Lawrence Hill 18 P 40 55 45 35 30
Francis Hobden 19 P 35 30 20 20 40
Henry Hutchison 19 P 35 30 35 30 35
Juan Carlos Ibarra 20 P 30 40 25 25 30
Oscar Jewers 17 P 35 40 35 35 30
Sam Keating 34 P 30 25 30 35 30
Isaac Key 19 P 45 40 30 35 40
Chan-koo Kim 18 LF 40 40 50 50 40
David Leius 17 P 50 55 20 25 45
Joe Llenas 19 P 35 35 35 20 30
Dan May 22 P 45 35 20 25 50
Jim McGinnis 19 3B 40 35 45 45 35
Martin McNeil 19 C 50 45 25 60 50
Wallace Minor 17 P 35 25 30 35 35
Matt Morris 18 P 25 30 40 40 20
B.J. O'Mulvey 21 C 60 70 60 80 50
Héctor Paz 21 P 35 35 25 30 35
Tim Rogers 18 P 30 45 35 35 30
Ted Romanin 18 P 35 35 35 35 30
Dan Sanders 19 P 35 30 40 35 35
Rusty Schmidt 18 P 25 40 25 35 20
Jared Short 21 P 40 45 20 30 40
Esteban Soto 19 LF 65 55 70 35 55
Curt Stokes 18 P 35 40 30 20 35
Arthur Sullivan 19 P 40 30 25 35 40
Steve Thompson 19 P 35 40 25 20 35
Ronald Walker 19 P 45 35 30 30 45
Flynn Wheeler 19 2B 60 50 45 45 75
Dave White 19 P 35 30 20 25 40
Kirby Wolf 19 P 35 35 20 25 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bill Arizmendi 20 RP 60 40 40 89-91 Mph 40
Troy Bergeron 19 RP 50 35 50 90-92 Mph 45
Ernie Brown 18 RP 65 40 45 92-94 Mph 50
Alberto Canalles 17 SP 60 35 50 89-91 Mph 50
Julius Crawford 21 RP 55 45 40 91-93 Mph 40
Jesper Engebretsen 19 RP 60 35 50 89-91 Mph 75
Buddy Fletcher 21 RP 55 60 40 90-92 Mph 65
Ray Flint 18 RP 55 25 45 89-91 Mph 45
Rubén González 19 RP 50 25 40 89-91 Mph 50
Pete Herrera 20 RP 55 45 40 91-93 Mph 80
Lawrence Hill 18 RP 60 40 40 91-93 Mph 35
Francis Hobden 19 RP 55 30 45 89-91 Mph 45
Henry Hutchison 19 RP 55 35 35 92-94 Mph 50
Juan Carlos Ibarra 20 RP 50 30 50 89-91 Mph 65
Oscar Jewers 17 SP 55 55 50 92-94 Mph 40
Sam Keating 34 SP 60 50 50 95-97 Mph 60
Isaac Key 19 RP 40 35 40 90-92 Mph 75
David Leius 17 RP 70 30 45 89-91 Mph 40
Joe Llenas 19 RP 65 40 50 89-91 Mph 65
Dan May 22 RP 60 50 55 92-94 Mph 35
Wallace Minor 17 RP 50 35 55 89-91 Mph 45
Matt Morris 18 RP 55 35 45 90-92 Mph 50
Héctor Paz 21 RP 55 45 40 90-92 Mph 45
Tim Rogers 18 RP 60 45 50 89-91 Mph 40
Ted Romanin 18 CL 70 60 50 92-94 Mph 40
Dan Sanders 19 SP 65 35 50 92-94 Mph 40
Rusty Schmidt 18 RP 55 40 50 92-94 Mph 65
Jared Short 21 RP 50 40 45 93-95 Mph 80
Curt Stokes 18 RP 60 45 45 93-95 Mph 60
Arthur Sullivan 19 RP 55 40 35 89-91 Mph 50
Steve Thompson 19 SP 55 50 60 92-94 Mph 50
Ronald Walker 19 RP 55 35 50 91-93 Mph 75
Dave White 19 RP 65 40 40 92-94 Mph 50
Kirby Wolf 19 RP 55 40 40 91-93 Mph 45
Tuesday, May 14th , 2024 - OOTP Baseball 24.10 Build 82