BOWLING GREEN SWAMP DONKEYS (AA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/04/2033
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jon William RP 2 0 1 0.71 5 2 12.2 16 1 1 0 4 8 1.58 .348 .421 0.3
James Tucker RP 0 1 0 1.23 7 0 7.1 10 1 1 0 1 2 1.50 .333 .357 0.1
Peter Payne RP 1 1 2 1.50 5 0 6.0 3 1 1 0 4 5 1.17 .150 .200 0.1
Carlos Gutiérrez SP 2 2 0 3.04 8 8 50.1 63 19 17 2 19 41 1.63 .313 .381 0.9
Mike Miles RP 1 1 3 3.18 14 0 17.0 17 6 6 1 6 16 1.35 .266 .340 0.4
Ron Barber SP 2 9 0 3.87 13 13 81.1 75 36 35 8 29 61 1.28 .254 .296 0.4
Len Watts RP 3 3 0 4.02 18 6 65.0 61 29 29 6 26 56 1.34 .251 .302 0.2
Ramón Valenzuela RP 2 1 0 4.28 23 0 33.2 34 19 16 2 18 28 1.54 .262 .317 -0.1
Roberto Chávez RP 3 5 0 4.38 10 10 63.2 76 31 31 5 27 41 1.62 .313 .359 0.3
Steve Fields CL 4 4 4 4.39 20 0 26.2 30 16 13 0 16 26 1.72 .300 .400 0.5
Will Carter RP 0 0 0 4.70 17 0 30.2 29 16 16 4 14 34 1.40 .248 .316 -0.1
Armando Calderón SP 1 1 0 4.91 2 2 11.0 11 8 6 1 4 11 1.36 .256 .323 0.2
Brit Morris SP 1 3 0 4.97 7 7 41.2 36 23 23 9 17 23 1.27 .231 .218 -0.6
Aaron Joyce SP 1 5 0 5.03 9 9 48.1 51 33 27 8 27 30 1.61 .277 .289 -0.6
Steve Daniel RP 2 2 0 5.28 10 6 44.1 47 26 26 6 30 32 1.74 .287 .325 -0.5
Todd Jones RP 0 0 0 5.61 12 0 25.2 19 17 16 7 15 30 1.32 .202 .211 -0.7
John Mack RP 2 3 2 6.35 29 0 39.2 60 31 28 7 19 31 1.99 .359 .396 -0.8
Don McCormick SP 2 5 0 8.42 12 12 56.2 99 53 53 8 20 43 2.10 .385 .440 0.1
Monday, May 13th , 2024 - OOTP Baseball 24.10 Build 82