P Tom Gorzelanny #38
Age: 40 | Bats: L | Throws: L | Morale: Normal
10/05/2022
P TOM GORZELANNY #38 - AGE: 40 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 60 60 60 60
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 45 45
Curveball 35 35
Changeup 40 40
Knuckle Curve 35 35
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 40
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 65
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 75
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Always has snacks in his locker.
Low: Leader, Adaptability
Birthday:07/12/1982
Born in:Evergreen Park, IL
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 156 Days
Service This Yr:None
40-Man Service:7 Years, None
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2001, 12th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Atlanta - UBA 24 16 0 0 1 0 6.48 8.1 8 6 6 1 2 8 0 0 1.20 .333 3.33 0.0 52
2008 Atlanta - UBA 25 59 0 3 8 3 3.30 87.1 77 32 32 7 40 83 0 0 1.34 .297 3.64 -0.3 96
2009 Atlanta - UBA 26 50 0 6 6 5 2.69 80.1 55 25 24 4 29 86 0 0 1.05 .256 2.67 1.0 121
2010 Atlanta - UBA 27 44 0 4 4 2 2.13 67.2 63 21 16 1 30 72 0 0 1.37 .330 2.52 1.0 146
2011 Atlanta - UBA 28 52 0 4 1 2 2.74 42.2 29 14 13 3 25 45 0 0 1.27 .250 3.67 -0.2 114
2012 Atlanta - UBA 29 11 4 2 2 1 5.61 25.2 30 18 16 4 10 18 0 0 1.56 .317 5.40 -0.2 73
Total UBA 232 4 19 22 13 3.09 312.0 262 116 107 20 136 312 0 0 1.28 .292 3.29 1.3 107
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Laredo - R 18 29 0 1 3 12 5.67 27.0 37 17 17 2 12 15 0 0 1.81 .365 3.91 -0.1 61
2002 Laredo - R 19 11 0 1 1 0 1.83 19.2 13 4 4 2 3 14 0 0 0.81 .200 3.38 0.1 191
2003 Laredo - R 20 15 0 0 1 0 1.26 28.2 12 4 4 1 13 37 0 0 0.87 .204 2.52 0.7 304
2004 Dearborn - A 21 30 0 5 2 1 3.72 46.0 33 19 19 7 17 51 0 0 1.09 .234 3.91 -0.1 93
2004 Moron - A+ 21 3 0 0 0 0 3.60 5.0 7 2 2 0 1 8 0 0 1.60 .500 0.63 0.2 92
2004 Dubuque - AA 21 5 0 0 0 3 0.00 4.1 4 0 0 0 2 6 0 0 1.38 .364 1.12 0.2 999
2005 Dearborn - A 22 44 0 4 1 4 0.64 56.0 32 4 4 1 8 71 0 0 0.71 .246 1.34 2.3 531
2005 Moron - A+ 22 6 0 0 0 0 1.42 6.1 4 1 1 1 2 10 0 0 0.95 .250 3.31 0.1 249
2006 Dubuque - AA 23 56 0 3 6 6 1.54 70.0 40 13 12 3 22 95 0 0 0.89 .257 2.13 2.0 235
2006 Cabo San Lucas - AAA 23 10 0 0 0 0 1.86 9.2 5 2 2 0 3 11 0 0 0.83 .227 1.77 0.3 217
2007 Grand Marais - A 24 42 0 3 2 11 2.45 40.1 32 11 11 3 13 51 0 0 1.12 .302 2.64 1.1 147
2007 Hackensack - A+ 24 5 0 0 2 0 4.91 7.1 6 4 4 2 4 10 0 0 1.36 .286 5.66 -0.2 73
2010 Gwinnett - AAA 27 4 4 0 2 0 1.93 23.1 19 6 5 2 6 18 0 0 1.07 .262 3.54 0.3 180
2012 Gwinnett - AAA 29 15 15 5 5 0 4.44 75.0 77 38 37 8 23 61 0 0 1.33 .308 4.25 0.6 85
2013 Gwinnett - AAA 30 37 13 7 1 2 2.85 107.1 95 37 34 5 28 97 0 0 1.15 .294 3.16 2.0 133
2014 Long Beach - AAA 31 28 10 4 4 0 3.16 91.0 91 33 32 6 25 63 0 0 1.27 .298 3.97 1.2 134
Total WCBL 38 10 4 4 0 3.04 100.2 96 35 34 6 28 74 0 0 1.23 .293 3.76 138.7
Total MRL 61 0 3 6 9 1.45 74.1 44 13 12 3 24 101 0 0 0.91 .265 2.07 249.1
Total CBL 9 0 0 0 0 2.38 11.1 11 3 3 1 3 18 0 0 1.24 .385 2.13 142.0
Total GCL 56 32 12 8 2 3.33 205.2 191 81 76 15 57 176 0 0 1.21 .296 3.60 113.2
Total TSL 5 0 0 2 0 4.91 7.1 6 4 4 2 4 10 0 0 1.36 .286 5.66 73.0
Total GLBL 116 0 12 5 16 2.15 142.1 97 34 34 11 38 173 0 0 0.95 .258 2.54 163.0
Total TL 55 0 2 5 12 2.99 75.1 62 25 25 5 28 66 0 0 1.19 .278 3.24 118.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Laredo - R P 29 0 0 4 0 4 0 1.000 27.0 1.33 +0.1 1.021
2002 Laredo - R P 11 0 0 0 0 0 0 .000 19.2 0.00 +0.2 .000
2003 Laredo - R P 14 0 1 5 1 6 0 1.000 28.2 1.88 +0.3 1.059
2004 Dubuque - AA P 5 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
2004 Moron - A+ P 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
2004 Dearborn - A P 28 0 2 3 0 5 0 1.000 46.0 0.98 +0.2 1.059
2005 Moron - A+ P 6 0 0 0 0 0 0 .000 6.1 0.00 -0.1 .000
2005 Dearborn - A P 44 0 4 0 1 4 0 1.000 56.0 0.64 +0.6 .000
2006 Cabo San Lucas - AAA P 9 0 0 0 0 1 1 .000 9.2 0.00 +0.3 .000
2006 Dubuque - AA P 52 0 3 3 0 6 0 1.000 70.0 0.77 -0.4 1.056
2007 Atlanta - MLB P 13 0 1 1 0 2 0 1.000 8.1 2.16 +0.8 1.035
2007 Hackensack - A+ P 5 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
2007 Grand Marais - A P 40 0 5 4 0 9 0 1.000 40.1 2.01 -0.1 1.078
2008 Atlanta - MLB P 57 0 4 10 1 14 0 1.000 87.1 1.44 +0.4 1.049
2009 Atlanta - MLB P 47 0 2 7 1 9 0 1.000 80.1 1.01 -0.1 1.041
2010 Atlanta - MLB P 42 0 2 8 2 10 0 1.000 67.2 1.33 -0.4 .925
2010 Gwinnett - AAA P 4 4 1 5 0 7 1 .857 23.1 2.31 +0.2 1.064
2011 Atlanta - MLB P 46 0 1 9 0 11 1 .909 42.2 2.11 +1.2 .947
2012 Atlanta - MLB P 10 4 0 5 0 5 0 1.000 25.2 1.75 +0.3 1.044
2012 Gwinnett - AAA P 15 15 2 15 0 17 0 1.000 75.0 2.04 +1.3 1.115
2013 Gwinnett - AAA P 37 13 1 18 1 19 0 1.000 107.1 1.59 -0.5 1.028
2014 Long Beach - AAA P 28 10 5 12 0 19 2 .895 91.0 1.68 +0.6 .956
TOTAL P 545 46 34 109 7 148 5 .966 929.0 1.39 +4.8 1.025
PLAYER HISTORY
06/05/2001 Drafted in the 2001 first-year player draft (Round 2, Pick 12, 38th overall pick) by the Dallas Daredevils.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 45 (60); Control: 35 (50).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (60); Control: 35 (45).
06/26/2003 Injured (Sore thumb), day-to-day for 2 days.
07/27/2003 Was selected to the 2003 Texas League All-Star Game.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (60); Control: 40 (50).
07/20/2004 Injured (Sprained ankle), day-to-day for 6 days.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (65); Control: 50 (50).
06/19/2005 Injured (Abdominal soreness), day-to-day for 2 days.
06/21/2005 Was selected to the 2005 Great Lakes Baseball League All-Star Game.
09/29/2005 Finished 2nd in 2005 GLBL GLBL Pitcher of the Year Award voting.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (65); Control: 50 (50).
06/12/2006 Injured (Strained hamstring), day-to-day for 2 weeks.
11/27/2006 Drafted in the 2006 expansion draft (Round 17, Pick 2, 34th overall pick) by the Atlanta Bandits.
11/27/2006 Drafted in the 2006 expansion draft (Round 17, Pick 2, 34th overall pick) by the Atlanta Bandits.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 50 (50).
11/20/2007 Received a 1-year contract worth a total of $382,000 through automatic renewal.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (60); Control: 50 (50).
05/12/2008 Injured (Forearm stiffness), out for 5 days.
05/31/2008 Injured (Hand soreness), day-to-day for 4 days.
11/17/2008 Received a 1-year contract worth a total of $402,000 through automatic renewal.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (55); Control: 50 (55).
11/27/2009 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 60 (60); Control: 45 (45).
04/21/2010 Injured (Strained back), day-to-day for 2 weeks.
07/10/2010 Injured (Abdominal soreness), day-to-day for 3 days.
11/20/2010 Received a 1-year contract worth a total of $750,000 through arbitration.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 60 (60); Control: 45 (45).
11/19/2011 Received a 1-year contract worth a total of $850,000 through arbitration.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 60 (60); Control: 45 (45).
11/18/2012 Received a 1-year contract worth a total of $950,000 through arbitration.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 60 (60); Control: 45 (45).
06/01/2013 Injured (Hamstring soreness), day-to-day for 1 day.
11/22/2013 Became a free agent.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 50 (50).
04/02/2014 Signed a minor league contract with the Philadelphia Brotherhood organization.
06/20/2014 Was selected to the 2014 West Coast Baseball League All-Star Game.
11/22/2014 Became a minor league free agent.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 45 (45).
11/05/2015 Retired from professional baseball.
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79