3B Todd Walker #94
Age: 49 | Bats: L | Throws: R | Morale: Normal
10/05/2022
3B TODD WALKER #94 - AGE: 49 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 45 40 45 45
Power 20 20 20 20
Eye 25 25 25 25
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 20
Errors: - 20 20
Arm: 20 20 20
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 60
Baserunning Inst.: 60
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Self-indulgent behavior affects his performance.
Personality Class: Selfish
High: Greed
Low: Leader, Loyalty, Adaptability
Birthday:05/25/1973
Born in:Bakersfield, CA
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:5 Years, 74 Days
Service This Yr:None
40-Man Service:6 Years, 88 Days
Pro Service:10 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:1995, 4th Pick in Round 7
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 Vancouver - UBA 25 25 62 18 1 0 1 5 6 3 0 0 9 0 1 .290 .323 .355 .678 74 78 -0.1
1999 Oregon - UBA 26 61 201 46 11 0 1 21 22 13 0 3 35 0 1 .229 .272 .299 .570 47 46 -1.0
2000 Oregon - UBA 27 11 26 10 0 1 0 7 1 4 0 0 2 0 0 .385 .467 .462 .928 145 154 0.4
2001 Oregon - UBA 28 157 616 191 52 2 9 93 76 58 3 4 87 5 0 .310 .370 .445 .815 118 123 3.9
2002 Oregon - UBA 29 117 463 127 28 0 9 66 47 36 1 5 69 1 1 .274 .325 .393 .718 100 103 2.1
2003 Oregon - UBA 30 130 511 158 29 2 12 61 63 34 4 4 76 1 2 .309 .354 .444 .799 121 127 1.8
2004 Oregon - UBA 31 88 326 72 22 0 4 27 24 12 2 1 64 3 0 .221 .252 .325 .577 64 63 -1.1
Total UBA 589 2205 622 143 5 36 280 239 160 10 17 342 10 5 .282 .331 .400 .732 100 103 6.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Nova Scocia - A 22 78 291 89 11 2 3 32 34 32 3 3 57 1 0 .306 .377 .388 .765 118 121 2.3
1995 Rochester - A+ 22 6 18 5 2 0 0 0 4 5 0 0 4 0 0 .278 .435 .389 .824 140 152 0.2
1996 Rochester - A+ 23 114 429 93 28 1 7 49 43 56 1 4 89 4 1 .217 .306 .336 .642 83 78 -0.0
1997 Rochester - A+ 24 82 337 103 27 2 6 40 48 36 1 4 44 2 0 .306 .370 .451 .821 130 126 3.1
1997 Port-Au-Prince - AA 24 36 149 37 10 0 3 26 26 23 1 0 18 1 0 .248 .353 .376 .728 85 92 0.5
1997 San Jose - AAA 24 5 20 3 1 0 0 0 0 1 1 0 4 0 0 .150 .227 .200 .427 11 11 -0.1
1998 Park City - R 25 6 22 8 3 0 0 2 4 1 0 1 1 0 0 .364 .375 .500 .875 148 148 0.2
1998 Port-Au-Prince - AA 25 24 100 38 7 0 4 21 16 8 2 1 17 0 0 .380 .432 .570 1.002 154 168 1.3
1998 Santa Rosa - AAA 25 5 6 2 0 0 1 2 1 2 0 0 1 0 0 .333 .500 .833 1.333 251 180 0.1
1998 San Jose - AAA 25 49 196 61 12 0 4 26 37 31 3 4 23 5 1 .311 .406 .434 .840 116 115 1.1
1998 Total - AAA 25 54 202 63 12 0 5 28 38 33 3 4 24 5 1 .312 .409 .446 .855 120 117 1.2
1999 Santa Rosa - AAA 26 27 42 11 2 0 1 5 5 5 0 0 6 0 0 .262 .340 .381 .721 94 98 0.2
2000 St. Louis - AA 27 13 33 11 2 0 3 10 10 8 0 1 1 0 0 .333 .452 .667 1.119 241 203 0.5
2000 Santa Rosa - AAA 27 65 273 84 17 1 7 36 41 36 1 3 32 1 2 .308 .387 .454 .841 130 124 2.5
2005 Santa Rosa - AAA 32 63 249 66 16 0 5 27 19 16 3 3 51 0 1 .265 .314 .390 .703 100 94 -0.2
Total WCBL 54 216 64 13 0 4 26 37 32 4 4 27 5 1 .296 .391 .412 .803 107 106
Total MRL 13 33 11 2 0 3 10 10 8 0 1 1 0 0 .333 .452 .667 1.119 241 203
Total ECL 78 291 89 11 2 3 32 34 32 3 3 57 1 0 .306 .377 .388 .765 118 121
Total RML 6 22 8 3 0 0 2 4 1 0 1 1 0 0 .364 .375 .500 .875 148 148
Total GCL 160 570 163 35 1 14 70 66 59 4 6 90 1 3 .286 .354 .425 .778 116 110
Total CL 60 249 75 17 0 7 47 42 31 3 1 35 1 0 .301 .384 .454 .838 112 122
Total TSL 202 784 201 57 3 13 89 95 97 2 8 137 6 1 .256 .337 .386 .723 105 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Rochester - A+ 2B 6 5 12 22 4 34 0 1.000 44.2 6.85 +0.0 1.002
1995 Nova Scocia - A 2B 7 6 10 25 5 36 1 .972 58.1 5.40 +0.7 1.055
1995 Nova Scocia - A 3B 69 67 40 156 11 204 8 .961 602.1 2.93 +1.2 1.013
1996 Rochester - A+ 1B 18 17 143 7 20 154 4 .974 145.1 9.29 -2.4 .823
1996 Rochester - A+ 2B 67 63 111 188 62 301 2 .993 585.2 4.59 -0.8 .993
1996 Rochester - A+ 3B 32 31 12 52 9 71 7 .901 281.0 2.05 -2.2 .942
1997 Rochester - A+ 1B 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
1997 San Jose - AAA 2B 5 5 6 16 2 23 1 .957 43.0 4.60 +0.6 1.065
1997 Port-Au-Prince - AA 2B 16 14 26 39 14 65 0 1.000 120.0 4.88 +0.1 1.008
1997 Rochester - A+ 2B 61 60 111 211 59 327 5 .985 540.1 5.36 +3.8 1.035
1997 Port-Au-Prince - AA 3B 24 22 16 36 4 54 2 .963 209.2 2.23 -0.4 .985
1997 Rochester - A+ 3B 22 21 8 36 3 46 2 .957 188.2 2.10 +0.8 1.034
1998 Vancouver - MLB C 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 .000 0 0 0 0.0
1998 Vancouver - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 San Jose - AAA 1B 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
1998 Santa Rosa - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Vancouver - MLB 2B 17 12 26 43 12 73 4 .945 115.1 5.38 -1.2 .952
1998 San Jose - AAA 2B 10 10 20 36 10 56 0 1.000 89.2 5.62 +1.1 1.061
1998 Santa Rosa - AAA 2B 4 0 1 5 3 6 0 1.000 9.2 5.59 +0.2 1.087
1998 Port-Au-Prince - AA 2B 24 24 31 57 16 90 2 .978 206.1 3.84 +0.3 1.008
1998 Vancouver - MLB 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1998 San Jose - AAA 3B 40 39 19 58 6 88 11 .875 347.1 2.00 -2.8 .922
1998 Park City - R 3B 6 6 3 12 1 16 1 .938 48.0 2.81 -0.3 .965
1999 Oregon - MLB C 1 1 7 2 0 9 0 1.000 8.0 10.12 +0.2 .000 0 4 2 50.0
1999 Santa Rosa - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Oregon - MLB 2B 3 0 2 4 0 6 0 1.000 12.0 4.50 +0.1 1.028
1999 Santa Rosa - AAA 2B 13 0 5 9 3 14 0 1.000 29.2 4.25 +0.1 1.035
1999 Oregon - MLB 3B 52 49 21 82 8 107 4 .963 442.0 2.10 -2.8 .951
1999 Santa Rosa - AAA 3B 10 0 1 6 0 7 0 1.000 30.2 2.05 +0.3 1.090
1999 Oregon - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Oregon - MLB C 1 0 5 0 0 5 0 1.000 5.0 9.00 +0.0 .000 0 0 0 0.0
2000 St. Louis - AA 1B 9 9 56 6 9 62 0 1.000 76.0 7.34 -0.5 .943
2000 Oregon - MLB 2B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2000 Santa Rosa - AAA 2B 65 65 135 210 62 348 3 .991 579.2 5.36 +5.3 1.058
2000 St. Louis - AA 2B 2 0 0 2 1 2 0 1.000 5.0 3.60 +0.0 1.021
2000 Oregon - MLB 3B 6 5 2 7 0 10 1 .900 44.2 1.81 +0.3 1.075
2000 St. Louis - AA 3B 2 0 2 1 0 3 0 1.000 11.0 2.45 +0.1 1.092
2000 Oregon - MLB CF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2001 Oregon - MLB 2B 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.014
2001 Oregon - MLB 3B 157 157 79 311 31 414 24 .942 1397.0 2.51 -7.6 .963
2002 Oregon - MLB 2B 9 3 11 16 7 28 1 .964 43.2 5.56 -0.5 .929
2002 Oregon - MLB 3B 112 112 66 223 23 299 10 .967 995.2 2.61 +0.6 1.005
2003 Oregon - MLB 2B 1 1 1 3 0 4 0 1.000 8.0 4.50 +0.6 1.510
2003 Oregon - MLB 3B 41 40 27 67 5 104 10 .904 341.1 2.48 -4.1 .923
2003 Oregon - MLB LF 14 14 16 2 0 22 4 .818 109.0 1.49 -3.7 .755
2004 Oregon - MLB 3B 87 87 65 151 16 226 10 .956 766.2 2.54 -8.9 .925
2005 Santa Rosa - AAA 3B 60 60 38 89 7 135 8 .941 529.2 2.16 -8.2 .883
TOTAL C 3 2 16 2 0 18 0 1.000 21.0 7.71 +0.2 .000 0 4 2 50.0
TOTAL 1B 29 26 204 13 30 221 4 .982 227.1 8.59 -2.9 .864
TOTAL 2B 314 268 509 888 260 1416 19 .987 2498.0 5.03 +10.3 1.023
TOTAL 3B 722 696 399 1287 124 1784 98 .945 6237.2 2.43 -34.1 .962
TOTAL LF 14 14 16 2 0 22 4 .818 109.0 1.49 -3.7 .755
TOTAL CF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
PLAYER HISTORY
06/05/1995 Drafted in the 1995 first-year player draft (Round 7, Pick 4, 148th overall pick) by the New York City Baseball Club.
07/25/1995 Was selected to the 1995 Eastern Canada League All-Star Game.
10/05/1995 Wins the 1995 ECL SL1 Great Glove Award at 3B.
01/01/1996 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 40 (50); Eye: 45 (45).
06/22/1996 Was selected to the 1996 Tri-State League All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (45); Eye: 45 (45).
06/21/1997 Was selected to the 1997 Tri-State League All-Star Game.
06/28/1997 Goes 5-5 against the Niagara Falls Fury, with 1 2B, 1 HR, 1 RBI and 2 R.
07/01/1997 Wins the TSL SL1 Batter of the Month Award.
09/21/1997 Wins the 1997 West Coast Baseball League Round 2 with the San Jose Tides!
01/01/1998 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (45); Eye: 50 (50).
06/19/1998 Was selected to the 1998 West Coast Baseball League All-Star Game.
07/06/1998 Was traded by the New York City Baseball Club to the Vancouver Porcupines, along with SP Pat Hentgen, RP LaTroy Hawkins, SP Bartolo Colon, $352,296, in exchange for LF Ryan Klesko, 3B Russ Johnson.
12/01/1998 Received a 1-year contract worth a total of $150,000 through automatic renewal.
01/01/1999 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (45); Eye: 45 (45).
11/26/1999 Received a 1-year contract worth a total of $158,400 through automatic renewal.
01/01/2000 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 45 (45).
05/22/2000 Injured (fractured rib), out for 5 weeks.
07/19/2000 Goes 0-3 against the Saint Augustine Angels, ending his hitting streak at 23 games.
11/23/2000 Received a 1-year contract worth a total of $169,600 through automatic renewal.
01/01/2001 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 45 (45).
09/06/2001 Injured (bruised wrist), day-to-day for 3 days.
11/23/2001 Received a 1-year contract worth a total of $182,400 through automatic renewal.
01/01/2002 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (45); Eye: 40 (45).
05/23/2002 Injured (torn abdominal muscle), out for 5-6 weeks.
11/17/2002 Received a 1-year contract worth a total of $1,200,000 through arbitration.
01/01/2003 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 45 (50).
03/05/2003 Injured (Back tightness), day-to-day for 2 weeks.
03/06/2003 Injured (Back tightness), day-to-day for 1-2 weeks.
04/23/2003 Injured (Mild hamstring strain), day-to-day for 1 day.
05/26/2003 Wins the UBA RC Player of the Week Award.
06/28/2003 Injured (Back tightness), day-to-day for one week.
07/02/2003 Injured (Back tightness), day-to-day for 2 days.
08/14/2003 Injured (Back tightness), day-to-day for 6 days.
08/16/2003 Injured (Sore back), day-to-day for one week.
08/25/2003 Injured (Torn quadriceps), out for 4-5 weeks.
09/17/2003 Suffered setback in recovery from injury, requires surgery and will miss another 2-3 months.
11/17/2003 Received a 1-year contract worth a total of $1,400,000 through arbitration.
01/01/2004 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 40 (50).
04/08/2004 Goes 0-3 against the Coney Island Whitefish, ending his hitting streak at 21 games.
08/15/2004 Injured (Mild hamstring strain), day-to-day for 3 days.
11/22/2004 Received a 1-year contract worth a total of $1,600,000 through arbitration.
01/01/2005 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (40); Eye: 40 (50).
05/02/2005 Injured (Foot soreness), day-to-day for 4 days.
05/23/2005 Injured (Back tightness), out for 3 weeks.
07/29/2005 Injured (Back tightness), out for 3 weeks.
11/18/2005 Became a free agent.
01/01/2006 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (45); Eye: 35 (50).
01/01/2007 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (45); Eye: 30 (50).
01/01/2008 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (45); Eye: 30 (50).
10/25/2008 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2001 157 10
Year AB Rank
2001 616 10
Year H Rank
2001 191 6
Year TB Rank
2001 274 10
Year 2B Rank
2001 52 1
Year RBI Rank
2001 93 9
Year EBH Rank
2001 63 3
Year AVG Rank
2003 .309 8
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79