RF Lou Stoops #21
Age: 43 | Bats: R | Throws: R | Morale: Normal
10/05/2022
RF LOU STOOPS #21 - AGE: 43 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 40
Gap 45 50 45 45
Power 65 65 65 65
Eye 35 35 35 35
Avoid K's 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 25
Errors: - 25 50
Arm: 25 60 70
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 75
Baserunning Inst.: 80
Sacrifice Bunt: 55
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Stoops puts in long hours, but he is thick-headed.
High: Work Ethic
Low: Adaptability, Greed, Intelligence
Birthday:10/25/1978
Born in:Rincon, BON
Nationality:Dutch Antillean
Height:6' 5"
Weight:235 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 125 Days
Service This Yr:None
40-Man Service:7 Years, 125 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2003 Yellowknife - UBA 24 63 154 41 6 2 10 25 30 5 2 0 43 7 1 .266 .298 .526 .824 120 125 0.9
2004 Yellowknife - UBA 25 130 362 92 14 3 14 39 41 17 4 1 120 18 8 .254 .294 .425 .720 99 102 0.3
2005 Yellowknife - UBA 26 116 262 62 9 2 9 32 38 20 3 2 95 20 5 .237 .296 .389 .685 92 98 -0.0
2006 Coney Island - UBA 27 15 33 5 0 0 0 0 4 1 0 0 10 3 0 .152 .176 .152 .328 -4 -13 -0.5
2006 Yellowknife - UBA 27 24 37 8 3 0 1 8 4 2 0 0 14 1 0 .216 .256 .378 .635 79 79 0.1
2006 Holbrook - UBA 27 35 67 16 0 1 5 19 11 9 0 0 22 2 1 .239 .329 .493 .821 136 143 0.1
2006 Total - UBA 27 74 137 29 3 1 6 27 19 12 0 0 46 6 1 .212 .275 .380 .655 89 90 -0.4
2007 Holbrook - UBA 28 19 32 6 0 0 2 6 5 4 0 1 11 2 1 .188 .270 .375 .645 88 94 0.0
2008 Holbrook - UBA 29 21 16 4 0 1 0 3 1 2 0 0 7 2 2 .250 .333 .375 .708 108 112 0.0
Total UBA 423 963 234 32 9 41 132 134 60 9 4 322 55 18 .243 .292 .423 .715 99 103 0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 College Station - R 16 9 8 2 0 0 0 0 3 0 0 0 1 1 0 .250 .250 .250 .500 33 29 -0.0
1996 College Station - R 17 67 267 77 18 2 5 30 34 10 3 1 55 5 8 .288 .320 .427 .747 96 92 -0.7
1997 Idaho Falls - R 18 34 144 45 5 4 3 28 20 2 1 1 25 6 2 .312 .324 .465 .790 111 111 0.5
1997 Bristol - A+ 18 93 354 90 18 3 4 32 39 10 5 1 103 8 10 .254 .284 .356 .640 78 77 -1.9
1998 Karwartha Lakes - A 19 47 207 68 17 0 7 29 33 8 1 2 50 4 6 .329 .353 .512 .865 139 143 0.6
1998 Toms River - A+ 19 30 127 33 5 1 5 12 22 4 2 0 29 7 5 .260 .293 .433 .726 102 105 -0.0
1999 Toms River - A+ 20 121 399 92 19 2 10 41 33 7 1 4 106 17 11 .231 .243 .363 .607 76 75 -2.3
2000 Dexter - AA 21 109 426 108 22 1 17 46 68 38 6 2 105 32 16 .254 .322 .430 .752 116 120 1.4
2001 Dexter - AA 22 124 473 121 19 3 16 70 58 39 4 2 130 31 20 .256 .317 .410 .727 111 111 0.7
2002 Toms River - A+ 23 31 120 34 5 1 6 16 24 12 3 1 37 10 6 .283 .360 .492 .852 158 161 0.9
2002 Dexter - AA 23 86 341 86 9 1 23 54 52 39 4 2 97 30 12 .252 .334 .487 .821 142 142 2.1
2002 Panama City - AAA 23 16 66 16 2 0 5 20 13 7 1 0 17 2 2 .242 .324 .500 .824 124 120 0.3
2003 Panama City - AAA 24 18 76 23 1 0 6 20 8 4 0 2 16 3 2 .303 .329 .553 .882 145 149 0.3
2007 Saint Augustine - AAA 28 88 335 85 13 1 22 52 52 24 3 1 100 14 2 .254 .309 .496 .804 125 123 1.0
2008 Saint Augustine - AAA 29 41 160 32 4 1 8 21 26 13 4 1 48 4 1 .200 .275 .388 .663 93 93 -0.1
Total MRL 319 1240 315 50 5 56 170 178 116 14 6 332 93 48 .254 .323 .438 .761 121 123
Total ECL 47 207 68 17 0 7 29 33 8 1 2 50 4 6 .329 .353 .512 .865 139 143
Total RML 34 144 45 5 4 3 28 20 2 1 1 25 6 2 .312 .324 .465 .790 111 111
Total GCL 163 637 156 20 2 41 113 99 48 8 4 181 23 7 .245 .304 .476 .780 119 118
Total TSL 275 1000 249 47 7 25 101 118 33 11 6 275 42 32 .249 .279 .385 .664 91 91
Total TL 76 275 79 18 2 5 30 37 10 3 1 56 6 8 .287 .318 .422 .740 94 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Yellowknife - UBA 25 2 7 2 0 0 1 1 1 0 0 0 1 0 0 .286 .286 .714 1.000 172 194 -1.2
2005 Yellowknife - UBA 26 8 15 3 0 0 1 3 1 1 0 0 8 0 1 .200 .250 .400 .650 80 89 -1.4
Total UBA 10 22 5 0 0 2 4 2 1 0 0 9 0 1 .227 .261 .500 .761 108 121
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 College Station - R LF 3 2 2 0 0 2 0 1.000 19.1 0.93 +0.0 1.012
1995 College Station - R RF 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1996 College Station - R LF 40 40 88 2 1 94 4 .957 339.0 2.39 -6.1 .909
1997 Bristol - A+ LF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.005
1997 Idaho Falls - R LF 23 23 41 2 0 44 1 .977 204.1 1.89 -0.7 .976
1997 Bristol - A+ RF 49 49 69 1 0 84 14 .833 400.2 1.57 -11.1 .827
1997 Idaho Falls - R RF 11 11 17 1 0 18 0 1.000 93.2 1.73 -0.4 .968
1998 Toms River - A+ RF 30 30 58 2 0 66 6 .909 237.0 2.28 -3.5 .932
1998 Karwartha Lakes - A RF 47 47 67 4 1 72 1 .986 415.2 1.54 -7.9 .863
1999 Toms River - A+ LF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1999 Toms River - A+ RF 120 120 214 11 1 232 7 .970 995.0 2.04 -17.6 .910
2000 Dexter - AA 1B 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
2000 Dexter - AA RF 109 109 214 10 0 227 3 .987 902.0 2.24 -8.2 .954
2001 Dexter - AA RF 124 124 237 9 2 251 5 .980 1102.1 2.01 -9.5 .955
2002 Panama City - AAA RF 16 16 21 1 0 22 0 1.000 143.1 1.38 +0.5 1.034
2002 Dexter - AA RF 86 86 163 12 0 180 5 .972 773.2 2.04 -9.5 .935
2002 Toms River - A+ RF 31 31 64 1 0 66 1 .985 271.0 2.16 -3.5 .943
2003 Yellowknife - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2003 Yellowknife - MLB CF 1 0 0 0 0 0 0 .000 1.1 0.00 -0.8 .000
2003 Yellowknife - MLB RF 31 29 47 5 0 54 2 .963 261.2 1.79 +0.0 1.000
2003 Panama City - AAA RF 18 18 30 4 1 35 1 .971 160.0 1.91 -3.4 .881
2004 Yellowknife - MLB 2B 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 .000
2004 Yellowknife - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Yellowknife - MLB RF 90 79 135 15 1 151 1 .993 731.1 1.85 -7.7 .933
2005 Yellowknife - MLB LF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2005 Yellowknife - MLB RF 59 52 59 12 1 72 1 .986 449.0 1.42 -8.6 .836
2006 Yellowknife - MLB C 3 3 23 1 0 26 2 .923 27.0 8.00 -0.2 .000 0 7 1 14.3
2006 Coney Island - MLB LF 4 4 9 2 1 11 0 1.000 34.0 2.91 -1.5 .772
2006 Yellowknife - MLB LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2006 Holbrook - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Coney Island - MLB RF 7 3 10 0 0 10 0 1.000 35.0 2.57 -0.5 .945
2006 Yellowknife - MLB RF 6 1 3 1 0 4 0 1.000 18.2 1.93 +0.1 1.051
2006 Holbrook - MLB RF 18 14 22 3 0 25 0 1.000 125.2 1.79 -4.2 .798
2007 Holbrook - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Holbrook - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Holbrook - MLB RF 7 5 6 0 0 7 1 .857 58.0 0.93 -0.7 .888
2007 Saint Augustine - AAA RF 88 88 137 23 1 161 1 .994 787.0 1.83 -10.3 .916
2008 Holbrook - MLB LF 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 .982
2008 Saint Augustine - AAA RF 41 41 56 4 0 60 0 1.000 360.2 1.50 -4.1 .947
TOTAL C 3 3 23 1 0 26 2 .923 27.0 8.00 -0.2 .000 0 7 1 14.3
TOTAL 1B 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
TOTAL 2B 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL LF 83 69 143 6 2 154 5 .968 624.2 2.15 -8.3 .924
TOTAL CF 1 0 0 0 0 0 0 .000 1.1 0.00 -0.8 .000
TOTAL RF 990 953 1629 119 8 1797 49 .973 8324.2 1.89 -110.0 .924
PLAYER HISTORY
01/02/1995 Signed a minor league contract out of Netherlands Antilles with the Boston Patriots organization.
01/02/1995 Injured (latissimus dorsi strain), out for 2-3 weeks.
01/18/1995 Released by the Boston organization.
01/18/1995 Drafted in the 1995 inaugural draft (Round 54, Pick 18, 1290th overall pick) by the Gobbler's Knob Turkeys.
01/18/1995 Released by the Boston organization.
01/18/1995 Drafted in the 1995 inaugural draft (Round 54, Pick 18, 1290th overall pick) by the Portland Beavers.
01/01/1996 OSA scouting updated ratings (potential): Contact: 20 (20); Power: 30 (50); Eye: 20 (35).
07/28/1996 Was selected to the 1996 Texas League All-Star Game.
08/06/1996 Injured (hamstring soreness), out for 2 days.
01/01/1997 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 25 (60); Eye: 30 (45).
07/28/1997 Was traded by the Portland Beavers to the Yellowknife Targaryens, along with SP Ken Hill, SP Ryan Vogelsong, in exchange for SP Kevin Appier, SS Alex Gonzalez, RP Justin Miller.
08/18/1997 Wins the RML SL1 Player of the Week Award.
01/01/1998 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 30 (65); Eye: 30 (45).
07/28/1998 Was selected to the 1998 Eastern Canada League All-Star Game.
08/17/1998 Wins the TSL SL1 Player of the Week Award.
01/01/1999 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 30 (70); Eye: 30 (45).
01/01/2000 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 40 (70); Eye: 35 (45).
04/29/2000 Injured (back spasms), day-to-day for 3 days.
05/03/2000 Injured (strained oblique), out for 4 weeks.
06/17/2000 Was selected to the 2000 Mississippi River League All-Star Game.
09/22/2000 Wins the 2000 Mississippi River League Round 2 with the Dexter Chimpanzees!
01/01/2001 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 50 (70); Eye: 35 (45).
05/10/2001 Injured (sprained ankle), day-to-day for 1-2 weeks.
06/16/2001 Was selected to the 2001 Mississippi River League All-Star Game.
01/01/2002 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (70); Eye: 35 (35).
05/20/2002 Wins the TSL TSL Player of the Week Award.
06/24/2002 Wins the MRL MRL Player of the Week Award.
07/22/2002 Wins the MRL MRL Player of the Week Award.
08/01/2002 Wins the MRL MRL Batter of the Month Award.
09/26/2002 Finished 2nd in 2002 MRL MRL Most Valuable Player Award voting.
01/01/2003 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 60 (70); Eye: 35 (35).
03/20/2003 Injured (Sore shoulder), day-to-day for 3 days.
04/16/2003 Injured (Foot contusion), out for 2 weeks.
11/19/2003 Received a 1-year contract worth a total of $201,600 through automatic renewal.
01/01/2004 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 65 (70); Eye: 35 (35).
11/24/2004 Received a 1-year contract worth a total of $211,200 through automatic renewal.
01/01/2005 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 65 (70); Eye: 40 (40).
11/18/2005 Was not offered arbitration and became a free agent.
12/21/2005 Signed a 1-year contract worth a total of $450,000 with the Coney Island Whitefish organization.
01/01/2006 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 70 (70); Eye: 40 (40).
05/16/2006 Was claimed off waivers by Yellowknife while with Coney Island.
07/18/2006 Was claimed off waivers by Holbrook while with Yellowknife.
11/23/2006 Received a 1-year contract worth a total of $528,000 through arbitration.
01/01/2007 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 65 (70); Eye: 35 (40).
03/04/2007 Injured (Thumb contusion), day-to-day for one week.
09/05/2007 Wins the 2007 GCL GCL Round 1 MVP Award.
11/18/2007 Received a 1-year contract worth a total of $600,000 through arbitration.
01/01/2008 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 65 (70); Eye: 35 (40).
04/28/2008 Wins the GCL GCL Player of the Week Award.
11/15/2008 Was not offered arbitration and became a free agent.
01/01/2009 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 65 (65); Eye: 35 (40).
11/04/2009 Retired from professional baseball.
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79