P Greg Holland #37
Age: 36 | Bats: R | Throws: R | Morale: Normal
10/05/2022
P GREG HOLLAND #37 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 75 75 70 75
Movement 60 60 60 60
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Slider 50 50
Curveball 65 65
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 20
Suggested Role Strictly BP
Type Neutral
Hold Runners 65
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 20
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He sees his salary as a status symbol.
High: Greed
Birthday:11/20/1985
Born in:Marion, OH
Nationality:American
Height:5' 10"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 85 Days
Service This Yr:None
40-Man Service:5 Years, None
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2004, 16th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Yellowknife - UBA 23 24 0 3 0 0 1.19 30.1 17 4 4 0 20 31 0 0 1.22 .258 3.14 0.1 256
2010 Yellowknife - UBA 24 22 0 0 0 3 2.08 21.2 16 6 5 1 12 27 0 0 1.29 .306 3.01 0.1 147
2011 Yellowknife - UBA 25 35 0 3 1 0 3.00 27.0 17 9 9 2 20 45 0 0 1.37 .306 3.09 0.0 98
2012 Yellowknife - UBA 26 55 0 2 2 0 3.66 59.0 57 25 24 2 36 76 0 0 1.58 .377 2.85 1.0 106
2013 Yellowknife - UBA 27 36 0 1 5 0 7.96 31.2 24 29 28 7 28 38 0 0 1.64 .236 6.35 -0.9 49
Total UBA 172 0 9 8 3 3.71 169.2 131 73 70 12 116 217 0 0 1.46 .312 3.61 0.2 97
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2004 Idaho Falls - R 18 25 0 2 2 11 3.04 23.2 19 8 8 2 11 27 0 0 1.27 .298 3.49 0.2 127
2005 Karwartha Lakes - A 19 17 0 3 1 0 1.88 14.1 13 3 3 0 8 19 0 0 1.47 .382 2.62 0.3 206
2005 Toms River - A+ 19 19 0 0 0 10 3.31 16.1 17 6 6 1 5 17 0 0 1.35 .333 3.09 0.2 107
2006 Toms River - A+ 20 34 1 3 3 4 1.54 35.0 22 7 6 2 11 45 0 0 0.94 .260 2.34 0.8 216
2007 Dexter - AA 21 25 0 3 1 0 2.08 26.0 21 6 6 1 10 41 0 0 1.19 .400 1.84 1.0 173
2007 Panama City - AAA 21 8 0 1 1 0 2.70 13.1 12 4 4 0 10 19 0 0 1.65 .414 2.26 0.4 136
2008 Panama City - AAA 22 47 0 2 2 1 2.29 55.0 31 15 14 2 47 82 0 0 1.42 .269 3.05 0.6 153
2009 Panama City - AAA 23 16 0 1 0 1 1.64 22.0 15 4 4 1 6 32 0 0 0.95 .304 1.67 0.7 214
2013 Panama City - AAA 27 4 0 0 0 2 0.00 3.1 2 0 0 0 1 4 0 0 0.90 .250 2.05 0.1 999
Total MRL 25 0 3 1 0 2.08 26.0 21 6 6 1 10 41 0 0 1.19 .400 1.84 173.2
Total ECL 17 0 3 1 0 1.88 14.1 13 3 3 0 8 19 0 0 1.47 .382 2.62 205.8
Total RML 25 0 2 2 11 3.04 23.2 19 8 8 2 11 27 0 0 1.27 .298 3.49 127.4
Total GCL 75 0 4 3 4 2.11 93.2 60 23 22 3 64 137 0 0 1.32 .298 2.58 167.0
Total TSL 53 1 3 3 14 2.10 51.1 39 13 12 3 16 62 0 0 1.07 .288 2.58 163.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Idaho Falls - R P 24 0 2 1 0 4 1 .750 23.2 1.14 +0.2 .000
2005 Toms River - A+ P 18 0 1 1 0 3 1 .667 16.1 1.10 -0.7 .527
2005 Karwartha Lakes - A P 16 0 1 1 0 2 0 1.000 14.1 1.26 +0.4 2.106
2006 Toms River - A+ P 33 1 1 2 0 5 2 .600 35.0 0.77 -1.5 .353
2007 Panama City - AAA P 8 0 1 1 0 2 0 1.000 13.1 1.35 +0.8 1.063
2007 Dexter - AA P 23 0 1 3 0 4 0 1.000 26.0 1.38 -0.1 1.058
2008 Panama City - AAA P 44 0 2 8 0 10 0 1.000 55.0 1.64 -0.7 1.061
2009 Yellowknife - MLB P 24 0 1 2 0 3 0 1.000 30.1 0.89 -0.5 1.041
2009 Panama City - AAA P 16 0 0 3 0 3 0 1.000 22.0 1.23 -0.4 1.059
2010 Yellowknife - MLB P 21 0 0 1 0 1 0 1.000 21.2 0.42 +0.1 1.057
2011 Yellowknife - MLB P 33 0 0 2 0 2 0 1.000 27.0 0.67 -0.4 1.052
2012 Yellowknife - MLB P 53 0 3 9 0 12 0 1.000 59.0 1.83 +0.5 1.044
2013 Yellowknife - MLB P 34 0 0 4 1 4 0 1.000 31.2 1.14 -0.1 1.038
2013 Panama City - AAA P 4 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
TOTAL P 351 1 13 38 1 55 4 .927 378.2 1.21 -2.3 .995
PLAYER HISTORY
06/07/2004 Drafted in the 2004 first-year player draft (Round 1, Pick 16, 16th overall pick) by the Yellowknife Targaryens.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 50 (80); Movement: 45 (65); Control: 30 (40).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 50 (75); Movement: 45 (60); Control: 30 (30).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 60 (80); Movement: 55 (60); Control: 30 (30).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 65 (80); Movement: 55 (60); Control: 35 (35).
08/15/2008 Injured (Tender shoulder), day-to-day for 4 days.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 65 (80); Movement: 60 (60); Control: 35 (35).
09/24/2009 Injured (Mild hamstring strain), day-to-day for 1 day.
09/26/2009 Injured (Sprained elbow), day-to-day for one week.
11/27/2009 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 65 (80); Movement: 55 (60); Control: 35 (35).
11/22/2010 Received a 1-year contract worth a total of $482,000 through automatic renewal.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 70 (80); Movement: 55 (60); Control: 35 (35).
11/21/2011 Received a 1-year contract worth a total of $482,000 through automatic renewal.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 55 (55); Control: 35 (35).
11/18/2012 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 55 (60); Control: 35 (35).
11/22/2013 Was not offered arbitration and became a free agent.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 60 (60); Control: 35 (35).
10/30/2014 Retired from professional baseball.
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79