CF Martín Márquez #11
Age: 32 | Bats: R | Throws: R | Morale: Normal
05/30/2033
CF MARTÍN MÁRQUEZ #11 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 50 55 50 50
Power 45 50 45 45
Eye 40 45 40 40
Avoid K's 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 75
Errors: - 40 60
Arm: 20 25 45
Turn DP: - 45 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 70
2nd Base: 25 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Ability: 60
Baserunning Inst.: 65
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Márquez has leadership credentials.
High: Leader
Low: Adaptability, Financial Ambition
Birthday:11/21/2000
Born in:Manzanillo, GRA
Nationality:Cuban
Height:6' 4"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 43 Days
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Yellowknife - UBA 28 10 27 6 0 0 2 4 3 0 1 0 9 0 0 .222 .250 .444 .694 88 87 0.2
2030 Yellowknife - UBA 29 10 29 4 0 1 0 3 2 2 0 0 11 3 0 .138 .194 .207 .400 13 7 -0.3
Total UBA 20 56 10 0 1 2 7 5 2 1 0 20 3 0 .179 .220 .321 .542 49 45 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Idaho Falls - R 20 13 52 18 4 2 4 7 11 8 0 0 7 5 0 .346 .433 .731 1.164 264 250 1.8
2021 Karwartha Lakes - A 20 55 164 32 7 0 6 19 19 5 0 0 39 5 2 .195 .219 .348 .566 86 81 1.3
2022 Karwartha Lakes - A 21 87 270 66 12 2 16 43 42 13 1 1 64 19 3 .244 .281 .481 .762 137 143 4.0
2023 Toms River - A+ 22 35 113 34 9 3 6 22 19 5 0 3 18 2 6 .301 .322 .593 .915 159 149 2.0
2023 Dexter - AA 22 17 7 1 1 0 0 2 2 2 0 0 2 1 1 .143 .333 .286 .619 85 100 0.1
2024 Dexter - AA 23 111 355 70 14 1 16 56 39 14 1 8 78 8 3 .197 .225 .377 .602 65 61 0.9
2025 Dexter - AA 24 124 393 91 13 1 21 58 66 32 1 2 66 12 7 .232 .290 .430 .720 98 97 2.9
2026 Dexter - AA 25 7 21 2 1 0 0 1 2 3 0 1 6 1 0 .095 .200 .143 .343 -2 -2 -0.2
2026 Panama City - AAA 25 112 358 75 13 1 5 29 36 19 0 1 91 13 11 .209 .249 .293 .542 57 54 0.3
2027 Panama City - AAA 26 109 332 70 11 4 7 27 34 21 1 4 77 7 6 .211 .257 .331 .588 67 64 2.1
2028 Panama City - AAA 27 123 363 87 15 7 6 34 43 26 9 3 91 20 6 .240 .304 .369 .673 94 89 2.4
2029 Panama City - AAA 28 119 376 87 20 9 4 41 46 33 5 4 100 24 6 .231 .299 .364 .663 95 92 2.3
2030 Panama City - AAA 29 113 359 77 17 5 3 39 35 33 6 3 97 18 8 .214 .289 .315 .604 77 75 1.2
2031 Panama City - AAA 30 122 357 64 12 6 5 32 37 28 8 2 114 16 13 .179 .253 .289 .542 61 53 0.2
2032 Panama City - AAA 31 85 215 37 4 6 3 19 19 19 1 3 53 7 2 .172 .239 .288 .528 55 47 -0.6
Total MRL 259 776 164 29 2 37 117 109 51 2 11 152 22 11 .211 .258 .397 .655 80 78
Total ECL 142 434 98 19 2 22 62 61 18 1 1 103 24 5 .226 .258 .431 .689 117 120
Total RML 13 52 18 4 2 4 7 11 8 0 0 7 5 0 .346 .433 .731 1.164 264 250
Total GCL 783 2360 497 92 38 33 221 250 179 30 20 623 105 52 .211 .273 .324 .596 74 69
Total TSL 35 113 34 9 3 6 22 19 5 0 3 18 2 6 .301 .322 .593 .915 159 149
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Yellowknife - UBA 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123 0.1
Total UBA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Karwartha Lakes - A CF 55 50 159 6 1 166 1 .994 466.1 3.18 +5.7 1.050
2021 Idaho Falls - R CF 13 12 37 1 0 38 0 1.000 123.0 2.78 +1.1 1.077
2021 Idaho Falls - R RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Karwartha Lakes - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Karwartha Lakes - A 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Karwartha Lakes - A CF 87 79 205 2 0 210 3 .986 704.1 2.65 +6.8 1.050
2023 Dexter - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Dexter - AA CF 13 0 13 0 0 13 0 1.000 33.1 3.51 +0.6 1.095
2023 Toms River - A+ CF 35 35 98 2 0 100 0 1.000 303.0 2.97 +8.3 1.174
2023 Dexter - AA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Dexter - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Dexter - AA CF 111 109 312 8 1 325 5 .985 948.0 3.04 +11.3 1.043
2025 Dexter - AA LF 18 18 30 1 0 31 0 1.000 145.0 1.92 -1.0 .959
2025 Dexter - AA CF 107 105 282 18 1 301 1 .997 914.0 2.95 +12.1 1.081
2025 Dexter - AA RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.018
2026 Dexter - AA LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 .984
2026 Panama City - AAA CF 112 112 337 8 1 347 2 .994 977.2 3.18 +6.1 1.028
2026 Dexter - AA CF 6 6 9 1 1 10 0 1.000 45.2 1.97 +1.2 1.309
2027 Panama City - AAA 2B 3 2 8 7 1 15 0 1.000 19.0 7.11 -0.2 1.043
2027 Panama City - AAA CF 106 106 331 5 1 336 0 1.000 911.0 3.32 +19.7 1.094
2028 Panama City - AAA 2B 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.1 1.035
2028 Panama City - AAA CF 122 121 316 8 3 328 4 .988 1002.0 2.91 +12.5 1.052
2029 Yellowknife - MLB LF 7 6 12 1 1 13 0 1.000 50.0 2.34 +0.2 .982
2029 Panama City - AAA LF 9 9 20 0 0 20 0 1.000 77.0 2.34 +1.4 1.043
2029 Yellowknife - MLB CF 4 3 14 1 0 15 0 1.000 24.0 5.62 +0.9 1.164
2029 Panama City - AAA CF 109 106 290 9 1 302 3 .990 918.1 2.93 +7.4 1.044
2030 Panama City - AAA 2B 4 4 5 8 1 13 0 1.000 34.0 3.44 -0.9 .924
2030 Panama City - AAA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2030 Panama City - AAA LF 13 12 24 2 1 26 0 1.000 100.0 2.34 -0.6 1.017
2030 Yellowknife - MLB CF 9 7 11 0 0 11 0 1.000 68.1 1.45 -0.6 .991
2030 Panama City - AAA CF 95 94 237 16 3 260 7 .973 816.1 2.79 +6.7 1.048
2030 Yellowknife - MLB RF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 .490
2031 Panama City - AAA 2B 3 3 6 15 1 23 2 .913 24.0 7.88 -0.9 .809
2031 Panama City - AAA CF 118 118 293 14 4 320 13 .959 990.2 2.79 +10.5 1.048
2032 Panama City - AAA 2B 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.027
2032 Panama City - AAA LF 18 2 4 0 0 4 0 1.000 39.1 0.92 -0.4 .989
2032 Panama City - AAA CF 64 64 147 5 0 154 2 .987 544.0 2.51 +3.7 1.049
TOTAL 2B 12 10 21 32 3 55 2 .964 90.0 5.30 -2.0 .893
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 66 48 91 4 2 95 0 1.000 419.1 2.04 -0.6 .996
TOTAL CF 1166 1127 3091 104 17 3236 41 .987 9790.0 2.94 +114.0 1.058
TOTAL RF 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.4 .666
PLAYER HISTORY
11/08/2016 Signed a minor league contract out of Cuba with the Yellowknife Thieves organization.
01/01/2017 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 20 (50); Eye: 20 (45).
01/01/2018 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 20 (50); Eye: 20 (40).
01/01/2019 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 25 (50); Eye: 25 (40).
01/01/2020 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (50); Eye: 25 (40).
12/12/2020 Promoted from the international complex to Rookie League Idaho Falls.
01/01/2021 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (50); Eye: 25 (40).
06/28/2021 Wins the RML Player of the Week Award.
01/01/2022 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (50); Eye: 25 (40).
06/19/2022 Was selected to the 2022 Eastern Canada League All-Star Game.
06/20/2022 Injured (wrist soreness),day-to-day for one week.
07/25/2022 Injured (food poisoning),out for 2 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (50); Eye: 35 (40).
05/29/2023 Wins the TSL Player of the Week Award.
11/07/2023 Signed a 1-year minor league contract extension with the Yellowknife Thieves organization.
01/01/2024 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (50); Eye: 35 (45).
04/24/2024 Injured (elbow contusion),day-to-day for one week.
06/16/2024 Was selected to the 2024 Mississippi River League All-Star Game.
06/24/2024 Injured (sprained ankle),day-to-day for 2 weeks.
08/13/2024 Injured (oblique strain),out for one week.
11/16/2024 Signed a 1-year minor league contract extension with the Yellowknife Thieves organization.
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (50); Eye: 35 (45).
04/28/2025 Injured (sore shoulder),day-to-day for one week.
06/15/2025 Was selected to the 2025 Mississippi River League All-Star Game.
07/18/2025 Injured (mild hamstring strain),day-to-day for one week.
11/02/2025 Signed a 1-year minor league contract extension with the Yellowknife Thieves organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (50); Eye: 40 (45).
04/14/2026 Injured (elbow contusion),day-to-day for one week.
04/15/2026 Injured (dead arm),out for one week.
04/19/2026 Suffered setback in recovery from injury, will miss another 5 days.
05/05/2026 Injured (thigh muscle strain),day-to-day for 4 days.
11/14/2026 Signed a 1-year minor league contract extension with the Yellowknife Thieves organization.
01/01/2027 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (50); Eye: 40 (45).
08/05/2027 Injured (strained back),out for 2 weeks.
09/26/2027 Wins the 2027 GCL Great Glove Award at CF.
11/11/2027 Signed a 1-year minor league contract extension with the Yellowknife Thieves organization.
01/01/2028 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
05/29/2028 Injured (thigh muscle strain),day-to-day for 4 days.
06/11/2028 Was selected to the 2028 Gulf Coast League All-Star Game.
07/04/2028 Injured (back tightness),day-to-day for 3 days.
11/09/2028 Signed a 1-year minor league contract extension with the Yellowknife Thieves organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
05/17/2029 Injured (hand contusion),out for one week.
06/10/2029 Was selected to the 2029 Gulf Coast League All-Star Game.
07/31/2029 Injured (mild shoulder strain),day-to-day for one week.
08/29/2029 Injured (torn fingernail),day-to-day for 3 days.
11/29/2029 Received a 1-year contract through automatic renewal worth a total of $550,000.
01/01/2030 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
07/05/2030 Injured (sore ankle),day-to-day for 1 day.
07/20/2030 Injured (back stiffness),day-to-day for 2 days.
11/29/2030 Received a 1-year contract through automatic renewal worth a total of $550,000.
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (40).
02/27/2031 Injured (bruised wrist),day-to-day for one week.
06/25/2031 Injured (back tightness),day-to-day for 3 days.
11/25/2031 Received a 1-year contract through automatic renewal worth a total of $550,000.
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (40).
05/13/2032 Injured (strained back),day-to-day for one week.
05/19/2032 Suffered setback in recovery from injury, will miss another 5 days.
11/30/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 40 (40).
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82