RF Carl 'C-Rex' Everett #4
Age: 51 | Bats: S | Throws: R | Morale: Normal
10/05/2022
RF CARL 'C-REX' EVERETT #4 - AGE: 51 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 55 50 55 55
Power 50 45 50 50
Eye 70 60 70 70
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 35
Errors: - 20 35
Arm: 20 20 40
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: - Center Field: -
2nd Base: - Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 55
Baserunning Inst.: 70
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Stays in the shadows, not the spotlight.
Low: Leader, Adaptability
Birthday:06/03/1971
Born in:Tampa, FL
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, 41 Days
Service This Yr:None
40-Man Service:19 Years, 46 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Florida - MLB 21 11 19 2 0 0 0 0 0 1 0 0 9 1 0 .105 .150 .105 .255 -28 -38 -0.2
1994 Florida - MLB 22 16 51 11 1 0 2 6 7 3 0 0 15 4 0 .216 .259 .353 .612 64 57 -0.0
1995 Holbrook - UBA 23 110 415 134 25 3 15 84 57 67 0 4 88 9 5 .323 .414 .506 .920 140 151 3.9
1996 Holbrook - UBA 24 111 414 131 20 3 23 70 82 79 4 2 77 9 4 .316 .429 .546 .975 151 156 3.7
1997 Philadelphia - UBA 25 157 614 200 48 3 17 102 111 95 4 5 82 5 3 .326 .416 .497 .913 140 146 6.4
1998 Philadelphia - UBA 26 159 604 207 39 2 30 119 106 99 2 4 83 11 5 .343 .434 .563 .997 165 166 7.8
1999 Philadelphia - UBA 27 117 440 145 24 2 28 84 88 87 0 6 60 7 4 .330 .435 .584 1.019 172 170 6.1
2000 Philadelphia - UBA 28 142 487 136 27 4 16 76 86 101 4 10 84 5 1 .279 .400 .450 .850 138 144 5.0
2001 Philadelphia - UBA 29 154 568 191 41 2 24 83 83 94 1 6 86 2 1 .336 .428 .542 .970 174 179 7.6
2002 Philadelphia - UBA 30 150 540 172 37 1 29 93 103 107 2 7 77 3 1 .319 .428 .552 .980 181 183 8.1
2003 Philadelphia - UBA 31 127 462 139 25 1 19 73 68 77 0 3 81 1 1 .301 .399 .483 .881 147 153 4.4
2004 Philadelphia - UBA 32 129 496 140 25 2 24 74 74 70 2 5 95 2 0 .282 .370 .486 .856 146 149 5.1
2005 Philadelphia - UBA 33 157 543 150 22 2 24 83 67 119 2 5 114 8 2 .276 .405 .457 .862 151 148 5.0
2006 Philadelphia - UBA 34 125 453 131 20 0 18 58 50 79 2 5 85 2 1 .289 .393 .453 .846 150 150 4.1
2007 Philadelphia - UBA 35 158 579 166 28 0 26 69 103 115 2 1 127 1 0 .287 .406 .470 .876 162 171 6.7
2008 Philadelphia - UBA 36 133 426 110 17 1 17 49 44 82 1 4 96 1 1 .258 .376 .423 .799 138 137 3.8
2009 Philadelphia - UBA 37 156 485 123 21 2 19 62 60 116 0 8 127 1 1 .254 .392 .423 .815 156 165 4.9
2010 Eden Prairie - UBA 38 61 145 30 11 1 2 12 13 29 0 1 51 2 1 .207 .337 .338 .675 108 100 0.1
Total MLB 27 70 13 1 0 2 6 7 4 0 0 24 5 0 .186 .230 .286 .515 39 31 -0.3
Total UBA 2146 7671 2305 430 29 331 1191 1195 1416 26 76 1413 69 31 .300 .408 .494 .901 154 158 82.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Saint Augustine - AAA 23 43 165 53 10 1 8 27 29 23 1 1 28 0 1 .321 .405 .539 .945 144 139 1.4
2004 Long Beach - AAA 32 4 7 6 1 0 2 5 4 5 0 0 1 0 0 .857 .917 1.857 2.774 656 481 0.6
2006 Long Beach - AAA 34 6 19 6 0 0 1 4 6 8 0 0 1 0 0 .316 .519 .474 .992 175 173 0.3
2008 Long Beach - AAA 36 6 18 5 1 0 2 7 4 10 0 2 6 0 0 .278 .500 .667 1.167 228 197 0.4
Total WCBL 16 44 17 2 0 5 16 14 23 0 2 8 0 0 .386 .580 .773 1.352 282 237
Total GCL 43 165 53 10 1 8 27 29 23 1 1 28 0 1 .321 .405 .539 .945 144 139
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 Philadelphia - UBA 25 3 13 3 0 0 2 3 2 1 0 0 2 0 0 .231 .286 .692 .978 149 145 0.2
Total UBA 3 13 3 0 0 2 3 2 1 0 0 2 0 0 .231 .286 .692 .978 149 145
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Florida - MLB CF 8 3 6 0 0 7 1 .857 34.2 1.56 0.0 .000
1994 Florida - MLB LF 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1994 Florida - MLB CF 8 4 16 0 0 16 0 1.000 42.0 3.43 0.0 .000
1994 Florida - MLB RF 8 8 12 2 0 14 0 1.000 63.1 1.99 0.0 .000
1995 Holbrook - MLB CF 15 15 42 3 0 47 2 .957 134.1 3.01 -4.1 .877
1995 Saint Augustine - AAA CF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1995 Holbrook - MLB RF 91 91 163 12 2 184 9 .951 825.2 1.91 +5.0 1.046
1995 Saint Augustine - AAA RF 42 42 85 2 0 88 1 .989 367.0 2.13 +0.8 1.015
1996 Holbrook - MLB CF 111 111 266 9 1 281 6 .979 992.0 2.49 -14.3 .929
1997 Philadelphia - MLB LF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1997 Philadelphia - MLB CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.026
1997 Philadelphia - MLB RF 156 154 309 12 1 329 8 .976 1379.1 2.09 +7.9 1.037
1998 Philadelphia - MLB LF 73 73 132 3 0 142 7 .951 648.0 1.88 +4.6 1.051
1998 Philadelphia - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1998 Philadelphia - MLB RF 85 85 152 13 1 169 4 .976 744.0 2.00 +3.0 1.028
1999 Philadelphia - MLB RF 117 117 214 9 0 226 3 .987 1045.1 1.92 +6.6 1.046
2000 Philadelphia - MLB LF 9 1 8 0 0 8 0 1.000 27.0 2.67 -0.0 .998
2000 Philadelphia - MLB CF 1 0 2 0 0 2 0 1.000 2.1 7.71 +0.1 1.045
2000 Philadelphia - MLB RF 131 130 286 10 2 299 3 .990 1150.0 2.32 +6.7 1.036
2001 Philadelphia - MLB LF 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .996
2001 Philadelphia - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Philadelphia - MLB RF 154 151 354 10 1 374 10 .973 1350.2 2.43 +2.9 1.011
2002 Philadelphia - MLB LF 31 31 71 3 0 79 5 .937 274.1 2.43 -0.3 .994
2002 Philadelphia - MLB RF 113 112 238 8 1 248 2 .992 998.0 2.22 +3.3 1.019
2003 Philadelphia - MLB LF 94 94 163 8 2 173 2 .988 811.1 1.90 +0.5 1.004
2003 Philadelphia - MLB RF 33 33 58 5 1 64 1 .984 304.1 1.86 -1.3 .969
2004 Philadelphia - MLB LF 129 129 231 6 1 242 5 .979 1149.0 1.86 +5.4 1.030
2004 Long Beach - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Philadelphia - MLB RF 1 0 0 0 0 1 1 .000 3.0 0.00 -0.8 .000
2004 Long Beach - AAA RF 3 1 8 0 0 8 0 1.000 18.0 4.00 +0.4 1.063
2005 Philadelphia - MLB LF 154 154 272 17 2 296 7 .976 1366.0 1.90 -0.7 .997
2005 Philadelphia - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 -1.7 .509
2005 Philadelphia - MLB RF 7 2 2 1 0 3 0 1.000 25.1 1.07 -0.8 .691
2006 Philadelphia - MLB LF 125 124 180 9 2 198 9 .955 1101.0 1.54 -1.0 .993
2006 Long Beach - AAA LF 6 6 17 1 0 19 1 .947 54.2 2.96 +0.3 1.030
2006 Philadelphia - MLB CF 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.009
2006 Philadelphia - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 Philadelphia - MLB LF 2 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.032
2007 Philadelphia - MLB CF 36 27 34 3 0 37 0 1.000 263.0 1.27 -2.7 .914
2007 Philadelphia - MLB RF 132 130 192 24 3 223 7 .969 1157.0 1.68 -2.3 .985
2008 Philadelphia - MLB LF 91 90 137 6 0 144 1 .993 808.2 1.59 +0.1 1.005
2008 Long Beach - AAA LF 6 6 9 0 0 9 0 1.000 52.0 1.56 +0.4 .990
2008 Philadelphia - MLB CF 6 1 7 1 0 8 0 1.000 23.0 3.13 +0.2 .991
2008 Philadelphia - MLB RF 36 36 74 1 0 77 2 .974 329.0 2.05 +3.7 .991
2008 Long Beach - AAA RF 1 0 0 0 0 0 0 .000 1.2 0.00 -0.3 .000
2009 Philadelphia - MLB LF 148 148 243 9 0 256 4 .984 1257.2 1.80 -3.8 .967
2009 Philadelphia - MLB RF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 .986
2010 Eden Prairie - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Eden Prairie - MLB RF 6 2 1 0 0 1 0 1.000 37.0 0.24 -0.0 .977
TOTAL LF 873 857 1465 62 7 1568 41 .974 7570.1 1.82 +5.6 1.003
TOTAL CF 193 162 377 16 1 402 9 .978 1517.1 2.33 -22.6 .919
TOTAL RF 1118 1094 2149 109 12 2309 51 .978 9801.2 2.07 +34.8 1.022
PLAYER HISTORY
01/18/1995 Drafted in the 1995 inaugural draft (Round 13, Pick 23, 311st overall pick) by the Hollywood Stars.
01/18/1995 Drafted in the 1995 inaugural draft (Round 13, Pick 23, 311st overall pick) by the Holbrook Hawks.
06/05/1995 Wins the UBA AC Player of the Week Award.
11/21/1995 Received a 1-year contract worth a total of $134,400 through automatic renewal.
01/01/1996 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 60 (60).
03/21/1996 Signed a 7-year contract extension worth a total of $24,500,000 with the Holbrook Hawks organization.
05/03/1996 Goes 5-5 against the Philadelphia Phantoms, with 1 2B, 1 3B, 2 RBI and 1 R.
05/06/1996 Wins the UBA AC Player of the Week Award.
07/29/1996 Wins the UBA AC Player of the Week Award.
08/01/1996 Wins the UBA AC Batter of the Month Award.
08/05/1996 Injured (strained groin), out for 8-9 weeks.
12/15/1996 Was traded by the Holbrook Hawks to the Philadelphia Phantoms, along with RP Billy Wagner, in exchange for RP Juan Cerros, SP Ryan Rupe, SP Rodrigo Lopez, 1B Robert Fick.
01/01/1997 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (65); Eye: 55 (55).
07/14/1997 Wins the UBA AC Player of the Week Award.
07/17/1997 Goes 0-1 against the Charleston Rebels, ending his hitting streak at 23 games.
08/04/1997 Goes 5-6 against the Pittsburgh Champions, with 1 2B, 2 RBI and 3 R.
01/01/1998 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 60 (65).
06/30/1998 Injured (quadriceps soreness), day-to-day for 5 days.
07/11/1998 Was selected to the 1998 United Baseball Association All-Star Game.
07/20/1998 Wins the UBA AC Player of the Week Award.
07/27/1998 Wins the UBA AC Player of the Week Award.
07/31/1998 Goes 5-6 against the Holbrook Hawks, with 1 RBI and 3 R.
08/01/1998 Wins the UBA AC Batter of the Month Award.
10/01/1998 Wins the UBA AC Batter of the Month Award.
11/14/1998 Wins the 1998 UBA AC Most Valuable Player Award.
11/14/1998 Wins the 1998 UBA AC Platinum Stick Award at CF.
01/01/1999 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 60 (65).
04/19/1999 Wins the UBA AC Player of the Week Award.
05/01/1999 Wins the UBA AC Batter of the Month Award.
07/11/1999 Was selected to the 1999 United Baseball Association All-Star Game.
08/01/1999 Wins the UBA AC Batter of the Month Award.
08/02/1999 Wins the UBA AC Player of the Week Award.
08/19/1999 Injured (torn labrum (Shoulder)), out for 8 months.
01/01/2000 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 60 (65).
08/29/2000 Injured (shoulder soreness), day-to-day for 4 days.
01/01/2001 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 65 (65).
05/07/2001 Wins the UBA AC Player of the Week Award.
07/08/2001 Was selected to the 2001 United Baseball Association All-Star Game.
07/20/2001 Injured (sprained ankle), out for one week.
09/24/2001 Wins the UBA AC Player of the Week Award.
11/06/2001 Finished 2nd in 2001 UBA AC Most Valuable Player Award voting.
11/06/2001 Wins the 2001 UBA AC Great Glove Award at RF.
11/06/2001 Wins the 2001 UBA AC Platinum Stick Award at RF.
01/01/2002 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 65 (70).
07/07/2002 Was selected to the 2002 United Baseball Association All-Star Game.
09/14/2002 Injured (hand contusion), out for 4 days.
09/23/2002 Injured (partially torn labrum), out for 3-4 months.
11/02/2002 Wins the 2002 UBA AC Most Valuable Player Award.
11/02/2002 Wins the 2002 UBA AC Platinum Stick Award at RF.
01/01/2003 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 65 (70).
03/27/2003 Injured (Strained hamstring), day-to-day for 2 weeks.
05/01/2003 Wins the UBA AC Batter of the Month Award.
05/26/2003 Injured (Strained oblique), day-to-day for 3 weeks.
06/30/2003 Was selected to the 2003 United Baseball Association All-Star Game.
07/14/2003 Injured (Strained hamstring), day-to-day for 4 weeks.
07/19/2003 Signed a 7-year contract extension worth a total of $77,000,000 with the Philadelphia Brotherhood organization.
08/05/2003 Injured (Wrist tendinitis), day-to-day for 3 weeks.
09/25/2003 Injured (Neck stiffness), day-to-day for 6 days.
01/01/2004 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (70).
03/24/2004 Injured (Strained hamstring), out for 5 weeks.
05/03/2004 Wins the WCBL WCBL Player of the Week Award.
08/02/2004 Wins the UBA AC Player of the Week Award.
08/23/2004 Wins the UBA AC Player of the Week Award.
01/01/2005 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (70).
04/05/2005 Injured (Bruised knee), day-to-day for one week.
07/23/2005 Injured (Wrist tendinitis), day-to-day for 1-2 weeks.
09/19/2005 Wins the UBA AC Player of the Week Award.
01/01/2006 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (70).
04/14/2006 Injured (Strained hamstring), day-to-day for 4 weeks.
06/15/2006 Injured (Fractured rib), out for 3-4 weeks.
07/29/2006 Goes 5-6 against the Holbrook Hawks, with 2 2B, 1 HR, 5 RBI and 2 R.
09/29/2006 Injured (Strained hamstring), out for 8 weeks.
01/01/2007 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (70).
03/29/2007 Injured (Mild shoulder strain), day-to-day for 3 days.
04/05/2007 Collects his 1000th career United Baseball Association RBI!
05/21/2007 Scores his 1000th career United Baseball Association run!
08/13/2007 Collects his 2000th career United Baseball Association hit!
09/28/2007 Goes 5-5 against the Florida Flamingos, with 2 2B, 1 HR, 4 RBI and 2 R.
01/01/2008 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 70 (75).
05/01/2008 Injured (Torn thumb ligament), out for 2 weeks.
06/22/2008 Hits his 300th career United Baseball Association home run!
09/24/2008 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/2009 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 65 (65); Eye: 70 (75).
03/22/2009 Injured (Strained back), day-to-day for 2 weeks.
06/25/2009 Injured (Strained hamstring), day-to-day for 3-4 weeks.
06/29/2009 Wins the UBA AC Player of the Week Award.
07/12/2009 Was selected to the 2009 United Baseball Association All-Star Game.
11/04/2009 Declined his contract option.
11/25/2009 Rejected the Philadelphia Brotherhood qualifying offer.
11/27/2009 Became a free agent.
01/01/2010 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (65); Eye: 70 (75).
04/15/2010 Signed a 1-year contract worth a total of $5,100,000 with the Eden Prairie Landsharks organization.
10/30/2010 Retired from professional baseball.
01/20/2014 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
1998 158 9
Year PA Rank
1997 718 8
1998 709 9
Year H Rank
1997 200 10
1998 207 6
2001 191 9
Year TB Rank
1997 305 10
1998 340 1
2001 308 3
2002 298 6
Year 2B Rank
1997 48 5
2001 41 6
Year HR Rank
1996 23 10
1998 30 4
1999 28 5
2001 24 6
2002 29 3
2005 24 6
2007 26 5
Year RBI Rank
1998 119 2
2002 93 7
2005 83 10
Year R Rank
1997 111 10
1998 106 7
2002 103 1
2007 103 4
Year BB Rank
1996 79 7
1997 95 4
1998 99 1
1999 87 8
2000 101 1
2001 94 3
2002 107 1
2003 77 6
2005 119 1
2006 79 10
2007 115 3
2009 116 2
Year IBB Rank
1998 11 4
1999 10 8
2001 8 7
2002 8 10
2005 19 2
2006 12 10
2008 8 8
2009 7 9
Year SF Rank
2000 10 1
2002 7 8
2009 8 3
Year EBH Rank
1997 68 7
1998 71 2
2001 67 2
2002 67 4
Year AVG Rank
1998 .343 4
1999 .330 10
2001 .336 2
2002 .319 9
Year OBP Rank
1997 .416 7
1998 .434 2
1999 .435 2
2000 .400 5
2001 .428 1
2002 .428 1
2003 .399 4
2005 .405 3
2006 .393 7
2007 .406 3
2009 .392 2
Year SLG Rank
1998 .563 2
1999 .584 2
2001 .542 1
2002 .552 1
2003 .483 8
2004 .486 10
2007 .470 8
Year RC Rank
1997 131.37 9
1998 153.40 1
2001 137.11 1
2002 133.09 1
2005 110.16 5
2007 117.28 7
Year RC/27 Rank
1997 8.12 8
1998 9.96 1
1999 9.87 3
2000 6.91 8
2001 9.37 1
2002 9.19 1
2003 7.68 3
2004 6.92 10
2005 7.31 4
2007 7.43 3
2009 6.36 6
Year ISO Rank
1998 .220 2
1999 .255 3
2001 .206 2
2002 .233 1
2003 .182 7
2004 .204 8
2005 .180 10
2007 .183 8
Year wOBA Rank
1997 .410 9
1998 .431 1
1999 .434 2
2000 .383 8
2001 .426 1
2002 .427 1
2003 .390 5
2005 .368 7
2007 .389 4
2009 .359 8
Year OPS Rank
1998 .997 1
1999 1.019 2
2001 .970 1
2002 .980 1
2003 .881 4
2005 .862 5
2006 .846 10
2007 .876 7
2009 .815 8
Year WAR Rank
1997 6.8 4
1998 8.0 1
1999 6.0 5
2001 7.5 2
2002 8.2 2
2007 7.0 8
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79