2B Tim Naehring #14
Age: 55 | Bats: R | Throws: R | Morale: Normal
10/05/2022
2B TIM NAEHRING #14 - AGE: 55 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 45 45 45 45
Power 40 40 40 40
Eye 55 60 55 55
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 20
Errors: - 40 25
Arm: 20 50 20
Turn DP: - 35 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 25 Right Field: -
3rd Base: 30
       
RUN/BUNT
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Enjoys boating in the offseason.
High: Loyalty
Low: Adaptability
Birthday:02/01/1967
Born in:Cincinnati, OH
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 165 Days
Service This Yr:None
40-Man Service:13 Years, 46 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Boston - MLB 23 24 85 23 6 0 2 12 10 8 0 0 15 0 0 .271 .333 .412 .745 105 102 0.4
1991 Boston - MLB 24 20 55 6 1 0 0 3 1 6 0 0 15 0 0 .109 .197 .127 .324 -9 -9 -0.6
1992 Boston - MLB 25 72 186 43 8 0 3 14 12 18 3 1 31 0 0 .231 .308 .323 .630 75 73 0.1
1993 Boston - MLB 26 39 127 42 10 0 1 17 14 10 0 1 26 1 0 .331 .377 .433 .810 115 112 0.6
1994 Boston - MLB 27 80 297 82 18 1 7 42 41 30 4 1 56 1 3 .276 .349 .414 .764 94 91 0.5
1995 Dallas - UBA 28 161 641 197 36 3 12 110 91 67 6 11 98 0 2 .307 .372 .429 .801 102 102 3.1
1996 Dallas - UBA 29 45 167 42 11 0 2 16 14 24 0 1 23 0 0 .251 .344 .353 .697 80 76 0.1
1996 Palo Alto - UBA 29 109 387 104 22 0 11 47 50 50 1 5 55 1 0 .269 .350 .411 .761 98 101 2.1
1996 Total - UBA 29 154 554 146 33 0 13 63 64 74 1 6 78 1 0 .264 .348 .394 .742 93 94 2.2
1997 Palo Alto - UBA 30 83 288 85 17 2 7 37 40 35 2 1 45 0 0 .295 .374 .441 .815 112 111 1.8
1997 Hollywood - UBA 30 77 278 82 18 1 3 44 43 42 1 4 47 0 0 .295 .385 .399 .784 106 110 0.7
1997 Total - UBA 30 160 566 167 35 3 10 81 83 77 3 5 92 0 0 .295 .379 .420 .800 109 110 2.5
1998 Hollywood - UBA 31 86 324 92 16 0 4 36 43 46 0 2 43 0 0 .284 .371 .370 .741 94 93 0.2
1999 San Antonio - UBA 32 156 585 171 30 2 9 58 84 82 3 1 74 0 0 .292 .382 .397 .778 104 114 3.9
2000 San Antonio - UBA 33 133 487 139 22 0 6 44 62 67 2 2 62 0 0 .285 .373 .368 .740 102 110 2.5
2001 San Antonio - UBA 34 159 550 131 24 0 8 54 62 65 4 4 88 0 1 .238 .321 .325 .646 79 83 0.7
2004 Yellowknife - UBA 37 5 2 1 0 0 1 1 1 3 0 0 0 0 0 .500 .800 2.000 2.800 660 498 0.3
Total MLB 235 750 196 43 1 13 88 78 72 7 3 143 2 3 .261 .331 .373 .704 86 84 1.0
Total UBA 1014 3709 1044 196 8 63 447 490 481 19 31 535 1 3 .281 .364 .390 .754 99 102 15.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Idaho Falls - R 35 11 9 2 1 0 0 4 2 6 0 1 2 0 0 .222 .500 .333 .833 168 148 0.1
2002 Panama City - AAA 35 9 16 6 2 0 1 9 6 6 1 0 3 0 0 .375 .565 .688 1.253 243 247 0.5
2003 Panama City - AAA 36 93 292 91 17 1 11 36 47 38 6 2 47 0 0 .312 .399 .490 .889 150 159 3.4
2004 Panama City - AAA 37 52 141 28 3 0 6 14 15 16 1 0 18 0 0 .199 .285 .348 .632 77 75 -0.4
Total RML 11 9 2 1 0 0 4 2 6 0 1 2 0 0 .222 .500 .333 .833 168 148
Total GCL 154 449 125 22 1 18 59 68 60 8 2 68 0 0 .278 .372 .452 .824 132 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Boston - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Boston - MLB 3B 5 4 3 9 1 13 1 .923 35.0 3.09 0.0 .000
1990 Boston - MLB SS 19 19 33 57 12 98 8 .918 164.0 4.94 0.0 .000
1991 Boston - MLB 2B 1 0 1 2 0 3 0 1.000 5.0 5.40 0.0 .000
1991 Boston - MLB 3B 2 1 0 2 1 2 0 1.000 12.0 1.50 0.0 .000
1991 Boston - MLB SS 17 15 16 49 8 68 3 .956 134.0 4.37 0.0 .000
1992 Boston - MLB 2B 23 19 54 66 11 121 1 .992 170.1 6.34 0.0 .000
1992 Boston - MLB 3B 10 9 4 18 1 23 1 .957 76.2 2.58 0.0 .000
1992 Boston - MLB SS 30 22 36 86 19 123 1 .992 224.0 4.90 0.0 .000
1992 Boston - MLB LF 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1992 Boston - MLB DH 4 0 0 0 0 0 0 .000 32.0 0.00 0.0 .000
1993 Boston - MLB 2B 15 10 36 35 10 73 2 .973 113.0 5.65 0.0 .000
1993 Boston - MLB 3B 9 8 6 6 2 12 0 1.000 59.0 1.83 0.0 .000
1993 Boston - MLB SS 4 2 3 3 3 6 0 1.000 23.0 2.35 0.0 .000
1993 Boston - MLB DH 10 0 0 0 0 0 0 .000 80.0 0.00 0.0 .000
1994 Boston - MLB 1B 8 7 60 3 6 63 0 1.000 60.0 9.45 0.0 .000
1994 Boston - MLB 2B 49 45 106 149 33 260 5 .981 405.1 5.66 0.0 .000
1994 Boston - MLB 3B 11 10 9 10 0 20 1 .950 91.1 1.87 0.0 .000
1994 Boston - MLB SS 8 9 15 21 6 36 0 1.000 68.0 4.76 0.0 .000
1994 Boston - MLB DH 7 0 0 0 0 0 0 .000 56.0 0.00 0.0 .000
1995 Dallas - MLB 2B 161 161 318 533 166 863 12 .986 1420.2 5.39 +4.6 1.016
1996 Dallas - MLB 2B 45 45 85 127 37 215 3 .986 388.2 4.91 +0.1 1.001
1996 Palo Alto - MLB 2B 1 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.067
1996 Palo Alto - MLB 3B 107 104 64 197 18 270 9 .967 909.1 2.58 +5.1 1.040
1997 Palo Alto - MLB 2B 11 11 29 30 14 59 0 1.000 92.2 5.73 -0.6 .966
1997 Palo Alto - MLB 3B 72 72 27 142 19 179 10 .944 607.1 2.50 +2.7 1.030
1997 Hollywood - MLB 3B 77 77 45 141 26 202 16 .921 685.0 2.44 -8.0 .918
1998 Hollywood - MLB 2B 11 6 14 20 5 34 0 1.000 58.1 5.25 +0.2 1.018
1998 Hollywood - MLB 3B 55 54 40 109 11 160 11 .931 478.0 2.81 -3.3 .959
1998 Hollywood - MLB LF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.027
1998 Hollywood - MLB CF 18 17 40 3 0 47 4 .915 156.0 2.48 -5.1 .851
1999 San Antonio - MLB 2B 155 155 288 478 122 774 8 .990 1346.0 5.12 +4.2 1.017
1999 San Antonio - MLB 3B 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.060
2000 San Antonio - MLB 2B 133 133 254 422 118 686 10 .985 1114.0 5.46 -1.6 .992
2000 San Antonio - MLB 3B 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.075
2001 San Antonio - MLB 2B 151 151 321 476 116 816 19 .977 1271.1 5.64 -5.5 .976
2001 San Antonio - MLB 3B 8 6 2 13 1 16 1 .938 62.1 2.17 +1.2 1.149
2002 Panama City - AAA 2B 6 5 8 15 4 23 0 1.000 37.1 5.54 +0.2 1.037
2002 Idaho Falls - R 2B 6 0 4 6 2 11 1 .909 13.1 6.75 -0.5 .837
2002 Panama City - AAA 3B 3 0 1 2 1 3 0 1.000 7.0 3.86 +0.1 1.091
2002 Idaho Falls - R 3B 3 0 0 1 1 1 0 1.000 6.0 1.50 +0.1 1.099
2003 Panama City - AAA 2B 25 19 34 62 14 97 1 .990 178.1 4.84 -0.7 .980
2003 Panama City - AAA 3B 54 49 31 78 8 111 2 .982 420.1 2.33 -0.1 1.001
2004 Yellowknife - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2004 Panama City - AAA 2B 13 7 14 27 7 41 0 1.000 72.1 5.10 0.0 1.000
2004 Yellowknife - MLB 3B 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.056
2004 Panama City - AAA 3B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.084
2004 Yellowknife - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Panama City - AAA SS 13 10 13 24 7 40 3 .925 95.2 3.48 -2.7 .829
TOTAL 1B 8 7 60 3 6 63 0 1.000 60.0 9.45 0.0 .000
TOTAL 2B 808 767 1566 2449 659 4077 62 .985 6693.0 5.40 +0.5 1.001
TOTAL 3B 423 394 234 732 90 1018 52 .949 3463.1 2.51 -2.1 .996
TOTAL SS 91 77 116 240 55 371 15 .960 708.2 4.52 -2.7 .829
TOTAL LF 2 1 2 0 0 2 0 1.000 10.2 1.69 +0.0 1.027
TOTAL CF 18 17 40 3 0 47 4 .915 156.0 2.48 -5.1 .851
TOTAL DH 21 0 0 0 0 0 0 .000 168.0 0.00 0.0 .000
PLAYER HISTORY
01/18/1995 Drafted in the 1995 inaugural draft (Round 6, Pick 24, 144th overall pick) by the Philadelphia Phantoms.
01/18/1995 Drafted in the 1995 inaugural draft (Round 6, Pick 24, 144th overall pick) by the Dallas Daredevils.
07/09/1995 Was selected to the 1995 United Baseball Association All-Star Game.
11/18/1995 Received a 1-year contract worth a total of $1,375,000 through arbitration.
01/01/1996 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 55 (55).
03/17/1996 Injured (strained rib cage muscle), day-to-day for 5 days.
05/20/1996 Was traded by the Dallas Daredevils to the Palo Alto Pranksters in exchange for RP Allen Watson, SS Ramon Vazquez, RP Bob Howry, RP Wayne Gomes.
06/17/1996 Signed a 3-year contract extension worth a total of $5,250,000 with the Palo Alto Pranksters organization.
07/22/1996 Wins the UBA AC Player of the Week Award.
01/01/1997 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 55 (55).
07/07/1997 Was traded by the Palo Alto Pranksters to the Hollywood Stars, along with 2B Jason Hardtke, DH Albert Belle, RP Roger Deago, RP Eric Gagne, in exchange for 3B Edgar Martinez.
01/01/1998 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 60 (60).
06/05/1998 Injured (strained quadriceps), out for 2 weeks.
01/01/1999 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 55 (60).
01/07/1999 Was traded by the Hollywood Stars to the San Antonio Armadillos in exchange for CF António Estolas, SP Sergio Soto.
08/09/1999 Wins the UBA AC Player of the Week Award.
10/10/1999 Signed a 2-year contract extension worth a total of $5,000,000 with the San Antonio Armadillos organization.
11/08/1999 Wins the 1999 UBA AC Great Glove Award at 2B.
01/01/2000 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 55 (60).
06/29/2000 Injured (fractured foot), out for 4 weeks.
01/01/2001 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (60).
11/23/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (60).
07/17/2002 Signed a minor league contract with the Yellowknife Targaryens organization.
08/04/2002 Injured (forearm stiffness), out for one week.
01/01/2003 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 55 (60).
04/21/2003 Wins the GCL GCL Player of the Week Award.
06/19/2003 Was selected to the 2003 Gulf Coast League All-Star Game.
01/01/2004 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 60 (65).
11/01/2004 Released by the Yellowknife organization.
01/01/2005 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 60 (65).
01/01/2006 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 60 (65).
01/01/2006 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1995 161 4
Year SH Rank
1994 7 10
Year SF Rank
1995 11 4
Friday, November 12th , 2021 - OOTP Baseball 22.10 Build 79