Manager Chris Haney
05/02/2033
PERSONAL DETAIL
First NameChris
Last NameHaney
Nickname
Age64
Date of Birth11/16/1968
Born inBaltimore, MD
NationalityAmerican
Height6' 3"
Weight190 lbs
Normal OccupationManager
ReputationDecent
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityNormal
Manager StyleConventional
COACHING RATINGS
Hitting Coach FocusPatience
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsUnproven
International ScoutingInexperienced
Scout AmateursInexperienced
ProjectionNeutral
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2018 WCBL Everett Manager 132 70 62 .530 2nd -
2019 WCBL Everett Manager 132 83 49 .629 1st Made Playoffs
2020 WCBL Everett Manager 132 68 64 .515 3rd -
2021 WCBL Everett Manager 132 71 61 .538 3rd -
2022 WCBL Everett Manager 132 94 38 .712 1st Made Playoffs
2023 UBA Charleston First Base Coach 162 104 58 .642 1st Made Playoffs
2024 UBA Charleston First Base Coach 162 98 64 .605 2nd Made Playoffs
2025 UBA Charleston First Base Coach 162 94 68 .580 3rd -
2026 UBA Charleston First Base Coach 162 96 66 .593 1st Made Playoffs
2027 UBA Charleston First Base Coach 162 103 59 .636 1st Made Playoffs
2028 UBA Charleston First Base Coach 163 95 68 .583 1st Made Playoffs
2029 UBA Charleston First Base Coach 162 93 69 .574 1st Made Playoffs
2030 UBA Charleston First Base Coach 162 94 68 .580 1st Made Playoffs
2031 UBA Charleston First Base Coach 162 105 57 .648 1st Made Playoffs
2032 UBA Seattle Hitting Coach 162 92 70 .568 2nd Made Playoffs
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82