UNITED BASEBALL ASSOCIATION
ANNUAL TOP 100 PROSPECTS
04/25/2033
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jule King Yakima Valley 20 3B 75 80 55 35 50 A .294 0 1
2 Júlio Otero New Orleans 19 SS 65 70 45 45 30 R .000 0 0
3 Edgar Mathon Orlando 20 CF 55 60 45 60 35 R .000 0 0
4 Jorge Gambetta Pittsburgh 19 LF 65 75 50 55 40 R .000 0 0
8 Jamie Fritz Yellowknife 19 LF 60 80 60 30 35 R .000 0 0
9 Edmund Ewing Oregon 19 SS 65 75 50 55 20 R .000 0 0
10 Wally Jones Holbrook 23 RF 70 70 45 60 55 A .261 1 5
12 John Lutz Yakima Valley 20 CF 55 75 55 50 35 R .000 0 0
14 Mike Seymour Salt Lake 23 3B 55 65 50 25 40 AAA .184 1 3
16 Rick Maye New Orleans 21 3B 55 55 50 35 35 R .000 0 0
17 John Davis Philadelphia 23 RF 70 60 55 80 50 AA .286 1 3
18 Félix Contreras Florida 19 CF 65 65 65 55 30 R .000 0 0
22 Octávio Rojas Holbrook 20 1B 60 65 50 30 65 R .000 0 0
23 Peter Williamson Florida 19 1B 75 70 55 25 40 A .333 0 5
24 Joe Williams Oregon 22 CF 65 60 50 65 60 A+ .423 2 6
27 Dan Beasley Oregon 23 3B 50 60 45 40 45 AAA .200 0 2
28 Stewart Williams Fargo 21 RF 65 70 55 30 30 A .308 0 1
29 Davey Martínez Seattle 20 1B 55 65 40 35 50 A .238 1 4
30 Javier Herrera Phoenix 21 CF 55 65 55 55 50 AA .351 0 9
31 Anthony Bohling San Francisco 24 RF 60 65 50 55 65 A+ .552 2 14
33 Bennie Townsend Portland 21 1B 50 65 55 25 45 R .000 0 0
34 Mike Lindsey Fargo 19 RF 65 70 40 45 25 A .308 1 3
35 Daniel Singleton Oregon 19 1B 65 65 45 40 40 R .000 0 0
36 Juan Icaza Phoenix 20 RF 65 65 55 35 40 A .333 1 2
37 TowaUlta Kupaalani Charleston 24 LF 55 80 70 40 40 AAA .318 0 6
39 Anastasio Ávila Nevada 22 CF 60 65 50 65 65 MLB .273 0 4
40 Kobbe Kreijling Columbus 23 3B 55 65 80 40 40 A+ .318 3 6
41 Will Gill Eden Prairie 18 SS 60 65 45 45 30 R .000 0 0
42 Gustavo Cardoza Orlando 17 SS 55 55 35 40 30 IntC .000 0 0
43 Will Ellison Oregon 19 RF 65 65 55 35 30 R .000 0 0
44 David Sepúlveda Portland 19 CF 50 65 70 60 35 IntC .000 0 0
48 Sergio Cruz Columbus 20 RF 70 50 45 80 50 AA .357 1 6
50 Sanaul Hashemi Oregon 24 1B 60 65 55 40 60 AA .300 2 7
52 Mike Miller Fargo 23 3B 55 65 45 55 50 AA .100 0 0
53 Domingo García Philadelphia 20 1B 60 60 60 25 45 A .273 1 5
54 Wilson Rosales Palo Alto 23 LF 50 70 60 65 55 AA .190 1 2
56 Pedro Martínez Eden Prairie 17 SS 65 60 50 65 30 IntC .000 0 0
58 Ron Gordon Cardiff Bay 21 CF 65 60 65 60 40 R .000 0 0
59 Paul Reed Yellowknife 20 1B 50 65 50 35 30 A .062 0 0
60 Bill Phelps Holbrook 19 RF 60 60 60 40 30 R .000 0 0
62 Horace Dickson Charleston 21 2B 60 55 35 40 45 A .435 3 8
63 Joey Morgan Atlanta 19 RF 60 65 45 35 30 A .238 0 3
64 Steve Martínez Holbrook 20 CF 60 55 50 35 50 R .000 0 0
65 António García Florida 23 RF 60 60 45 70 50 AAA .152 2 8
67 Matt Curtis New Orleans 24 LF 55 65 50 50 40 AAA .318 1 6
68 Kevin Davidson Atlanta 21 RF 60 65 50 30 40 AA .244 2 2
69 Mike Thomas Seattle 22 LF 65 60 60 40 35 AA .316 1 3
70 Thomas Skinner Oregon 19 3B 55 50 45 60 30 R .000 0 0
73 Pablo Alonzo Atlanta 21 1B 50 65 50 35 50 A+ .294 2 5
74 Kevin Robinson Salt Lake 22 RF 60 60 55 30 30 A .632 1 5
80 Floyd Harris Phoenix 19 LF 60 75 65 50 40 A .438 0 1
81 John Just Holbrook 22 2B 65 50 60 35 40 A .381 0 3
82 Matt Bader San Antonio 20 1B 60 60 55 30 40 A+ .278 0 1
83 Jorge Santos Florida 20 C 55 65 55 30 40 AA .333 0 1
84 José Rodríguez Pittsburgh 22 1B 50 70 55 45 60 A .261 1 2
88 Chris Harrison Yellowknife 19 CF 70 65 45 65 40 R .000 0 0
90 David Davis San Antonio 23 1B 55 60 55 30 50 AA .333 0 2
91 Kent Waters San Francisco 20 2B 45 65 45 70 50 R .000 0 0
92 Howard Reed Nevada 22 SS 60 50 60 65 55 A+ .333 0 2
93 José Vásquez Salt Lake 16 3B 70 70 45 40 30 IntC .000 0 0
94 Tom Barton Salt Lake 19 CF 55 70 45 55 35 R .000 0 0
95 Al Hayes Eden Prairie 22 CF 65 60 50 60 30 A+ .560 2 11
96 Gunnar Long Pittsburgh 24 RF 60 60 55 40 50 AAA .378 0 12
97 Mihram Killic Pittsburgh 20 2B 60 50 50 60 55 A .211 1 3
98 Mike Schultz Hollywood 23 LF 60 60 60 65 70 MLB .322 3 8
99 Werner Smith Portland 22 CF 60 55 40 65 60 A+ .211 0 1
100 Ernesto Molina Eden Prairie 22 CF 65 55 45 35 30 A+ .556 1 7
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Enrico Ramos Fargo 22 SP 65 60 65 AAA 1-2 7.31 16.0 18 4 10
6 Joaquín Fuantes Yakima Valley 22 SP 75 60 75 AAA 1-2 4.05 20.0 21 4 9
7 Jorge Garza New York City 23 SP 80 50 65 MLB 2-0 1.93 28.0 20 5 40
11 Gordon Hoskins Toledo 21 SP 80 70 55 AA 0-0 1.08 8.1 2 0 12
13 Roberto García Atlanta 24 SP 75 60 55 MLB 1-2 4.15 21.2 15 9 20
15 Francisco Lugo Yakima Valley 21 SP 60 70 65 AA 0-1 27.00 1.2 4 4 0
19 Tim Horne New Orleans 22 SP 65 65 50 R 0-0 .00 0.0 0 0 0
20 Jason Richardson Philadelphia 22 SP 65 65 55 A+ 1-0 1.84 14.2 9 5 7
21 Iván Barrón Eden Prairie 21 SP 60 70 55 A 0-1 9.00 6.0 12 1 5
25 Sam Hopkins Hollywood 24 SP 70 55 65 AAA 0-0 .00 0.0 0 0 0
26 Robert Moore Atlanta 23 SP 60 55 65 AA 1-1 2.45 18.1 18 3 20
32 Christian Wilkins Seattle 21 SP 65 65 60 AAA 1-1 3.00 21.0 19 4 11
38 Cade Roegner Pittsburgh 22 SP 60 75 55 A+ 0-0 1.42 6.1 5 2 7
45 Sidney Stevens Yellowknife 22 SP 60 70 55 A+ 2-0 2.92 12.1 11 4 4
46 Kendrick Malone Columbus 23 SP 65 60 60 AAA 1-2 5.21 19.0 21 5 9
47 John Ashley Philadelphia 23 SP 60 65 50 A+ 0-0 2.84 6.1 7 1 4
49 Nathan McKee Hollywood 22 SP 60 55 55 A+ 0-2 5.68 12.2 18 5 5
51 Mack Nelson Charleston 24 SP 55 75 60 AAA 1-1 3.54 20.1 22 1 17
55 Melvin De La Hoya San Francisco 22 SP 55 80 65 A+ 0-0 .00 0.0 0 0 0
57 Paco Pérez Columbus 20 SP 75 70 35 R 0-0 .00 0.0 0 0 0
61 Junior Stone Palo Alto 22 SP 65 75 50 AA 1-0 1.62 16.2 21 9 14
66 Joe Wood Toledo 21 SP 60 60 55 AA 1-0 .00 15.2 9 6 14
71 Arturo Olivarez Eden Prairie 17 SP 80 60 60 IntC 0-0 .00 0.0 0 0 0
72 John Davis Orlando 24 RP 55 70 60 MLB 1-1 4.97 12.2 14 5 9
75 Robert Spence Pittsburgh 22 SP 55 70 60 A+ 0-1 4.50 8.0 14 1 5
76 Vicente González Atlanta 21 SP 60 65 50 A+ 0-2 4.09 11.0 10 8 10
77 Paul Pham New Orleans 20 SP 65 55 60 A 1-0 6.43 7.0 8 0 5
78 Francisco Torrez Cape Fear 19 SP 60 60 60 A 0-0 .93 9.2 6 5 7
79 Chris Hill Phoenix 22 SP 55 60 55 AAA 1-2 8.36 14.0 19 9 8
85 Casey Woodward Salt Lake 24 RP 65 65 50 AAA 0-1 3.60 15.0 17 8 11
86 Randall Mayer Salt Lake 25 RP 60 65 60 AAA 0-1 3.38 5.1 6 1 1
87 Arthur Houdek Yakima Valley 25 RP 70 55 50 MLB 0-0 3.86 2.1 0 2 1
89 Larry Morrison Seattle 24 SP 65 60 55 AAA 0-0 .00 0.0 0 0 0
Thursday, April 25th , 2024 - OOTP Baseball 24.10 Build 82