NEW ORLEANS VOODOO
MINOR LEAGUE SYSTEM REPORT
05/30/2033
BATTERS TIJUANA SMUGGLERS - West Coast Baseball League - AAA - 8-38, .173 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bobby Bennett 29 CF 40 45 50 60 35 .000 0 0
Matt Curtis 24 LF 55 60 50 50 40 .331 3 13 Possibly ready for NOLA (MLB)
António Pacheco 25 1B 45 65 45 30 60 .276 4 21 Possibly ready for NOLA (MLB)
Luis González 27 1B 45 60 55 25 40 .259 6 21
Mac Douglas 26 SS 50 35 40 45 55 .194 3 12 Possibly ready for NOLA (MLB)
Bartolo Rivera 25 CF 45 40 55 70 55 .288 1 22 Possibly ready for NOLA (MLB)
Bill Blanchard 27 RF 45 40 50 55 65 .231 0 0
Juan Luján 28 1B 45 35 55 25 45 .308 0 3
Darby Scott 26 2B 40 40 50 60 50 .176 0 2
Hugh O'Neil 26 SS 45 30 40 50 35 .220 0 7
Urzig Ruhiu 26 3B 40 45 50 35 60 .321 5 15
Mike Matthews 25 RF 45 45 50 55 50 .286 1 3
Loren Dupree 26 SS 40 30 50 30 50 .200 2 14
David Reynolds 25 CF 45 40 50 60 55 .189 1 10
Doug Hicks 25 LF 45 55 55 30 30 .281 4 23
Roberto Gómez 25 RF 40 55 55 45 40 .000 0 0
PITCHERS TIJUANA SMUGGLERS - West Coast Baseball League - AAA - 8-38, .173 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tom Welch 26 P 60 30 70 2-10 5.94 86.1 85 61 49
Tristan MacNeill 27 P 55 40 60 3-11 6.18 90.1 105 44 48
Jeff Stanley 25 P 50 40 75 2-8 7.05 75.1 102 38 30
BATTERS PUERTO PLATA HEROES - Caribbean League - AA - 15-30, .333 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Richard Smith 27 CF 45 35 50 70 40 .184 1 2
Ken Wood 24 CF 40 25 45 50 30 .143 1 2
Manuel Regueira 22 RF 40 45 50 55 40 .375 0 0
Mitch Wyatt 23 RF 45 35 55 60 35 .242 2 11
Albert Lambert 22 LF 45 30 40 35 30 .226 0 3
Lee Smith 24 SS 40 25 50 50 25 .267 0 6
Will Sawyer 26 SS 40 25 40 45 45 .217 1 13
William Jones 26 C 35 30 45 20 25 .161 0 2
Chris Thompson 20 C 45 45 50 20 25 .000 0 0
Robert Padgett 23 3B 40 45 50 60 45 .193 0 6
Joe Adams 20 C 40 50 50 20 30 .138 2 7
David Whitehead 23 2B 40 30 45 55 40 .244 0 9
John Davis 22 LF 45 30 45 60 40 .258 1 14
Steve Elliott 25 CF 40 35 45 60 50 .271 1 6
Shooty Key 20 CF 40 45 55 60 35 .000 0 0
Eli Petherick 25 CF 50 40 45 55 30 .284 3 13
William Ryan 23 CF 50 45 50 65 50 .278 4 17
Errol Moore 22 RF 45 50 50 40 20 .292 1 3
Dennis Oliver 23 RF 50 55 45 30 35 .256 4 14
PITCHERS PUERTO PLATA HEROES - Caribbean League - AA - 15-30, .333 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ken Wiley 26 P 45 30 45 0-1 8.03 12.1 24 4 11
Andrew Carter 27 P 40 35 35 0-0 7.61 23.2 32 17 14
Sergio González 27 P 50 30 30 0-4 5.57 32.1 40 13 33
Robbie Webb 27 P 50 35 25 0-4 4.67 34.2 33 11 37
Russell Shoupe 27 P 55 20 55 4-4 3.54 20.1 19 19 22
Jesús Ramírez 29 P 50 45 40 3-2 2.13 55.0 49 9 47
Jason Burns 26 P 50 35 35 0-2 9.72 16.2 12 11 14
Justo Denfort 23 P 50 45 45 2-2 4.41 51.0 52 13 35
Roy Hunter 23 P 65 45 70 1-5 2.83 60.1 57 14 72
Allan MacLardy 24 P 45 35 65 2-4 5.82 51.0 59 24 19
Michael Patterson 24 P 55 30 40 3-2 3.65 44.1 51 20 49
BATTERS MORRISTOWN GREEN SOX - Tri-State League - A+ - 8-30, .210 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Josh Campbell 25 C 45 45 40 25 50 .228 1 10
Luis Hernández 22 3B 35 35 50 40 35 .000 0 0
Mark Kessler 23 3B 45 30 55 55 35 .271 1 15
Ernesto Pérez 24 3B 45 40 40 35 55 .244 1 20
Lúcio Reyes 22 3B 55 55 55 40 55 .399 0 16
Mark Thompson 24 3B 45 40 45 35 60 .298 2 7
Paul Matthews 23 SS 40 20 50 50 30 .234 0 3
Kevin Alston 24 CF 45 45 50 60 35 .263 1 12
Gustavo Bruschy 24 CF 45 45 55 65 40 .279 3 16
Will Coleman 23 CF 40 40 50 70 60 .282 1 16
Greg Lubner 25 CF 40 30 45 65 40 .190 0 6
William Ewing 24 RF 45 45 50 60 35 .250 0 10
Otto Myers 22 RF 45 50 55 45 40 .300 2 13
Blair Pesky 22 RF 50 55 40 55 45 .255 1 7 Probably overmatched at Class A
Iván Rivera 22 RF 45 35 40 50 65 .248 0 15
PITCHERS MORRISTOWN GREEN SOX - Tri-State League - A+ - 8-30, .210 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Donald Graham 23 P 55 40 45 1-6 5.37 53.2 61 30 27
Paul Carson 24 P 55 45 55 2-6 5.86 58.1 70 21 31
Terry D'Abrichecourt 24 P 60 45 55 1-3 9.72 41.2 61 44 31
Chris Moore 24 P 45 35 40 0-4 6.05 41.2 57 27 12
Artie Perry 23 P 50 35 40 2-4 4.70 53.2 56 33 19
Joe Spencer 23 P 50 25 45 1-4 10.80 30.0 58 32 13 Probably overmatched at Class A
Gabriel Aponte 23 P 45 35 50 1-3 5.32 47.1 65 23 16
BATTERS QUEBEC CITY JOKERS - Eastern Canada League - A - 23-15, .605 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Norm Tatum 25 C 40 45 50 25 30 .143 0 0
Art Jones 27 1B 35 30 45 35 45 .500 0 0
Vernon Hale 21 LF 50 45 45 55 50 .451 2 14
Walt Henson 26 CF 40 30 45 55 40 .176 1 6
Lewis Carter 24 RF 35 55 60 45 45 .211 2 6
Javier Villalobos 23 CF 50 40 45 60 35 .328 4 22
Marcus Palmer 22 CF 50 45 45 65 45 .341 3 18
Clyde Bell 22 SS 40 35 50 45 35 .227 2 4
Jean-François Brunet 22 SS 45 35 50 50 45 .208 2 11
Terry Henderson 23 SS 45 40 45 45 35 .301 2 15
Carlos Melenas 22 2B 50 35 45 65 45 .288 2 16
Alvaro Dna 21 1B 60 65 50 25 30 .285 2 21
Keith Thompson 21 C 40 45 50 25 35 .235 0 15
Ronald Numbers 23 C 40 50 50 20 35 .286 2 5
Chip White 24 C 40 40 50 20 25 .321 6 25
PITCHERS QUEBEC CITY JOKERS - Eastern Canada League - A - 23-15, .605 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Paul Pham 20 P 65 55 60 3-3 4.58 35.1 37 14 34
David Campbell 21 P 50 60 55 2-1 2.20 32.2 31 6 24
Bill Stone 22 P 50 45 30 0-0 1.12 16.0 20 4 12 Probably overmatched at Short Season A
Henry Odom 21 P 50 50 60 0-0 6.05 19.1 29 5 25
Jeff Nelson 22 P 55 55 55 4-2 1.89 47.2 42 3 49
Terry Mason 24 P 45 35 40 0-0 .77 11.2 11 2 13
Bill Inman 24 P 55 60 40 2-1 .54 16.2 12 3 16
Michael Hatch 22 P 45 45 35 2-1 4.70 23.0 28 5 22
Lorenzo Gonzáles 22 P 50 55 35 0-0 4.63 11.2 13 5 17
Bob García 23 P 45 40 35 1-0 .90 10.0 8 3 9
Robin Fuller 23 P 55 40 40 1-0 .00 7.0 4 0 9
John Freeland 22 P 50 50 50 1-0 1.69 16.0 16 4 14
Norberto Costa 23 P 40 35 40 1-4 3.90 27.2 33 7 27
Dave Benick 23 P 40 55 75 0-2 5.84 12.1 17 8 14
Joaquín Noriega 21 P 55 50 70 6-1 3.19 48.0 42 7 46
BATTERS AMARILLO BULLS - Texas League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Justin Reed 20 CF 45 30 30 70 45 .000 0 0
Powell Conner 22 CF 40 55 35 60 50 .000 0 0
Darrell Dawson 20 CF 45 45 50 55 30 .000 0 0
Daniel Jordan 21 CF 45 40 45 65 30 .000 0 0
Jesús Hernández 20 RF 45 50 50 40 40 .000 0 0
Rick Maye 21 3B 60 65 50 35 35 .000 0 0
Mike Watson 21 C 40 55 45 25 30 .000 0 0
Germán Cortéz 21 2B 50 50 45 55 40 .000 0 0
Daniel Black 22 2B 40 35 50 55 45 .000 0 0
Bailey Trujillo 20 3B 55 50 40 35 35 .000 0 0
Jon Griffith 20 C 45 40 45 20 35 .000 0 0
Adam Anderson 21 C 40 40 50 35 35 .000 0 0
Ricardo Genoves 34 C 45 50 55 30 55 .000 0 0 Possibly ready for QC (S A)
Millard Johnstone 23 SS 40 35 40 45 30 .000 0 0
Roberto Aguirre 20 C 45 50 40 20 30 .000 0 0
Alfonso Salas 20 CF 50 40 45 65 30 .000 0 0
Júlio Otero 19 SS 60 70 50 45 30 .000 0 0
George Smith 19 CF 50 45 45 70 30 .000 0 0
Russ Orpe 19 CF 50 50 45 40 30 .000 0 0
James Jenkins 19 CF 45 50 45 65 50 .000 0 0
Kade Hale 19 3B 45 50 45 40 30 .000 0 0
Mike Westbrooks 18 SS 45 25 45 65 35 .000 0 0
Pete Wells 22 SS 45 40 45 45 30 .000 0 0
Chris Pantoja 19 CF 40 40 40 55 30 .000 0 0
Alfredo Gray 19 2B 45 30 50 30 30 .000 0 0
Kyle McLeod 21 C 35 35 45 30 30 .000 0 0
PITCHERS AMARILLO BULLS - Texas League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pancho López 20 P 55 55 45 0-0 .00 0.0 0 0 0
Brandon Reed 20 P 50 50 60 0-0 .00 0.0 0 0 0
Marty Taylor 19 P 55 55 60 0-0 .00 0.0 0 0 0
Chris Williams 21 P 55 45 35 0-0 .00 0.0 0 0 0
Nick Walker 21 P 55 40 40 0-0 .00 0.0 0 0 0
Justin Saunders 22 P 60 55 55 0-0 .00 0.0 0 0 0
Norris Mouland 21 P 45 40 30 0-0 .00 0.0 0 0 0
Dave Miller 21 P 45 40 30 0-0 .00 0.0 0 0 0
Gilberto Maldonado 22 P 45 30 35 0-0 .00 0.0 0 0 0
Domingo Guzmán 20 P 55 50 55 0-0 .00 0.0 0 0 0
Colin Brooks 19 P 55 50 55 0-0 .00 0.0 0 0 0
Andrew Suniaga 22 P 55 35 45 0-0 .00 0.0 0 0 0
Blair Starks 20 P 50 45 30 0-0 .00 0.0 0 0 0
Michael Rosscup 19 P 50 45 35 0-0 .00 0.0 0 0 0
Arturo Delgado 23 P 45 30 35 0-0 .00 0.0 0 0 0
Víctor Mendoza 22 P 45 25 35 0-0 .00 0.0 0 0 0
Alfonso Valdés 21 P 55 50 65 0-0 .00 0.0 0 0 0
Francisco Vera 21 P 50 30 35 0-0 .00 0.0 0 0 0
Manuel Lara 21 P 40 25 30 0-0 .00 0.0 0 0 0
Artie Costello 20 P 55 50 35 0-0 .00 0.0 0 0 0
Jody Campbell 20 P 50 65 70 0-0 .00 0.0 0 0 0
Juan Báez 23 P 45 20 35 0-0 .00 0.0 0 0 0
Tim Horne 22 P 75 45 70 0-0 .00 0.0 0 0 0
Anthony Wright 19 P 55 55 55 0-0 .00 0.0 0 0 0
Wayne Dalton 19 P 50 50 70 0-0 .00 0.0 0 0 0
Tee Watson 18 P 60 45 45 0-0 .00 0.0 0 0 0
Richard Gibson 19 P 50 45 40 0-0 .00 0.0 0 0 0
Jim Haynes 22 P 55 35 55 0-0 .00 0.0 0 0 0
Corey Simpson 19 P 50 50 35 0-0 .00 0.0 0 0 0
Todd Powell 19 P 50 35 35 0-0 .00 0.0 0 0 0
Jeremy Conley 19 P 55 50 35 0-0 .00 0.0 0 0 0
Chris Chacoa 21 P 50 45 35 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alejandro Morales 16 C 45 40 50 25 30 .000 0 0
Leonard Pitzi 20 C 40 45 45 25 25 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ernesto Díaz 20 P 50 20 25 0-0 .00 0.0 0 0 0
Dante Hermidia 17 P 50 40 30 0-0 .00 0.0 0 0 0
Alberto Vázquez 17 P 45 45 35 0-0 .00 0.0 0 0 0
Alonso Garza 19 P 40 35 35 0-0 .00 0.0 0 0 0
Ricardo Cruz 18 P 35 20 35 0-0 .00 0.0 0 0 0
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82