NEW ORLEANS VOODOO
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/30/2033
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pete Almanza 24 1B 65 65 80 55 55 35 35 50 65 45 65 80 60
Rick Coleman 27 CF 40 40 45 60 45 70 60 40 45 65 40 40 60
Jesse Doss 25 3B 45 65 50 35 50 30 45 45 45 30 50 55 35
Juan Durango 28 LF 55 60 40 40 80 35 30 50 35 35 60 40 45
Mario Feliciano 34 C 45 55 55 50 30 40 65 45 60 50 45 55 50
Don Gardner 30 SS 45 45 30 50 45 55 45 45 30 50 45 30 50
Chris Harvey 27 1B 50 65 65 45 45 40 50 45 60 40 50 65 45
Ramón Maldonado 27 CF 45 50 25 50 50 65 60 45 25 50 45 25 50
Miguel Peña 31 SS 45 55 20 35 50 55 70 40 20 30 45 20 40
David Richardson 25 3B 55 55 65 40 60 30 30 45 50 35 60 65 45
Jesús Rivera 23 2B 45 70 35 30 35 65 65 45 40 30 45 35 30
Jorge Sánz 28 C 35 50 30 40 30 25 20 35 35 45 35 30 40
Bosko Tadic 25 RF 50 60 55 50 50 25 30 45 50 45 50 60 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Curt Allen 29 CL 75 60 45 75 60 45 75 55 45 99-101 Mph 60
Tyler Benninghoff 35 SP 55 65 60 55 65 60 55 65 60 92-94 Mph 55
Josh Brown 30 RP 50 60 60 55 60 60 50 65 60 93-95 Mph 70
Jhonfran Escalona 34 SP 50 40 70 50 45 70 50 40 70 96-98 Mph 50
Dan Fletcher 23 RP 60 70 45 60 70 45 60 70 45 91-93 Mph 60
Garland Garrard 28 RP 65 50 50 65 50 50 65 50 50 91-93 Mph 65
Luis Lamberti 29 RP 65 50 40 65 50 40 65 50 40 92-94 Mph 75
Curt Morgan 26 SP 75 75 40 70 70 40 80 80 40 97-99 Mph 60
Jerry Pellerin 27 RP 65 65 60 65 65 60 65 65 60 94-96 Mph 70
Buddy Simms 29 SP 50 50 50 50 55 50 50 50 45 96-98 Mph 65
Keith Turner 29 RP 80 30 50 80 30 50 80 30 50 97-99 Mph 50
Hedi Vallet 31 SP 60 50 55 60 50 50 60 55 55 97-99 Mph 65
Joe Yocum 32 RP 65 60 45 65 55 40 65 60 45 96-98 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Curt Allen CL 20 20 25 50 30 25 35 30 35
Pete Almanza 1B 20 20 40 35 40 25 25 35 35
Tyler Benninghoff SP 20 20 30 50 50 40 20 25 25
Josh Brown RP 20 20 30 60 25 20 40 30 25
Rick Coleman CF 20 20 55 35 50 50 70 55 55
Jesse Doss 3B 20 20 45 75 45 25 40 70 45
Juan Durango LF 20 20 25 40 35 30 45 65 55
Jhonfran Escalona SP 20 20 20 50 30 30 20 35 25
Mario Feliciano C 55 60 25 35 25 20 30 40 35
Dan Fletcher RP 20 25 25 50 30 20 20 25 35
Don Gardner SS 20 25 50 75 65 65 45 70 60
Garland Garrard RP 20 20 30 50 35 30 25 35 30
Chris Harvey 1B 20 25 45 45 45 35 20 35 45
Luis Lamberti RP 20 20 20 50 20 25 20 50 25
Ramón Maldonado CF 20 20 55 45 50 55 65 60 80
Curt Morgan SP 20 20 35 45 25 30 35 35 25
Jerry Pellerin RP 20 20 20 45 25 25 25 25 25
Miguel Peña SS 20 20 65 50 80 75 30 45 50
David Richardson 3B 20 20 45 70 35 30 30 65 40
Jesús Rivera 2B 20 25 55 40 50 55 50 35 50
Buddy Simms SP 20 20 25 60 25 25 50 35 20
Jorge Sánz C 55 40 30 35 35 25 20 40 20
Bosko Tadic RF 20 20 25 50 30 20 50 60 45
Keith Turner RP 25 20 25 45 35 30 30 25 25
Hedi Vallet SP 20 20 30 60 30 20 45 35 35
Joe Yocum RP 20 20 35 50 35 20 20 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Curt Allen 35 - - - - - - - -
Pete Almanza 55 - 55 - - - - - -
Tyler Benninghoff 65 - - - - - - - -
Josh Brown 45 - - - - - - - -
Rick Coleman - - - - - - 45 65 50
Jesse Doss - - 35 - 55 - - - -
Juan Durango - - 30 - - - 50 - 35
Jhonfran Escalona 20 - - - - - - - -
Mario Feliciano - 55 - - - - - - -
Dan Fletcher 35 - - - - - - - -
Don Gardner - - - 60 60 50 - 20 35
Garland Garrard 50 - - - - - - - -
Chris Harvey - - 75 - 35 - - - -
Luis Lamberti 20 - - - - - - - -
Ramón Maldonado - - - 45 35 35 35 65 60
Curt Morgan 50 - - - - - - - -
Jerry Pellerin 20 - - - - - - - -
Miguel Peña - - - 80 - 70 - - -
David Richardson 60 - - - 45 - - - -
Jesús Rivera - - - 45 30 35 25 - -
Buddy Simms 40 - - - - - - - -
Jorge Sánz - 40 - - - - - - -
Bosko Tadic - - 25 - - - 40 20 45
Keith Turner 45 - - - - - - - -
Hedi Vallet 50 - - - - - - - -
Joe Yocum 55 - - - - - - - -
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82