CARDIFF BAY BARRAGE
BNN TOP PROSPECTS
05/30/2033
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ron Gordon 21 CF 65 60 65 60 40 R .000 0 0
2 Jacob Robinson 20 2B 65 45 45 65 45 R .000 0 0
9 Sidney Donaldson 19 1B 55 60 60 25 40 R .000 0 0
10 Alex Alexander 19 LF 55 50 40 50 35 R .000 0 0
13 John Beachum 22 C 55 50 45 25 25 R .000 0 0
14 Alfred Austin 19 CF 60 55 35 55 30 R .000 0 0
23 Cory Taber 21 C 55 55 50 20 25 R .000 0 0
24 Paco Soto 21 SS 45 45 50 70 50 R .000 0 0
26 Johnny Barber 22 CF 55 30 45 70 45 R .000 0 0
30 Ibrahim Lecomte 22 LF 60 25 40 40 45 S A .343 3 15
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Visa Kanniainen 20 P 75 60 50 R 0-0 .00 0.0 0 0 0
4 Jim Peters 19 P 65 70 55 R 0-0 .00 0.0 0 0 0
5 Alex Ford 21 P 55 65 50 R 0-0 .00 0.0 0 0 0
6 Bob Orr 21 P 60 50 50 R 0-0 .00 0.0 0 0 0
7 Donald Burton 19 P 65 55 50 R 0-0 .00 0.0 0 0 0
8 Cisco Trujillo 19 P 60 65 55 R 0-0 .00 0.0 0 0 0
11 Andy Moss 21 P 55 50 55 R 0-0 .00 0.0 0 0 0
12 Allan Dennis 19 P 60 45 60 R 0-0 .00 0.0 0 0 0
15 Todd Childers 20 P 55 55 55 R 0-0 .00 0.0 0 0 0
16 Rick Bernard 26 P 50 65 60 AAA 5-1 5.40 48.1 67 19 31
17 Luke Curran 19 P 60 55 55 R 0-0 .00 0.0 0 0 0
18 Francisco Marrero 23 P 65 50 65 AA 0-2 1.86 9.2 10 4 16
19 Sandro Díaz 17 P 55 65 50 INT 0-0 .00 0.0 0 0 0
20 Michael Robertson 24 P 55 70 50 S A 3-1 2.89 18.2 16 11 16
21 Darrell McDermott 19 P 55 35 55 R 0-0 .00 0.0 0 0 0
22 Russell Bowen 26 P 55 45 45 A 7-1 3.00 66.0 58 25 72
25 Steven Anderson 26 P 55 65 50 AAA 0-1 2.70 13.1 14 4 7
27 Russell Zimmerman 22 P 55 50 50 S A 4-0 1.91 47.0 40 15 48
28 Emery Keddy 22 P 55 55 60 R 0-0 .00 0.0 0 0 0
29 Rod Stewart 20 P 55 55 60 R 0-0 .00 0.0 0 0 0
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82