HOLBROOK HAWKS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/30/2033
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Lyndon Ball 30 1B 50 55 55 55 60 25 40 45 45 50 50 55 60
Jodd Carter 36 RF 50 50 60 70 55 50 80 50 65 70 45 60 70
Adilmar Chanley 28 C 45 55 45 60 45 30 45 45 50 65 45 45 55
José Chávez 26 3B 55 60 45 40 70 25 25 55 50 45 55 45 40
Michael Conforto 40 RF 50 35 60 60 30 20 70 45 55 55 50 60 60
Scott Fletcher 28 LF 50 65 60 50 50 50 40 40 50 40 55 65 50
José Galindo 24 1B 50 55 55 50 50 30 30 50 60 50 50 55 50
Burt Jackson 26 CF 40 70 30 40 50 75 55 40 25 35 40 30 45
Quinn Jones 28 SS 45 50 30 40 50 40 45 45 30 40 45 30 40
Frank McDonald 33 C 50 60 55 40 50 25 55 50 60 40 50 55 40
Rob Panik 27 2B 60 60 35 45 65 60 65 50 35 40 60 40 50
Javier Rivera 39 1B 45 60 50 50 45 50 80 45 55 50 45 50 45
Richard Williams 26 SS 45 65 50 45 40 60 60 45 45 45 45 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mabuchi Ageda 29 SP 60 75 55 60 75 55 60 70 55 98-100 Mph 75
Nick Browning 28 SP 55 60 55 55 60 50 60 65 55 95-97 Mph 55
Octávio Carrillo 26 RP 65 40 60 65 45 60 65 40 60 95-97 Mph 80
Will Chambers 26 RP 70 60 40 70 60 40 65 60 40 92-94 Mph 55
Brian Connor 30 SP 60 70 60 60 65 60 60 70 60 95-97 Mph 70
Héctor Flores 30 RP 65 50 65 65 50 65 65 50 60 95-97 Mph 60
Richard Harris 25 SP 80 70 40 80 70 40 80 70 40 97-99 Mph 70
Alan Murphy 30 RP 75 75 40 75 75 40 75 75 45 98-100 Mph 60
Tim Murphy 25 CL 80 70 45 80 70 45 80 75 45 95-97 Mph 50
Domingo Robles 35 RP 60 50 70 60 50 70 60 50 70 97-99 Mph 60
Ronald Simmons 29 SP 75 75 55 75 70 50 80 75 55 98-100 Mph 65
Fernando Sánchez 27 RP 60 55 50 65 55 55 60 50 50 98-100 Mph 60
Ray Tillman 29 RP 75 50 60 75 50 60 70 50 60 98-100 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mabuchi Ageda SP 20 25 20 50 30 25 25 45 25
Lyndon Ball 1B 25 20 25 35 30 20 35 30 25
Nick Browning SP 20 20 20 45 25 25 30 45 30
Octávio Carrillo RP 20 20 20 50 50 40 35 25 25
Jodd Carter RF 20 20 20 35 35 25 45 50 65
Will Chambers RP 20 20 20 45 35 20 20 55 25
Adilmar Chanley C 60 35 20 30 30 25 25 25 20
José Chávez 3B 20 25 60 80 60 60 35 70 50
Michael Conforto RF 20 20 20 20 20 20 50 65 35
Brian Connor SP 20 25 20 50 35 30 35 25 25
Scott Fletcher LF 20 20 20 50 25 20 50 60 55
Héctor Flores RP 20 20 20 40 25 25 20 25 30
José Galindo 1B 20 20 30 35 65 30 30 35 30
Richard Harris SP 20 20 35 60 35 25 35 45 30
Burt Jackson CF 20 20 65 35 50 50 70 50 50
Quinn Jones SS 20 20 65 55 75 70 55 50 35
Frank McDonald C 50 45 30 30 30 25 25 30 25
Alan Murphy RP 20 20 20 55 25 25 20 30 20
Tim Murphy CL 20 20 30 55 25 35 30 40 40
Rob Panik 2B 20 20 55 55 45 50 40 50 45
Javier Rivera 1B 20 25 35 45 65 65 20 45 40
Domingo Robles RP 20 20 20 55 40 25 25 45 25
Ronald Simmons SP 20 20 20 40 30 25 30 25 30
Fernando Sánchez RP 20 20 25 45 20 20 30 30 40
Ray Tillman RP 20 20 30 55 25 30 25 35 35
Richard Williams SS 20 20 60 55 65 60 40 55 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mabuchi Ageda 20 - - - - - - - -
Lyndon Ball - - 40 - - - - - -
Nick Browning 20 - - - - - - - -
Octávio Carrillo 55 - - - - - - - -
Jodd Carter - - - - - - 50 - 45
Will Chambers 20 - - - - - - - -
Adilmar Chanley - 50 - - - - - - -
José Chávez - - - 60 70 50 - - 30
Michael Conforto - - - - - - 50 20 50
Brian Connor 45 - - - - - - - -
Scott Fletcher - - - - - - 50 - -
Héctor Flores 20 - - - - - - - -
José Galindo - - 55 - - - - - -
Richard Harris 60 - - - - - - - -
Burt Jackson - - - - - - 45 65 40
Quinn Jones - - - 55 30 65 - 30 -
Frank McDonald - 45 25 - - - - - -
Alan Murphy 35 - - - - - - - -
Tim Murphy 45 - - - - - - - -
Rob Panik - - 40 50 - 40 45 - -
Javier Rivera - - 50 45 30 - - - -
Domingo Robles 50 - - - - - - - -
Ronald Simmons 35 - - - - - - - -
Fernando Sánchez 30 - - - - - - - -
Ray Tillman 40 - - - - - - - -
Richard Williams - - - 55 50 50 25 - -
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82