HOLBROOK HAWKS
BNN TOP PROSPECTS
05/30/2033
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Wally Jones 23 RF 70 70 45 60 55 S A .310 11 36
2 Octávio Rojas 20 1B 60 65 50 30 65 R .000 0 0
3 Bill Phelps 19 RF 60 60 60 40 30 R .000 0 0
4 Steve Martínez 20 CF 60 55 50 35 50 R .000 0 0
5 John Just 22 2B 70 50 60 35 40 S A .437 6 21
6 Marvin Jackson 22 LF 65 55 50 35 35 AAA .234 0 5
7 Paul Howard 24 CF 60 55 55 50 40 AAA .296 1 24
8 José Galindo 24 1B 50 60 50 30 50 MLB .237 5 17
21 Tim Little 25 RF 50 50 50 25 45 AA .268 0 9
23 Alfredo Romo 24 RF 45 60 50 40 50 A .198 2 10
26 Matt Hines 20 3B 45 45 40 40 55 S A .282 4 13
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Rafael Morales 18 P 60 65 50 INT 0-0 .00 0.0 0 0 0
10 Eric Cotter 24 P 55 45 45 AA 5-3 3.18 68.0 60 19 74
11 Rob Brown 21 P 55 55 55 S A 4-0 4.24 40.1 36 11 40
12 Octávio Morales 18 P 55 55 60 INT 0-0 .00 0.0 0 0 0
13 Francisco Amézaga 20 P 50 50 50 S A 4-0 2.73 33.0 37 7 34
14 Brad Russell 22 P 50 60 50 S A 6-0 1.77 45.2 36 7 35
15 David Holyday 19 P 50 55 50 R 0-0 .00 0.0 0 0 0
16 Javier Rodríguez 23 P 55 55 50 S A 7-0 1.91 47.0 38 7 51
17 Bradley Alexander 20 P 50 35 45 S A 1-0 3.86 2.1 1 0 4
18 Millard Gibson 22 P 50 55 45 S A 2-1 1.91 37.2 32 9 44
19 Arthur Blair 24 P 55 60 40 AA 1-1 5.22 29.1 33 9 22
20 Luis Rivera 22 P 55 35 50 S A 0-0 .00 0.0 0 0 0
22 Michael Lewis 22 P 55 65 35 A 3-3 4.03 44.2 47 16 24
24 Henrik Gordon 25 P 60 65 40 AA 2-5 5.63 54.1 63 24 53
25 Jonathan Campbell 23 P 55 55 55 S A 1-0 1.32 13.2 11 3 12
27 Rubén Hernández 23 P 55 50 35 A 4-2 1.19 37.2 31 9 26
28 Frank McIntosh 20 P 50 40 55 R 0-0 .00 0.0 0 0 0
29 Mark MacLyan 24 P 50 75 40 AA 2-2 4.00 36.0 37 18 31
30 Júlio Flores 24 P 55 55 35 A 2-3 4.85 29.2 32 17 29
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82