YELLOWKNIFE THIEVES
FIELDING STATS REPORT
06/06/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sampoerna Mainaky 31 0 1 3 0 4 0 1.000 39.1 0.92 +0.2 1.575
Manuel Ramos 19 0 1 0 0 1 0 1.000 17.2 0.51 -0.0 .000
Roberto Chaboya 18 0 1 0 0 2 1 .500 22.2 0.40 -0.6 .000
Ralph Wells 17 0 1 1 1 2 0 1.000 23.0 0.78 +0.0 1.050
Bailey Harris 12 12 1 4 0 6 1 .833 67.0 0.67 -0.4 1.050
Tony Marks 12 0 2 3 0 5 0 1.000 27.0 1.67 +0.2 1.050
Kieran Gates 11 11 1 5 0 6 0 1.000 66.2 0.81 -0.0 .840
Wilbur Meyer 11 11 1 4 0 5 0 1.000 68.1 0.66 +0.8 1.050
Tony Nelson 11 11 4 6 0 13 3 .769 69.0 1.30 -1.0 .700
Marc Smith 11 11 3 6 0 9 0 1.000 71.1 1.14 +0.3 1.050
Terry Arnett 8 0 1 1 0 2 0 1.000 18.1 0.98 -0.1 1.050
Curt Ellis 5 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Russ Peterson 39 39 356 16 1 372 0 1.000 349.1 9.58 +1.0 1.716 0 22 4 18.2 4.43
Bob Roberts 13 12 107 5 2 112 0 1.000 106.2 9.45 -0.1 .000 0 8 1 12.5 3.12
John Peters 5 5 46 0 0 46 0 1.000 43.0 9.63 -0.0 .000 0 2 0 0.0 5.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Cooper 37 37 269 15 30 284 0 1.000 326.1 7.83 +0.3 1.025
Todd King 13 12 87 3 11 90 0 1.000 110.0 7.36 +0.2 1.025
Jim Patterson 9 7 41 6 7 47 0 1.000 62.2 6.75 -0.1 .932
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Madrigal 42 42 79 97 33 176 0 1.000 376.0 4.21 +0.5 1.075
Manny Gonzáles 14 14 18 33 11 52 1 .981 123.0 3.73 -1.5 .927
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Nevin 52 52 24 64 7 90 2 .978 463.0 1.71 +2.0 1.075
Manny Gonzáles 4 3 2 5 2 10 3 .700 26.0 2.42 -2.2 .522
Raúl Rojas 2 1 0 2 0 2 0 1.000 10.0 1.80 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Mondesi 52 52 68 145 36 220 7 .968 463.0 4.14 +9.1 1.167
Raúl Rojas 6 4 5 13 2 19 1 .947 36.0 4.50 -0.5 .899
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zachary Carter 52 51 102 1 1 103 0 1.000 454.0 2.04 +4.5 1.088
Bob Wilson 3 3 5 0 0 5 0 1.000 27.0 1.67 -0.4 .813
José Ordóñez 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Zach Clark 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.1 .976
Raúl Rojas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Roddam 43 40 109 4 1 115 2 .983 351.1 2.89 +3.0 1.056
Zach Clark 8 7 21 1 0 22 0 1.000 65.1 3.03 -0.5 .943
Bob Wilson 7 7 16 0 0 16 0 1.000 61.0 2.36 +0.3 .988
José Ordóñez 3 2 9 0 0 9 0 1.000 21.1 3.80 -0.5 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bubba Thompson 55 53 101 3 0 105 1 .990 433.0 2.16 +0.9 1.011
Zach Clark 9 1 4 0 0 4 0 1.000 24.0 1.50 -0.3 .980
José Ordóñez 4 1 4 0 0 4 0 1.000 16.2 2.16 +0.3 .980
Ray Henderson 3 1 5 0 0 5 0 1.000 12.0 3.75 -0.3 .980
Bob Wilson 3 0 1 0 0 1 0 1.000 10.1 0.87 +0.0 .980
Zachary Carter 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Monday, May 6th , 2024 - OOTP Baseball 24.10 Build 82