ORLANDO SUNRAYS
BNN TOP PROSPECTS
05/30/2033
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Edgar Mathon 20 CF 55 60 45 60 35 R .000 0 0
2 Gustavo Cardoza 17 SS 55 55 35 40 30 INT .000 0 0
4 Peter Walden 20 RF 60 40 40 70 50 S A .331 3 8
5 Bob White 23 LF 60 55 50 40 35 AAA .277 2 21
6 Rory Campbell 21 3B 60 60 45 35 45 S A .288 6 20
8 Brandon Jackson 20 SS 60 45 35 40 55 A .207 0 6
9 Martín Gonzáles 19 C 60 50 35 35 30 R .000 0 0
11 Zach Miller 21 1B 55 50 40 25 55 R .000 0 0
17 Clarence Berry 25 RF 50 50 55 25 40 AA .213 2 12
19 Christian DeLuca 21 SS 50 55 35 55 40 S A .309 1 8
22 Chris Johnson 25 C 50 55 45 20 55 AA .216 3 15
23 José Rodríguez 25 LF 55 55 55 30 45 AAA .309 2 20
24 Ron Ellison 25 SS 50 40 35 50 60 AAA .264 0 8
25 John Strong 19 1B 55 50 45 25 30 R .000 0 0
26 Kenny Berry 21 C 50 45 45 20 30 R .000 0 0
29 Juan Bermúdez 22 2B 55 25 40 40 60 S A .287 3 15
30 Chris O'Neal 19 1B 50 50 45 30 55 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 John Davis 24 P 55 70 60 MLB 1-1 5.30 35.2 42 14 25
7 Greg Cole 19 P 60 55 50 S A 2-3 4.70 38.1 36 7 29
10 Mark Morgan 18 P 50 65 65 A 1-3 3.97 47.2 44 21 28
12 David Molina 18 P 55 65 50 INT 0-0 .00 0.0 0 0 0
13 Arthur Hodge 23 P 70 65 55 MLB 1-1 4.72 13.1 14 6 14
14 Sammy Wolfe 22 P 50 55 60 AAA 2-5 8.05 34.2 58 23 18
15 Miguel Espinosa 24 P 55 55 40 AAA 2-4 4.45 60.2 69 27 40
16 Vincent Klein 25 P 60 50 45 AAA 5-3 4.85 55.2 59 28 40
18 David Thompson 22 P 55 50 45 AA 1-5 5.32 44.0 60 17 21
20 Doug Keir 23 P 55 40 45 AA 2-5 7.42 47.1 64 26 38
21 Salvador López 22 P 50 45 55 AAA 0-1 2.25 8.0 5 3 9
27 Roberto García 25 P 50 45 60 R 0-0 .00 0.0 0 0 0
28 Ira Clark 25 P 50 60 55 AAA 0-4 4.56 25.2 25 12 16
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82