YAKIMA VALLEY PIPPINS
MINOR LEAGUE SYSTEM REPORT
05/30/2033
BATTERS SONORA SOL - West Coast Baseball League - AAA - 25-21, .543 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Virgil Poland 28 C 35 60 55 20 40 .000 0 0
Edgar Pytlak 23 C 45 35 45 30 50 .231 1 6
Scott D'Alessandro 28 C 35 30 50 25 65 .216 1 2
Willis Sahlstein 27 LF 50 45 50 40 50 .297 7 31 Possibly ready for YV (MLB)
Luis Mireles 29 SS 45 25 50 50 50 .252 1 12
John Taylor 29 2B 45 20 50 60 60 .151 1 11
Ville Louramo 24 2B 45 25 55 45 55 .336 1 17 Possibly ready for YV (MLB)
Andy Neal 25 CF 45 45 50 70 55 .300 7 23 Possibly ready for YV (MLB)
William Cummings 23 CF 45 40 55 75 70 .258 0 10 Possibly ready for YV (MLB)
Cisco Tovar 26 RF 50 55 45 30 35 .226 1 8
Eugene Anderson 23 1B 50 50 50 25 35 .311 6 27 Possibly ready for YV (MLB)
Walt Locante 24 RF 45 50 50 35 30 .318 4 16 Possibly ready for YV (MLB)
Willie Downing 26 1B 45 50 55 35 60 .333 0 0
Vic Brackman 24 2B 45 30 45 35 45 .312 0 6
Jim McKee 24 CF 50 25 60 35 20 .264 1 4
Burton Sedlacek 25 RF 50 45 50 55 40 .350 4 11
Richard Smith 26 1B 50 50 45 25 65 .421 1 4
Roy Flament 26 CF 45 35 55 60 35 .154 0 0
Vincent Garrett 26 CF 45 45 55 65 25 .167 0 0
PITCHERS SONORA SOL - West Coast Baseball League - AAA - 25-21, .543 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cody Cowan 30 P 60 50 60 4-4 3.44 49.2 45 14 35
Phil Randolph 26 P 60 45 60 4-0 3.54 56.0 48 22 40
Joaquín Fuantes 22 P 75 70 60 5-4 3.38 69.1 68 14 38
Brian Miller 29 P 70 30 55 1-0 6.00 15.0 22 11 9
Matt Duncan 28 P 55 40 45 1-1 4.70 23.0 25 9 15
Yaya Chentouf 35 P 55 70 55 0-1 1.96 18.1 11 5 18 Possibly ready for YV (MLB)
Augusto García 23 P 55 50 65 2-4 6.70 48.1 63 35 25
Francisco Lugo 21 P 65 70 70 2-1 2.49 25.1 27 11 12
Ron Miller 24 P 55 45 55 0-0 2.59 24.1 21 11 18
John Hambley 24 P 55 50 50 3-0 3.57 17.2 20 3 12
William Hayes 23 P 45 45 70 0-2 5.02 14.1 16 7 3 Probably overmatched at Triple A
BATTERS OZARK BOBCATS - Mississippi River League - AA - 20-25, .444 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Vince Harris 24 C 40 40 45 35 50 .241 0 6 Probably overmatched at Double A
Pedro Herrera 27 C 35 30 50 20 50 .211 0 0
Thomas Ortega 23 C 45 55 55 20 35 .283 1 3 Probably overmatched at Double A
Carlos Pérez 25 CF 45 45 45 55 40 .223 3 17
Sammy Tidwell 25 CF 45 25 45 60 50 .352 0 11
George Haynes 26 CF 45 25 50 70 55 .308 0 5
Júlio Sosa 26 SS 40 40 40 40 45 .235 3 12
Eric Martin 24 CF 55 40 40 65 50 .284 5 20
Salvador García 23 CF 45 50 55 65 55 .240 4 15
Craig Banks 25 CF 45 35 45 50 30 .333 0 1
John Wilhelm 22 1B 45 35 45 25 45 .279 4 22
Juan Contreras 22 2B 50 35 45 50 45 .319 2 16
Wallace Hayden 24 LF 45 50 50 35 45 .318 2 11
Justin Harrison 25 1B 45 45 50 30 35 .200 0 0
Sam Reed 23 LF 55 55 55 30 35 .254 1 11 Probably overmatched at Double A
Darwin Miller 24 LF 45 45 45 30 35 .333 0 3 Probably overmatched at Double A
Javier Chillura 22 LF 45 50 50 35 40 .348 0 6
PITCHERS OZARK BOBCATS - Mississippi River League - AA - 20-25, .444 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Martín Guerra 23 P 50 45 45 1-0 3.95 27.1 26 7 23
Melvin Scott 23 P 50 55 60 2-2 2.92 52.1 55 9 44
Chris Herbert 25 P 50 50 35 1-0 3.38 5.1 7 1 6
Jon O'Neill 22 P 50 50 55 3-2 4.44 50.2 62 21 37
Craig Bridges 26 P 50 40 30 1-0 .00 7.2 4 1 9
Chris Lowe 26 P 50 50 45 2-1 6.57 12.1 15 1 9
Joel Ingall 24 P 50 60 45 1-7 7.01 25.2 29 7 26
Bill Foster 27 P 65 30 50 0-2 5.49 19.2 28 11 24
Nick Gardner 23 P 60 30 60 2-0 1.74 20.2 15 11 26
Chad Baker 23 P 55 45 50 2-3 3.49 56.2 46 28 48
Dan Thompson 23 P 50 45 35 1-0 3.00 15.0 11 4 14 Probably overmatched at Double A
Brenton Wood 24 P 50 40 35 0-0 3.38 16.0 12 6 15 Probably overmatched at Double A
Austin Brown 22 P 55 45 50 1-1 5.14 21.0 23 6 19
BATTERS GUANTANAMO NAVIGATORS - Cuban Baseball League - A+ - 16-22, .421 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Michael Johnson 23 SS 45 30 50 55 40 .250 1 4
Dana Pruitt 21 C 50 55 40 25 30 .233 0 4 Probably overmatched at Class A
Brent Tucker 22 C 45 45 50 25 45 .296 0 4 Probably overmatched at Class A
Dave Burkett 24 C 45 35 50 20 40 .400 0 0 Probably overmatched at Class A
Marty Frye 21 1B 45 25 50 45 60 .239 0 5
Art Anderson 24 2B 45 25 50 65 50 .261 1 6
Luis Alvarado 21 CF 45 50 45 75 45 .229 3 13
Vicente Estrada 26 LF 40 30 45 45 45 .133 0 3
Pedro Garza 26 CF 35 40 55 55 40 .146 0 1
Martín Pérez 22 LF 60 55 45 60 60 .286 2 17
Ryan Castle 24 2B 40 30 55 65 20 .250 1 3
Yubrany Seilheimer 23 1B 50 50 55 20 35 .237 5 16
Bill Walker 27 3B 40 30 45 25 55 .000 0 1
Burton McLaughlin 24 RF 45 30 45 45 55 .221 0 7 Probably overmatched at Class A
Pablo Martínez 23 SS 40 20 45 40 65 .244 0 8
John Schneider 23 3B 45 30 55 30 35 .185 1 4
Vincent Murphy 26 3B 35 30 40 35 50 .286 0 1
Kent Boyer 24 3B 45 50 50 30 40 .217 2 6
Mark Jones 24 LF 45 25 35 20 25 .200 0 0 Probably overmatched at Class A
PITCHERS GUANTANAMO NAVIGATORS - Cuban Baseball League - A+ - 16-22, .421 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Lewis Kinneman 22 P 50 55 65 1-3 4.60 43.0 51 12 34
Lonnie Mills 22 P 55 55 55 4-3 2.57 49.0 42 8 42
Ovidio García 21 P 50 55 60 2-4 2.93 43.0 40 15 30
Michael Villanueva 23 P 50 45 35 0-2 3.21 14.0 15 5 8
Christopher Kachmar 22 P 45 45 35 2-2 2.92 40.0 39 15 31 Probably overmatched at Class A
Avery Harris 24 P 45 45 40 1-2 1.08 16.2 14 0 15
Jeff Powers 23 P 45 35 35 1-0 4.50 22.0 22 5 21
Carlos Durango 24 P 45 40 35 1-0 3.29 27.1 20 10 20
Francisco Galindo 22 P 45 40 35 1-0 4.68 25.0 31 8 16 Probably overmatched at Class A
Forrest Benson 23 P 35 35 65 1-0 3.00 15.0 13 5 10
Pietro Merizzi 23 P 45 25 45 0-2 6.00 24.0 28 14 24
BATTERS ERIE LUCIFERS - Great Lakes Baseball League - A - 25-13, .657 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joe Stanczyk Jr. 21 2B 45 25 40 55 45 .667 1 2
Norm Emery 21 C 50 50 50 35 25 1.000 0 0
Freddie Harden 21 C 45 45 45 40 35 .262 2 10
Wayne Weaver 19 C 45 55 50 25 35 .119 0 1 Probably overmatched at Short Season A
Artie Carter 24 1B 40 50 50 30 35 .375 2 5
Glenn Gurries 21 SS 45 40 50 60 45 .342 2 11
Edgar Pérez 21 SS 45 25 40 75 60 .205 3 9
Roberto Rodríguez 24 LF 40 40 55 30 30 .324 4 14
Bill Moscatel 22 CF 45 25 45 55 45 .304 1 13
Denver Carr 23 CF 45 50 50 55 30 .429 2 6
Rubén Domínguez 21 2B 50 35 55 45 45 .250 1 7
Max Haines 22 2B 45 50 65 65 50 .296 3 16
Dale Pugh 22 3B 50 40 55 65 55 .333 2 8
Ernest Taylor 21 CF 55 55 35 75 50 .297 4 13
Jule King 20 3B 70 75 55 35 50 .370 6 22
Ron Walker 20 3B 45 60 45 35 30 .282 1 5 Probably overmatched at Short Season A
Dominique Dupuis 21 1B 50 45 50 25 65 .315 3 18 Probably overmatched at Short Season A
Pedro Sánchez 23 3B 45 30 30 35 35 .308 0 2
Lance Sullivan 22 3B 50 50 45 50 40 .197 0 2
Miguel Guerrero 20 1B 45 55 50 25 40 .143 0 0
PITCHERS ERIE LUCIFERS - Great Lakes Baseball League - A - 25-13, .657 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ken Young 19 P 55 60 70 0-2 3.29 13.2 10 6 11
Craig Lowe 20 P 55 55 55 4-2 4.04 42.1 53 7 42
Dave Long 20 P 50 40 65 1-1 4.29 21.0 18 14 23
John Madison 25 P 45 45 35 0-0 .00 1.1 0 2 0
Jesús Medina 21 P 60 45 45 4-1 2.61 38.0 32 13 39
Bill Kane 25 P 40 30 35 1-0 4.09 22.0 23 12 20
Tanner Francis 23 P 45 40 40 0-1 6.55 11.0 11 7 10 Probably overmatched at Short Season A
Norris Brock 23 P 45 40 30 0-1 15.00 3.0 6 1 5
Leroy Walters 22 P 50 30 40 0-0 54.00 0.2 5 0 0
David Beaubien 22 P 45 55 65 2-0 .77 11.2 4 1 9
Colby Baker 23 P 50 40 35 1-0 2.76 16.1 9 6 18
Roy Poppert 21 P 45 40 40 0-0 4.26 12.2 16 3 10 Probably overmatched at Short Season A
Steffen Ross 20 P 50 45 35 0-0 2.70 10.0 6 6 11
António Costa 20 P 50 60 45 2-4 5.62 32.0 36 10 28 Probably overmatched at Short Season A
Michael Fisher 19 P 50 45 35 0-0 5.40 5.0 9 2 6 Probably overmatched at Short Season A
Arturo Chávez 22 P 40 45 35 1-0 1.72 15.2 15 6 8 Probably overmatched at Short Season A
Jesús Rodríguez 19 P 60 50 55 1-1 3.76 38.1 42 14 26
Jordan Burns 20 P 45 50 55 5-0 1.65 27.1 19 7 20
Tim Shaw 22 P 45 45 20 0-0 8.10 3.1 5 0 3
Rodrigo Betancourt 20 P 45 40 45 1-0 2.79 9.2 8 2 6 Probably overmatched at Short Season A
Luis Vélez 21 P 40 40 35 1-0 4.15 8.2 13 1 7
BATTERS VAIL BIGHORN - Rocky Mountain League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Curt Wilson 19 C 40 45 45 25 35 .000 0 0
John Barrett 21 C 40 45 50 20 30 .000 0 0
Millard Larson 20 C 45 50 50 20 25 .000 0 0
Alemayyehu Nabih 20 2B 45 20 45 50 45 .000 0 0
Conan Bernal 20 SS 45 25 45 55 40 .000 0 0
Terry Gallagher 24 CF 40 40 50 45 25 .000 0 0
John Lutz 20 CF 60 70 60 50 35 .000 0 0
Jesse Buckley 20 RF 50 55 50 45 45 .000 0 0
Chris Jones 19 3B 45 65 55 30 30 .000 0 0
Dave Patrick 19 SS 45 35 45 70 35 .000 0 0
Carter Johnston 24 LF 35 35 50 55 60 .000 0 0
Orlando Bojórquez 23 3B 40 50 50 30 25 .000 0 0
Damon Keys 24 2B 35 30 55 65 25 .000 0 0
Mike Witt 24 2B 40 30 45 65 35 .000 0 0
Keith Copeland 23 SS 40 30 45 50 30 .000 0 0
Kyle King 23 2B 45 30 45 45 40 .000 0 0
Robinson Pinto 22 RF 40 50 55 50 35 .000 0 0
Cy Fisher 22 3B 40 40 50 30 30 .000 0 0
Dave Adams 21 1B 45 45 45 30 45 .000 0 0
Jim Downing 21 3B 45 50 50 30 30 .000 0 0
Salvador Crespo 20 C 45 45 45 30 25 .000 0 0
Javier Pérez 20 LF 45 50 50 45 30 .000 0 0
Darrel Franco 24 2B 45 35 45 40 30 .000 0 0
Theron Berry 18 3B 45 50 55 65 30 .000 0 0
PITCHERS VAIL BIGHORN - Rocky Mountain League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Spencer Neal 19 P 50 40 35 0-0 .00 0.0 0 0 0
Vincent Scott 20 P 45 45 35 0-0 .00 0.0 0 0 0
Allen Sanders 20 P 50 55 65 0-0 .00 0.0 0 0 0
Anastasio Valdéz 21 P 45 25 35 0-0 .00 0.0 0 0 0
Bob Sampson 19 P 45 55 60 0-0 .00 0.0 0 0 0
Gabriel Luna 22 P 35 25 35 0-0 .00 0.0 0 0 0
Arthur Watkins 18 P 45 40 25 0-0 .00 0.0 0 0 0
James Marroquín 19 P 45 45 40 0-0 .00 0.0 0 0 0
Raymond Matthews 20 P 60 45 40 0-0 .00 0.0 0 0 0
Stu Dunn 24 P 50 30 20 0-0 .00 0.0 0 0 0
Andy Palmer 19 P 45 45 35 0-0 .00 0.0 0 0 0
Rory Anderson 22 P 50 40 35 0-0 .00 0.0 0 0 0
Jorge Rodríguez 20 P 40 35 40 0-0 .00 0.0 0 0 0
Pedro Acosta 20 P 40 30 35 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Macèo Gauci 19 SS 40 20 40 60 30 .000 0 0
Carlos Alférez 18 CF 40 20 45 50 30 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ernesto Gómez 18 P 70 50 45 0-0 .00 0.0 0 0 0
Mario Estrada 17 P 50 40 25 0-0 .00 0.0 0 0 0
Paco Cantú 16 P 55 40 50 0-0 .00 0.0 0 0 0
Miguel Medina 16 P 70 50 45 0-0 .00 0.0 0 0 0
Alejandro Delgado 18 P 45 30 25 0-0 .00 0.0 0 0 0
Armando Villa 17 P 45 40 45 0-0 .00 0.0 0 0 0
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82