EDEN PRAIRIE LANDSHARKS
BNN TOP PROSPECTS
06/13/2033
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Will Gill 19 SS 60 65 45 45 30 R .000 0 0
3 Pedro Martínez 17 SS 65 60 50 65 30 INT .000 0 0
5 Al Hayes 22 CF 65 60 50 60 30 A .407 7 39
7 Ernesto Molina 22 CF 65 55 45 35 35 A .310 4 27
8 Alfredo Piñeiro 16 1B 65 55 70 40 35 INT .000 0 0
10 Jeff Davis 19 3B 60 55 55 45 35 R .000 0 0
12 Santiago Delgado 16 CF 55 70 60 60 30 INT .000 0 0
15 Bill McCormick 24 SS 55 30 35 35 70 MLB .287 0 7
17 Ken Babbington 19 1B 50 60 45 30 30 R .000 0 0
19 Paul Monjardin 19 CF 60 55 45 70 30 R .000 0 0
20 Henry Preston 19 3B 60 60 50 25 30 R .000 0 0
24 Marc Veeck 22 CF 65 35 40 65 40 R .000 0 0
29 Stephen O'Halloran 21 SS 55 60 50 50 35 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Iván Barrón 21 P 60 75 60 S A 5-3 2.25 72.0 64 6 64
4 Arturo Olivarez 17 P 75 60 60 INT 0-0 .00 0.0 0 0 0
6 Craig Paxman 22 P 55 60 65 S A 6-3 2.63 68.1 60 9 53
9 Ángel Martínez 23 P 65 60 60 AAA 3-2 1.93 32.2 29 18 31
11 Greg Larsen 22 P 50 75 50 A 7-2 2.98 66.1 58 18 50
13 Víctor Mendoza 18 P 55 60 60 INT 0-0 .00 0.0 0 0 0
14 Tex Hoover 19 P 60 55 70 R 0-0 .00 0.0 0 0 0
16 J.R. Hyde 19 P 80 80 60 R 0-0 .00 0.0 0 0 0
18 Josh Gray 19 P 55 50 50 R 0-0 .00 0.0 0 0 0
21 Rich Cook 24 P 50 50 60 AAA 3-2 3.08 52.2 55 6 26
22 Rémi Moulin 23 P 65 60 60 A 1-1 2.45 18.1 13 7 23
23 Gerardo Ramírez 20 P 75 55 40 S A 4-2 2.82 60.2 54 22 71
25 Jason Mann 17 P 60 70 50 R 0-0 .00 0.0 0 0 0
26 Adrián Contreras 22 P 60 50 50 A 7-2 1.90 61.2 56 17 75
27 Roberto Vargas 17 P 60 70 50 INT 0-0 .00 0.0 0 0 0
28 Jeff Washington 24 P 50 65 65 AA 5-5 3.25 83.0 94 9 65
30 Rodney Riley 21 P 50 45 55 S A 3-4 5.02 57.1 81 11 53
Tuesday, May 7th , 2024 - OOTP Baseball 24.10 Build 82