SEATTLE STEELHEADS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/23/2033
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Aguilar 27 2B 50 50 30 35 60 65 40 45 25 30 50 30 35
Vern Allan 29 RF 50 65 50 50 50 30 30 50 50 50 50 55 50
Joe Benson 31 LF 55 60 50 50 60 55 75 50 45 45 55 50 50
Anthony Bostock 28 3B 50 70 55 55 50 35 55 50 55 60 50 55 55
Roberto Costa 32 2B 55 60 25 45 70 70 75 60 25 45 55 25 40
Steffen Cox 28 1B 60 60 50 45 65 35 60 65 55 45 60 50 40
Víctor Díaz 26 CF 55 60 40 40 55 50 45 50 40 35 55 45 40
Fernando Elizondo 26 C 45 55 30 50 40 20 30 40 30 50 45 30 55
Nick Gray 32 C 40 65 50 55 35 20 35 40 50 55 40 50 55
Gabriel McCreely 25 RF 60 70 25 45 60 65 65 65 25 45 60 25 45
Marv Milner 24 CF 55 65 25 50 60 65 50 50 25 50 55 25 50
Spencer Morris 27 3B 55 65 35 25 75 65 65 55 35 25 55 35 25
Tony J Schofield 26 LF 55 65 70 50 50 45 35 55 70 50 55 70 50
Fernando Tatis Jr. 34 SS 50 55 55 55 35 55 80 50 55 55 50 55 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jorge Andrés 29 SP 75 70 55 75 75 60 75 70 55 97-99 Mph 55
Fletcher Carter 26 SP 55 65 35 55 65 35 55 65 35 97-99 Mph 40
Félix García 28 SP 60 55 55 65 55 55 60 55 55 93-95 Mph 55
Luis Hernández 27 RP 60 60 40 60 60 40 60 60 40 93-95 Mph 65
Nick Larsen 30 CL 75 45 50 80 45 50 75 45 50 97-99 Mph 55
Armando Márquez 28 SP 75 50 60 75 50 55 75 50 60 91-93 Mph 55
Andy Olson 25 RP 75 75 50 75 75 50 75 75 50 93-95 Mph 30
Harry Pearson 27 RP 55 50 55 60 55 60 55 50 55 91-93 Mph 50
Tony Romano 27 RP 60 65 45 50 55 40 70 70 45 94-96 Mph 35
John Smith 28 RP 65 40 50 65 40 55 65 40 50 96-98 Mph 65
Víctor Sánchez 28 RP 80 35 60 80 35 60 80 35 60 91-93 Mph 30
Hugh Vásquez 28 SP 80 50 55 80 50 55 80 50 55 97-99 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Aguilar 2B 20 25 55 40 60 50 35 35 45
Vern Allan RF 20 20 25 35 25 25 45 50 50
Jorge Andrés SP 20 20 30 45 30 20 20 30 25
Joe Benson LF 20 20 25 45 25 20 50 65 50
Anthony Bostock 3B 20 20 35 55 40 50 20 45 45
Fletcher Carter SP 20 20 35 35 25 25 30 25 25
Roberto Costa 2B 20 20 55 75 55 80 30 65 40
Steffen Cox 1B 25 20 35 45 55 55 30 35 50
Víctor Díaz CF 20 25 50 35 50 20 60 50 55
Fernando Elizondo C 55 50 35 50 50 40 30 45 50
Félix García SP 20 20 30 40 20 25 35 20 40
Nick Gray C 45 60 25 45 30 25 20 40 30
Luis Hernández RP 20 20 25 45 30 35 25 35 55
Nick Larsen CL 20 20 20 45 25 25 20 30 25
Gabriel McCreely RF 20 20 30 45 30 25 55 60 60
Marv Milner CF 25 20 55 35 45 20 65 50 70
Spencer Morris 3B 20 20 45 80 50 55 35 70 35
Armando Márquez SP 20 20 20 55 30 20 20 30 40
Andy Olson RP 20 20 25 50 25 25 30 35 25
Harry Pearson RP 20 20 25 60 30 20 25 55 20
Tony Romano RP 20 20 25 60 30 30 20 45 35
Tony J Schofield LF 20 20 20 35 20 20 35 55 45
John Smith RP 20 25 25 45 35 20 35 40 55
Víctor Sánchez RP 20 20 20 55 25 20 20 25 20
Fernando Tatis Jr. SS 20 20 65 75 65 70 35 55 45
Hugh Vásquez SP 20 20 20 55 25 25 20 40 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Aguilar - - - 55 - 45 - - -
Vern Allan - - 35 - - - 50 - 45
Jorge Andrés 45 - - - - - - - -
Joe Benson - - - - - - 60 - 55
Anthony Bostock - - 50 30 35 - - - -
Fletcher Carter 45 - - - - - - - -
Roberto Costa - - - 65 70 55 - - -
Steffen Cox - - 55 35 25 - - - -
Víctor Díaz - - 55 - - - 55 45 35
Fernando Elizondo - 50 - 20 25 - - - -
Félix García 30 - - - - - - - -
Nick Gray - 45 - - - - - - -
Luis Hernández 40 - - - - - - - -
Nick Larsen 20 - - - - - - - -
Gabriel McCreely - - 25 - - - 55 35 55
Marv Milner - - 60 - - - 60 55 55
Spencer Morris - - - - 60 35 - - -
Armando Márquez 20 - - - - - - - -
Andy Olson 35 - - - - - - - -
Harry Pearson 45 - - - - - - - -
Tony Romano 40 - - - - - - - -
Tony J Schofield - - - - - - 35 - -
John Smith 45 - - - - - - - -
Víctor Sánchez 20 - - - - - - - -
Fernando Tatis Jr. - - - - - 65 - - -
Hugh Vásquez 20 - - - - - - - -
Thursday, May 2nd , 2024 - OOTP Baseball 24.10 Build 82