CHARLESTON REBELS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/02/2033
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Curt MacLeod LF 23 88 10 19 4 0 7 17 44 8 20 0 0 .216 .296 .500 .796 0.2
Jasrado Chisholm 2B 24 85 14 18 2 2 6 18 42 6 41 0 0 .212 .264 .494 .758 0.7
José Sosa 2B 23 82 7 23 1 0 1 4 27 6 12 2 3 .280 .326 .329 .655 0.0
Marvin Stevenson RF 20 77 10 27 12 0 1 9 42 5 16 3 0 .351 .407 .545 .952 1.4
Carlos J. Ventura LF 22 65 9 16 3 0 3 9 28 8 14 1 0 .246 .324 .431 .755 0.4
Jared Walker 1B 20 63 12 18 0 1 3 6 29 8 28 3 1 .286 .375 .460 .835 0.5
Xavier Edwards 3B 16 50 7 13 2 0 1 7 18 9 13 8 1 .260 .367 .360 .727 0.6
Brandon Marsh CF 16 49 4 9 2 0 0 7 11 7 13 4 0 .184 .281 .224 .505 -0.0
Bill Bosnik CF 15 43 4 9 3 0 1 4 15 2 11 1 0 .209 .244 .349 .593 -0.2
David Garcia C 14 39 3 10 1 0 0 1 11 4 5 0 0 .256 .326 .282 .608 -0.1
Rodrigo Bautista C 14 34 1 3 1 0 0 3 4 4 18 0 0 .088 .179 .118 .297 -0.3
Daniel Livingston 2B 15 28 1 2 0 0 0 1 2 5 13 0 1 .071 .206 .071 .277 -0.3
Luis Arraez SS 15 27 4 5 1 0 0 1 6 3 6 1 0 .185 .258 .222 .480 0.2
Antonin Rolland 2B 13 26 5 5 1 0 0 1 6 1 6 0 0 .192 .222 .231 .453 -0.1
Luis Miguel Maldonado CF 10 25 5 7 2 0 0 6 9 1 2 3 1 .280 .296 .360 .656 -0.3
Paul Kelley LF 4 6 2 2 1 0 1 2 6 2 1 0 0 .333 .444 1.000 1.444 0.1
Josh Shaw 3B 4 6 0 1 0 0 0 2 1 7 3 1 0 .167 .571 .167 .738 0.1
Clint Hinton LF 3 5 2 2 1 0 0 0 3 1 2 0 0 .400 .500 .600 1.100 0.1
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82