CHARLESTON REBELS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/02/2033
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Arraez 36 SS 55 55 25 50 75 25 65 55 25 50 55 25 50
Rodrigo Bautista 28 C 45 60 40 50 45 50 35 45 40 50 45 40 50
Bill Bosnik 26 CF 50 65 50 50 65 60 50 50 50 50 50 50 50
Jasrado Chisholm 35 2B 50 55 55 55 40 55 80 50 50 55 50 55 55
Xavier Edwards 33 3B 50 40 35 65 50 65 80 50 35 65 50 35 65
David Garcia 33 C 40 35 35 45 50 35 60 40 35 45 40 35 45
Daniel Livingston 24 2B 55 60 55 45 55 55 35 55 55 45 55 55 45
Curt MacLeod 27 LF 60 65 65 45 60 20 50 60 70 50 60 65 45
Luis Miguel Maldonado 28 CF 60 70 20 40 80 70 75 60 20 40 60 20 40
Brandon Marsh 35 CF 50 55 45 60 50 70 75 50 45 55 50 45 60
Josh Shaw 36 3B 50 55 60 70 50 55 75 50 60 70 50 60 70
José Sosa 32 2B 55 60 30 45 70 65 70 55 30 45 55 30 45
Marvin Stevenson 27 RF 55 70 60 40 65 70 70 55 55 40 60 60 40
Carlos J. Ventura 35 LF 50 50 65 60 50 45 80 45 60 55 55 70 60
Jared Walker 37 1B 60 55 55 55 25 60 75 55 50 45 65 60 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
David Bryan 27 RP 55 70 60 55 65 60 60 70 65 91-93 Mph 45
Wiel Gommers 29 RP 75 55 60 75 60 60 70 55 60 98-100 Mph 60
Albert González 26 SP 60 55 55 55 55 55 60 55 55 92-94 Mph 60
Jacob Heatherly 34 RP 70 60 55 75 65 60 65 60 55 97-99 Mph 60
Edgardo Ibarra 30 RP 75 55 50 75 55 50 70 55 50 96-98 Mph 65
Lorenzo Márquez 35 SP 75 65 50 75 65 50 75 70 55 95-97 Mph 70
Brenden Nail 36 RP 50 65 60 50 65 60 50 65 60 88-90 Mph 30
Clark Nicholson 28 SP 60 60 65 60 60 65 60 60 65 95-97 Mph 70
Giuseppe Paparelli 31 RP 80 55 45 80 55 45 80 50 45 99-101 Mph 50
Anthony Royston 27 SP 75 65 50 75 65 50 75 65 50 95-97 Mph 55
Joseph Williams 31 SP 65 60 60 60 60 60 65 65 65 99-101 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Arraez SS 20 20 50 55 55 65 25 35 45
Rodrigo Bautista C 55 50 45 50 50 50 40 50 55
Bill Bosnik CF 20 20 45 35 50 50 55 60 50
David Bryan RP 20 20 25 50 30 30 20 25 20
Jasrado Chisholm 2B 20 20 50 70 65 75 30 45 60
Xavier Edwards 3B 20 20 50 60 65 65 40 45 40
David Garcia C 55 60 20 35 40 30 25 35 35
Wiel Gommers RP 25 20 20 45 25 20 25 25 25
Albert González SP 20 20 35 70 35 20 40 35 20
Jacob Heatherly RP 20 20 35 45 50 35 20 20 20
Edgardo Ibarra RP 20 25 20 55 25 35 20 30 20
Daniel Livingston 2B 20 20 65 55 50 55 55 65 60
Curt MacLeod LF 20 20 20 45 25 30 25 45 40
Luis Miguel Maldonado CF 20 25 50 30 45 50 60 50 50
Brandon Marsh CF 25 25 25 45 25 25 65 70 70
Lorenzo Márquez SP 20 25 25 55 45 20 20 20 25
Brenden Nail RP 20 20 25 50 40 25 25 30 25
Clark Nicholson SP 20 25 25 45 25 50 40 40 30
Giuseppe Paparelli RP 20 20 20 55 35 40 20 30 25
Anthony Royston SP 20 20 20 45 40 20 35 45 35
Josh Shaw 3B 20 20 50 60 60 55 25 35 30
José Sosa 2B 20 20 60 55 80 80 20 30 50
Marvin Stevenson RF 20 20 45 40 45 20 55 65 40
Carlos J. Ventura LF 20 20 20 35 25 25 50 55 65
Jared Walker 1B 20 20 50 65 45 60 20 20 20
Joseph Williams SP 20 25 25 55 35 25 20 35 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Arraez - - - 55 - 45 - - -
Rodrigo Bautista - 50 - - 35 25 40 - 25
Bill Bosnik - - - - - - 45 45 55
David Bryan 35 - - - - - - - -
Jasrado Chisholm - - - 65 65 45 - - -
Xavier Edwards - - 25 60 55 45 - - -
David Garcia - 55 - - - - - - -
Wiel Gommers 20 - - - - - - - -
Albert González 60 - - - - - - - -
Jacob Heatherly 70 - - - - - - - -
Edgardo Ibarra 20 - - - - - - - -
Daniel Livingston - - - 60 55 45 55 35 50
Curt MacLeod - - - - - - - - -
Luis Miguel Maldonado - - 45 20 20 30 70 55 45
Brandon Marsh - - - - - - - 60 60
Lorenzo Márquez 60 - - - - - - - -
Brenden Nail 45 - - - - - - - -
Clark Nicholson 40 - - - - - - - -
Giuseppe Paparelli 30 - - - - - - - -
Anthony Royston 25 - - - - - - - -
Josh Shaw - - 45 55 55 - - - -
José Sosa - - - 75 - 65 - - -
Marvin Stevenson - - - - - - 60 35 55
Carlos J. Ventura - - - - - - 60 - 45
Jared Walker - - 70 30 55 25 - - -
Joseph Williams 45 - - - - - - - -
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82