HOLLYWOOD STARS
MINOR LEAGUE SYSTEM REPORT
05/02/2033
BATTERS ST. PETERSBURG WIZARDS - Gulf Coast League - AAA - 14-7, .666 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Edward Jones 27 SS 40 35 45 45 55 .000 0 0
José Saucedo 27 C 45 60 50 20 35 1.000 0 1 Possibly ready for HOL (MLB)
Carlos Sánchez 23 C 45 30 50 20 55 .315 0 6 Possibly ready for HOL (MLB)
Víctor Vela 23 C 45 60 55 30 35 .143 0 2 Possibly ready for HOL (MLB)
Gil Kroenke 27 LF 55 40 40 50 40 .364 0 7 Possibly ready for HOL (MLB)
Lloyd O'Day 26 2B 50 45 65 50 60 .229 0 7 Possibly ready for HOL (MLB)
Jeffery Harris 25 3B 45 55 70 20 45 .500 0 1 Possibly ready for HOL (MLB)
Tom Murphy 23 SS 55 45 45 55 60 .282 1 12 Possibly ready for HOL (MLB)
Jake Evans 25 RF 50 35 65 40 40 .345 0 6 Possibly ready for HOL (MLB)
Ralph Woods 23 LF 60 25 40 50 60 .312 0 6 Possibly ready for HOL (MLB)
Jesse Rowland 25 RF 50 45 50 60 50 .254 1 6 Possibly ready for HOL (MLB)
Anthony Rhodes 26 DH 55 45 45 25 - .318 0 3 Possibly ready for HOL (MLB)
Willie Martin 24 2B 55 50 50 35 50 .305 2 11 Possibly ready for HOL (MLB)
David Hancock 23 3B 50 55 45 40 60 .235 1 4 Possibly ready for HOL (MLB)
Dave King 25 CF 45 30 50 65 55 .333 0 8
Carlos Díaz 23 2B 45 30 45 65 60 .174 0 2
Claude Noble 26 C 40 40 55 20 55 .133 0 2
Jason Reynolds 25 C 40 40 55 20 45 .000 0 0
José Bonola 24 1B 45 50 50 30 70 .250 0 0
Don Hess 24 2B 45 25 50 45 45 .000 0 0
PITCHERS ST. PETERSBURG WIZARDS - Gulf Coast League - AAA - 14-7, .666 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sam Hopkins 24 P 70 60 55 0-0 2.35 7.2 7 0 11 Possibly ready for HOL (MLB)
Victor Gardner 23 P 55 55 50 2-1 3.91 25.1 24 14 15
Paul Davis 24 P 55 50 65 3-1 3.42 26.1 28 10 20
Miguel Pineda 27 P 60 55 55 2-0 .50 18.0 14 2 17 Possibly ready for HOL (MLB)
Brady Fitzgerald 25 P 55 55 55 2-2 3.10 29.0 29 9 21
Dave Park 25 P 45 50 75 1-0 3.27 11.0 5 5 7
Millard Sweeney 26 P 55 50 35 0-0 9.00 1.0 2 0 0
Kevin Daly 24 P 65 45 45 0-0 .00 8.0 5 2 11
Mark Johnston 25 P 65 50 55 1-0 .00 8.0 2 0 10 Possibly ready for HOL (MLB)
Héctor Sánchez 28 P 70 45 35 1-0 1.29 7.0 7 1 10
Leroy Davis 23 P 55 45 50 0-0 .00 0.0 0 0 0
BATTERS OLIVE BRANCH CONQUISTADORS - Mississippi River League - AA - 14-5, .736 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Arnold Martin 26 C 40 45 55 55 35 .333 0 2
Chris Chase 24 C 45 30 35 25 45 .286 0 1
Dan Lee 23 C 50 35 35 40 45 .105 1 5
Iván Martínez 24 2B 45 25 55 35 25 .353 0 17
Mike Davis 22 2B 50 40 50 75 45 .303 1 8
Greg Marshall 28 SS 40 25 50 60 35 .280 0 1
Randy Taylor 27 2B 40 25 45 30 45 .000 0 1
Matt Hunt 23 CF 55 45 40 60 55 .351 0 9
Tom Lewis 24 CF 40 45 55 70 65 .312 1 9
Brian Carmona 28 CF 45 40 55 45 25 .308 0 0
José Reyes 24 2B 40 35 55 50 25 .500 0 1 Probably overmatched at Double A
Stanley Guttormson 24 1B 45 45 55 30 60 .304 0 3
Walt McKee 23 LF 45 25 70 40 40 .349 2 12
Clarence Myers 22 3B 50 45 40 35 45 .242 2 5
Derrick Bowman 22 3B 50 60 45 45 55 .333 1 6
Jason Haynes 24 CF 40 45 45 75 55 .500 0 2
PITCHERS OLIVE BRANCH CONQUISTADORS - Mississippi River League - AA - 14-5, .736 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dave Rowland 24 P 50 50 60 0-0 1.93 9.1 10 0 7
Ralph Waddell 25 P 70 50 45 1-0 .00 3.0 2 0 5
Manny Sánchez 24 P 50 60 40 1-0 3.18 17.0 20 3 17
David Anderson 26 P 55 50 40 3-0 1.40 19.1 11 3 19
Diego Meléndez 27 P 45 45 55 0-0 .00 7.0 3 2 7
Harold Tribble 27 P 50 45 50 0-1 6.75 5.1 10 2 2
Richie Morgan 24 P 60 55 45 0-1 3.52 7.2 8 1 9
Mike Keller 24 P 60 40 35 1-0 4.91 7.1 9 1 10
Guy Thomas 24 P 55 55 50 0-0 20.25 1.1 4 0 1
Merlin Reynolds 25 P 50 50 50 0-1 11.57 4.2 10 3 3
Rafael Soto 26 P 50 45 45 0-0 7.71 2.1 4 0 2
Jason Wilkins 22 P 55 60 35 2-0 2.33 27.0 22 5 20
Keith Wilkins 22 P 55 45 50 2-1 3.29 27.1 21 15 19
Loren Williams 24 P 50 45 80 0-0 .00 2.1 0 0 6
Raúl García 23 P 65 40 50 0-0 .00 0.0 0 0 0
BATTERS BUFFALO AEROS - Tri-State League - A+ - 3-9, .250 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nicholas O'Carey 27 C 40 35 50 30 35 .429 0 1
Roy Ruffin 24 C 40 40 55 20 40 .125 0 2
Dusty McDermott 24 C 40 30 55 30 - .000 0 0 Probably overmatched at Class A
Miguel Cardenas 24 1B 45 50 50 30 40 .000 0 0
Jack Spingola 22 SS 45 30 55 70 65 .158 0 1
Melvin Cook 23 1B 55 50 40 25 65 .209 0 4
Carlos Flores 22 SS 45 35 50 55 40 .200 0 1 Probably overmatched at Class A
Gregg Hardin 26 CF 45 40 45 45 30 .304 0 4
León Bañuelos 22 CF 50 45 55 40 35 .364 0 6
Lonnie Bennett 25 CF 40 20 40 65 50 .222 0 0 Probably overmatched at Class A
Todd Cox 27 3B 40 35 50 20 - .308 1 2
Donovan Gilmore 22 CF 45 50 55 60 40 .211 0 2
Nick Crouch 20 2B 60 40 35 65 50 .294 0 2
Brian Taylor 26 3B 40 40 45 20 50 .500 0 0
José Robles 20 CF 45 50 50 50 30 .312 0 0 Probably overmatched at Class A
PITCHERS BUFFALO AEROS - Tri-State League - A+ - 3-9, .250 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeremy Shepherd 23 P 55 45 70 0-0 .00 3.0 3 1 2
Daniel Long 27 P 70 30 60 0-0 15.43 2.1 5 2 0
Alejandro Hernández 24 P 45 45 45 0-0 .00 2.2 3 0 1
Nathan McKee 22 P 60 60 60 0-2 5.50 18.0 22 7 8
Cliff Parker 23 P 55 50 35 1-2 4.50 14.0 20 2 4
Shawn Gordon 24 P 55 45 55 0-0 .00 0.0 0 0 0
Michael Fleming 22 P 55 50 45 0-0 2.45 11.0 9 1 4
Ricardo Reyna 25 P 55 40 40 0-0 10.38 4.1 6 5 2
Butch Hunter 25 P 60 35 45 0-1 7.11 6.1 7 4 4
Gilberto Herman 23 P 50 40 45 0-0 3.86 2.1 4 1 2
Larry Hall 24 P 50 35 45 0-0 1.50 6.0 6 1 4
Juan Maldonado 24 P 55 60 20 0-0 5.40 5.0 5 0 4
Hugh Moore 27 P 50 30 50 0-0 .00 0.0 0 0 0
Jason Haney 22 P 60 45 45 1-1 5.93 13.2 17 0 4
Mack Chase 23 P 55 45 45 0-0 5.40 1.2 3 1 1
Iemitsu Ohara 23 P 45 40 40 0-1 10.80 1.2 3 3 1
Billy Puckett 25 P 55 45 35 0-0 3.86 2.1 4 0 3
Paul Hubbard 22 P 55 50 45 0-1 5.40 1.2 2 2 1
BATTERS PRINCE EDWARD ISLAND CARDINALS - Eastern Canada League - A - 3-9, .250 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Trey Johnson 20 C 60 60 55 30 35 .241 0 3
Reid St. Clair 24 C 35 30 50 25 30 .188 0 2
Millard Roberts 21 C 50 55 55 20 40 .263 1 2
Ignacio Álvarez 21 1B 50 55 45 35 45 .357 2 8
Larry Sosa 23 SS 45 25 40 30 50 .256 0 2
Gene Compton 21 SS 45 30 40 55 40 .091 0 0
Mike Hughes 19 SS 45 40 55 45 35 .417 0 1 Probably overmatched at Short Season A
Allan Jones 22 CF 40 45 45 65 35 .167 0 1
Pat Hardin 22 CF 45 20 45 60 55 .324 0 0
Tim Lewis 20 SS 45 45 45 45 40 .355 0 1
Jason Palmer 24 C 40 45 50 40 30 .333 1 3
César Gonzáles 21 CF 45 35 45 65 45 .295 0 4
Wilson Díaz 18 SS 50 55 55 55 30 .162 0 1 Probably overmatched at Short Season A
Salvador Padilla 22 3B 45 30 45 40 30 .222 0 1
Ryan Davis 27 C 35 25 45 60 35 .143 0 0
Riso Bauer 19 LF 60 60 50 25 30 .243 0 4 Probably overmatched at Short Season A
PITCHERS PRINCE EDWARD ISLAND CARDINALS - Eastern Canada League - A - 3-9, .250 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Joel Harper 21 P 55 50 40 0-0 .00 0.1 1 1 1 Probably overmatched at Short Season A
Joe W MacTier 22 P 60 55 55 0-0 .93 9.2 8 3 10
Mitchell Burns 19 P 70 55 65 0-0 2.25 4.0 3 1 3
Paul Hicks 24 P 50 40 35 0-0 .00 5.1 1 1 2
John James 26 P 50 35 45 0-0 .00 0.0 0 0 0
Thomas Ullyatt 22 P 50 45 40 0-0 .00 1.1 0 0 1
Armando Peña 24 P 45 50 30 0-0 .00 0.0 0 0 0
Rich Simpson 24 P 45 40 35 0-0 .00 0.0 0 0 0
Chris Stewart 22 P 55 40 55 0-0 .00 0.0 0 0 0
Perry Steele 23 P 45 45 35 0-0 .00 0.0 0 0 0
Joe Hull 22 P 50 70 40 0-0 .00 2.2 2 0 4
Fred Wilson 25 P 50 35 35 0-0 .00 0.0 0 0 0
Alfonso Rivera 21 P 50 50 65 1-1 2.00 9.0 7 1 11 Probably overmatched at Short Season A
Wally Alexander 20 P 55 55 60 0-2 5.79 14.0 18 5 13
Jeff Reuter 23 P 65 50 65 0-0 4.50 2.0 2 1 3
David Holt 19 P 55 55 60 0-1 4.91 11.0 16 2 9
Bill Tatum 24 P 45 40 35 0-0 .00 0.0 0 0 0
Cullen Gardner 19 P 50 55 50 0-2 14.40 5.0 11 5 4
Gabriel Clark 23 P 50 35 35 0-0 4.35 10.1 13 4 8
Joseph Garabitos 24 P 45 45 30 0-0 .00 0.0 0 0 0
Arturo Baca 20 P 55 45 60 0-0 3.86 2.1 3 0 0
Ryan Ervin 21 P 60 55 40 2-1 2.08 8.2 9 2 6
Guillermo Pérez 20 P 60 50 35 0-0 .00 1.1 2 0 0
Dave Cole 21 P 55 50 35 0-0 .00 0.0 0 0 0
Tomás Rosário 20 P 55 50 45 0-0 7.71 2.1 3 1 1
BATTERS FLAGSTAFF POODLES - Rocky Mountain League - R - 35-33, .514 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kadir Jat 23 C 40 45 45 40 40 .800 0 1
Ángel Morán 21 CF 45 35 60 55 35 .200 0 0
Glenn Smith 20 C 45 45 45 35 30 .200 0 0
Danny Youkilis 18 RF 50 50 55 30 30 .242 6 20
Cade Craft 20 3B 45 45 45 45 30 .000 0 0
Fred Morán 22 C 35 40 45 20 25 .250 0 0
José Chávez 23 2B 35 25 40 55 35 .077 0 0
Robert Johnston 20 C 45 55 45 30 30 .500 0 0
Víctor Hernández 20 2B 45 45 50 60 30 .286 1 3
Gerald Nance 23 C 45 50 55 25 30 .240 0 3
Jon Jacobs 22 RF 50 45 40 30 35 .150 0 3
Elijah Gonzáles 22 C 40 40 40 20 25 .000 0 0
Brian Wade 22 C 45 30 45 25 30 .000 0 0
Júlio Flores 19 SS 55 55 40 30 45 .000 0 0
PITCHERS FLAGSTAFF POODLES - Rocky Mountain League - R - 35-33, .514 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
James Jewell 20 P 45 50 45 2-2 3.69 46.1 44 14 41
Neil Howe 20 P 55 50 35 0-0 3.38 5.1 8 4 5
Donald Parks 20 P 55 50 40 1-0 14.04 8.1 16 3 14
Jean Quentin 26 P 45 30 30 0-0 .00 0.0 0 0 0
Mark Rotblatt 24 P 45 45 25 0-0 .00 0.0 0 0 0
Peter Vance 20 P 45 45 60 0-0 .00 0.0 0 0 0
Ken Brown 22 P 45 55 40 0-0 1.93 9.1 5 2 9
Carlos Castillo 22 P 45 30 35 0-0 .00 0.0 0 0 0
José Muñóz 24 P 45 30 30 0-0 .00 0.0 0 0 0
Will Harrison 21 P 55 45 40 0-0 .00 0.0 0 0 0
José Vélez 23 P 50 40 35 0-0 6.75 2.2 4 1 3
Darren Davidson 20 P 45 45 35 0-0 .00 0.0 0 0 0
Jorge Rodríguez 20 P 50 40 40 0-0 .00 0.1 1 0 0
Jason Meade 21 P 50 50 40 2-0 6.89 15.2 19 8 21
Mike Chapa 21 P 50 50 35 0-0 .00 0.0 0 0 0
Gary Black 21 P 50 40 35 0-0 .00 4.1 1 0 0
Will Johnston 21 P 45 45 45 0-0 .00 0.0 0 0 0
Ken Roe 23 P 45 35 35 0-0 .00 0.0 0 0 0
Irving Taylor 21 P 45 45 35 0-0 .00 0.0 0 0 0
Clark Cantrell 25 P 50 30 20 0-0 .00 0.0 0 0 0
Jim Wooten 23 P 50 40 20 0-0 .00 0.0 0 0 0
Dylan Everett 22 P 55 40 30 0-0 .00 0.0 0 0 0
Ed King 22 P 50 40 30 0-0 .00 0.0 0 0 0
Lorenzo Ortíz 22 P 40 30 45 0-0 .00 0.0 0 0 0
Josh Harris 21 P 55 45 35 0-0 .00 0.0 0 0 0
Eric Coleman 21 P 50 35 40 0-0 .00 0.0 0 0 0
Wilson Centeio 21 P 55 30 40 0-0 .00 0.0 0 0 0
Millard Morgan 20 P 45 50 30 1-1 7.36 25.2 34 11 27
Tim Wallace 20 P 50 35 40 0-0 .00 0.0 0 0 0
Tyler Dunn 18 P 55 50 40 1-0 1.80 10.0 12 1 8
Tom Spivey 18 P 55 40 35 0-0 .00 0.0 0 0 0
Dan Wilkins 19 P 50 50 45 0-0 .00 0.0 0 0 0
Luis Cabrera 19 P 50 25 35 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gerardo Domínguez 17 LF 45 35 50 30 30 .000 0 0
José Hernández 19 CF 65 60 50 65 30 .000 0 0
Alberto Hernández 17 LF 65 60 35 30 25 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82