PHOENIX FIREBIRDS
FIELDING STATS REPORT
05/16/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Hernández 19 0 0 1 0 2 1 .500 21.2 0.42 -0.8 .000
Michael Holt 18 0 0 0 0 0 0 .000 26.0 0.00 -0.0 .000
Nolan Roberson 17 0 1 0 0 1 0 1.000 27.1 0.33 -0.5 .000
Danny Michaelis 14 0 1 1 0 2 0 1.000 16.2 1.08 -0.1 1.040
Joseph Heard 11 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Rick Schaefer 11 0 1 1 0 2 0 1.000 18.1 0.98 +0.7 1.040
Pedro Gabriel 9 0 0 2 0 2 0 1.000 11.0 1.64 -0.1 1.040
Nick Crochers 8 8 2 3 0 5 0 1.000 57.1 0.78 -0.2 1.040
Karl Thompson 8 8 2 5 1 7 0 1.000 43.0 1.47 +0.5 1.300
Brayan Bello 7 7 0 1 0 1 0 1.000 16.2 0.54 -0.3 .520
Ronaldo Brito 7 7 2 2 0 4 0 1.000 37.2 0.96 -0.1 1.040
Ken King 7 7 5 2 0 7 0 1.000 38.1 1.64 +0.4 2.080
Vincent Ritter 7 0 1 1 0 2 0 1.000 9.2 1.86 -0.1 .000
Elliott Olsen 6 0 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alison Quintero 29 28 249 21 2 270 0 1.000 261.0 9.31 +0.4 1.030 2 22 6 27.3 4.38
Silas Hinch 9 9 72 4 1 76 0 1.000 80.0 8.55 +0.0 1.030 0 4 0 0.0 4.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty France 34 34 226 20 23 246 0 1.000 302.0 7.33 +1.6 1.051
Felipe Ortega 5 3 20 2 6 22 0 1.000 31.0 6.39 +0.0 1.024
Ron Hunt 1 0 4 0 1 4 0 1.000 3.0 12.00 0.0 .000
Lucas O'Bryan 1 0 6 0 0 6 0 1.000 5.0 10.80 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert J. Suarez 34 34 51 78 26 132 3 .977 309.0 3.76 -2.4 .925
Luis Rodríguez 3 3 3 9 2 12 0 1.000 27.0 4.00 -0.2 1.037
Ty France 1 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.037
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Adams 35 35 21 61 7 85 3 .965 311.0 2.37 +0.1 .982
Luis Rodríguez 6 2 1 5 0 6 0 1.000 27.0 2.00 -0.4 1.043
Rafael Hernández 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rodríguez 23 16 24 40 11 64 0 1.000 154.0 3.74 +2.5 1.125
Jorge Castro 13 12 9 25 5 35 1 .971 95.0 3.22 +0.1 1.037
Ron Hunt 7 4 12 9 1 21 0 1.000 47.0 4.02 -1.0 1.037
Justin Miller 5 5 3 12 3 16 1 .938 43.0 3.14 -0.5 .877
Albert J. Suarez 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.037
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Wells 35 35 81 2 2 84 1 .988 312.0 2.39 +3.1 1.064
Manuel Encarnación 3 1 5 0 0 5 0 1.000 18.0 2.50 -0.6 .807
Chris Hines 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .968
Lucas O'Bryan 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .968
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Woods 35 34 126 4 1 131 1 .992 319.0 3.67 -4.3 .975
Lucas O'Bryan 2 2 5 0 0 5 0 1.000 13.0 3.46 -0.3 .825
Manuel Encarnación 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .990
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Encarnación 21 15 41 2 0 44 1 .977 149.2 2.59 +0.0 1.002
Chris Hines 20 20 42 1 0 43 0 1.000 180.0 2.15 -2.5 .953
John Rice 2 2 1 1 0 2 0 1.000 11.1 1.59 -0.1 .000
Tuesday, April 30th , 2024 - OOTP Baseball 24.10 Build 82