PHOENIX FIREBIRDS
TEAM PERSONNEL
05/16/2033
Name Occupation Age Exp Salary Years Left  
Steven Luker General Manager 35 9 $440,000 5  
Garvin Alston Assistant GM 61 2 $698,500 4  
Jose Vidro Manager 58 2 $1,489,500 4  
Ryan Kohlmeier Bench Coach 55 4 $895,000 2  
Zach Miner Pitching Coach 51 8 $850,000 5  
Bubba Nelson Hitting Coach 51 16 $874,500 4  
Pedro Yebra Scouting Director 53 3 $1,500,000 3  
Mike Brown Team Trainer 42 10 $650,000 1  
Kaleb Fleck 1B Coach 44 5 $325,000 5  
David Burkholder 3B Coach 55 7 $260,000 5  
Tuesday, April 30th , 2024 - OOTP Baseball 24.10 Build 82