BUFFALO AEROS (A+)
FIELDING STATS REPORT
06/27/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Hubbard 23 0 2 4 1 6 0 1.000 26.2 2.02 -0.4 .933
Larry Hall 14 0 1 2 0 3 0 1.000 22.2 1.19 +0.1 .933
Nathan McKee 13 13 4 14 0 18 0 1.000 85.0 1.91 +0.1 .933
Jason Haney 12 12 4 11 0 15 0 1.000 71.0 1.90 +0.7 1.140
Butch Hunter 11 0 0 2 0 3 1 .667 29.1 0.61 -0.3 .933
Billy Puckett 11 0 1 5 1 6 0 1.000 26.0 2.08 +0.0 .933
Michael Fleming 10 10 5 6 0 11 0 1.000 57.1 1.73 -1.2 .933
Alejandro Hernández 10 1 2 4 0 6 0 1.000 34.2 1.56 -0.0 1.166
Mack Chase 9 1 4 6 0 10 0 1.000 28.1 3.18 -0.0 1.066
Raúl García 8 1 0 1 0 1 0 1.000 17.0 0.53 -0.2 .933
Jeremy Shepherd 8 8 0 2 0 3 1 .667 40.1 0.45 -0.9 .466
Juan Maldonado 7 1 3 3 0 7 1 .857 28.1 1.91 -0.4 .622
Cliff Parker 7 3 1 1 0 2 0 1.000 27.0 0.67 +0.1 .933
Alfonso Rivera 6 6 1 4 0 6 1 .833 26.2 1.69 +0.2 .933
Guy Thomas 6 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 .000
Shawn Gordon 5 2 5 2 0 8 1 .875 19.0 3.32 +1.0 2.798
Joe W MacTier 4 4 3 5 0 9 1 .889 25.2 2.81 +0.8 2.798
Gilberto Herman 3 0 2 2 0 4 0 1.000 7.2 4.70 -0.2 .933
Ricardo Reyna 3 0 1 1 0 2 0 1.000 5.1 3.38 +0.0 .933
Daniel Long 2 0 0 1 0 1 0 1.000 2.1 3.86 -0.4 .466
Jack Spingola 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Joe Hull 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Iemitsu Ohara 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Roy Ruffin 31 31 148 23 1 171 0 1.000 276.0 5.58 +0.5 1.074 0 25 10 40.0 3.26
Nicholas O'Carey 28 27 153 25 2 181 3 .983 267.2 5.99 -0.3 .976 2 30 11 36.7 3.30
Dusty McDermott 6 5 38 7 0 45 0 1.000 51.0 7.94 +0.0 .488 1 7 5 71.4 4.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Cardenas 41 40 448 45 28 496 3 .994 384.0 11.55 -0.1 .994
Melvin Cook 9 5 56 6 3 62 0 1.000 46.1 12.04 +0.4 1.034
Gregg Hardin 8 8 80 8 2 88 0 1.000 65.0 12.18 +0.2 1.034
Allan Jones 8 6 55 4 3 59 0 1.000 57.2 9.21 +0.1 1.128
Todd Cox 7 4 53 2 1 56 1 .982 41.2 11.88 -1.7 .689
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Crouch 38 37 78 134 17 217 5 .977 331.1 5.76 +2.3 1.001
Carlos Flores 30 26 75 93 18 172 4 .977 261.1 5.79 -0.7 1.012
Allan Jones 1 0 2 0 0 3 1 .667 2.0 9.00 -0.5 .683
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Cook 53 53 32 116 7 150 2 .987 481.2 2.77 +3.0 1.030
Brian Taylor 11 2 1 14 0 16 1 .938 36.1 3.72 +0.3 .992
Carlos Flores 9 8 6 20 0 27 1 .963 76.2 3.05 -2.0 .818
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Spingola 54 53 75 210 23 290 5 .983 473.2 5.42 +14.5 1.159
Nick Crouch 14 9 21 31 5 55 3 .945 113.0 4.14 -3.8 .845
Carlos Flores 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.8 .535
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
León Bañuelos 49 43 89 4 0 94 1 .989 415.2 2.01 +3.2 1.003
Allan Jones 9 7 13 1 1 14 0 1.000 64.0 1.97 +1.7 1.175
Gregg Hardin 8 5 13 1 0 14 0 1.000 43.0 2.93 -0.6 .979
Donovan Gilmore 6 4 7 0 0 7 0 1.000 44.0 1.43 +0.7 1.143
Lonnie Bennett 4 4 4 0 0 4 0 1.000 26.0 1.38 -1.1 .979
José Robles 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donovan Gilmore 44 38 104 1 0 107 2 .981 329.1 2.87 +1.0 1.000
Lonnie Bennett 25 10 50 2 0 52 0 1.000 135.1 3.46 +0.6 1.021
Nick Crouch 12 11 21 0 0 21 0 1.000 88.0 2.15 -1.3 1.000
León Bañuelos 4 1 1 0 0 1 0 1.000 15.0 0.60 +0.0 1.000
Jason Haynes 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.6 1.000
Allan Jones 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregg Hardin 33 25 48 3 0 51 0 1.000 245.2 1.87 +2.2 1.053
Lonnie Bennett 17 10 23 1 0 24 0 1.000 90.0 2.40 +2.2 1.106
León Bañuelos 12 12 18 3 1 21 0 1.000 104.0 1.82 -1.0 .952
Allan Jones 7 3 3 1 0 4 0 1.000 49.0 0.73 -0.5 1.005
José Robles 7 7 10 1 1 11 0 1.000 54.0 1.83 -0.5 1.005
Mike Hughes 4 4 4 1 0 5 0 1.000 28.0 1.61 -0.4 .804
Jack Spingola 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.0 1.005
Nicholas O'Carey 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.2 1.005
Friday, May 10th , 2024 - OOTP Baseball 24.10 Build 82