TRI-STATE LEAGUE
STANDINGS REPORT
06/13/2033
 
TRI-STATE LEAGUE, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Stamford Sabercats 40 11 .784 - 40-11 0 19-8 21-3 1-2 12-5 81 W2 9-1
New Haven Sun 39 12 .765 1 36-15 3 21-6 18-6 4-0 13-4 L1 7-3
Bristol Albatross 35 16 .686 5 33-18 2 19-8 16-8 2-0 11-4 W6 8-2
Niagara Falls Fury 32 19 .627 8 32-19 0 17-10 15-9 5-1 6-6 L2 4-6
Buffalo Aeros 28 23 .549 12 27-24 1 15-9 13-14 3-4 13-9 W2 4-6
Hackensack Crooners 25 26 .490 15 31-20 -6 15-12 10-14 1-3 4-10 L1 8-2
Syracuse Desperados 17 34 .333 23 15-36 2 10-17 7-17 0-2 7-10 W3 4-6
Rochester Criminals 11 40 .216 29 10-41 1 7-17 4-23 0-3 6-5 L15 0-10
TRI-STATE LEAGUE, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ontario Owls 33 18 .647 - 34-17 -1 20-7 13-11 1-2 7-6 77 L2 5-5
Toms River Grays 28 23 .549 5 28-23 0 13-11 15-12 3-3 9-8 W4 7-3
Simsbury Pioneers 23 28 .451 10 23-28 0 11-13 12-15 0-0 3-9 W1 7-3
New Jersey Butchers 21 30 .412 12 19-32 2 7-17 14-13 2-0 7-7 W1 4-6
Atlantic City Mighty Cocks 17 34 .333 16 22-29 -5 9-15 8-19 2-1 4-11 L3 3-7
Morristown Green Sox 8 43 .157 25 14-37 -6 7-17 1-26 0-3 1-9 L13 0-10
TRI-STATE LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New Haven Sun 39 12 .765 +4 36-15 3 21-6 18-6 4-0 13-4 75 L1 7-3
Bristol Albatross 35 16 .686 - 33-18 2 19-8 16-8 2-0 11-4 79 W6 8-2
Niagara Falls Fury 32 19 .627 3 32-19 0 17-10 15-9 5-1 6-6 L2 4-6
Toms River Grays 28 23 .549 7 28-23 0 13-11 15-12 3-3 9-8 W4 7-3
Buffalo Aeros 28 23 .549 7 27-24 1 15-9 13-14 3-4 13-9 W2 4-6
Hackensack Crooners 25 26 .490 10 31-20 -6 15-12 10-14 1-3 4-10 L1 8-2
Simsbury Pioneers 23 28 .451 12 23-28 0 11-13 12-15 0-0 3-9 W1 7-3
New Jersey Butchers 21 30 .412 14 19-32 2 7-17 14-13 2-0 7-7 W1 4-6
Syracuse Desperados 17 34 .333 18 15-36 2 10-17 7-17 0-2 7-10 W3 4-6
Atlantic City Mighty Cocks 17 34 .333 18 22-29 -5 9-15 8-19 2-1 4-11 L3 3-7
Rochester Criminals 11 40 .216 24 10-41 1 7-17 4-23 0-3 6-5 L15 0-10
Morristown Green Sox 8 43 .157 27 14-37 -6 7-17 1-26 0-3 1-9 L13 0-10
Tuesday, May 7th , 2024 - OOTP Baseball 24.10 Build 82