CASPER BOMBARDIERS (R)
3rd place | 36-32, .529 PCT | M# - | LAST 10: 6-4
R: 409 | RA: 348 | PAYROLL: $0
05/02/2033
TEAM LEADERS AVG
M. Kramer .336
J. Cannon .316
D. Fisher .303
Y. Ogura .233
   
TEAM LEADERS HR
D. Fisher 8
H. Bowman 5
B. Jones 5
A. Robinson 5
2 more tied with 5
TEAM LEADERS RBI
D. Fisher 29
M. Kramer 26
H. Bowman 24
R. Hoffman 24
J. Cannon 22
TEAM LEADERS W
2 tied with 4
P. Barrios 4
C. Lee 4
A. López 3
2 more tied with 3
TEAM LEADERS ERA
B. Turner 4.76
P. Barrios 5.95
M. Kelty 6.12
   
   
TEAM LEADERS K
B. Turner 57
M. Orr 45
P. Barrios 44
M. Kelty 43
S. Merrill 40
WHO'S HOT?
RF John Ellison .450, 0 HR Last 18 games
2B Matt Robinson .500, 1 HR Last 15 games
1B Fernando Torres .455, 2 HR Last 16 games
WHO'S NOT?
P Shawn McFarland 2 SV, 8.27 Last 14 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Bill Turner 14 14 2 1 0 4.76 1.68 Rested
Starter R Javier Rivas 0 0 0 0 0 0.00 0.00 Rested
Starter R Mike Kelty 13 13 2 7 0 6.12 1.85 Rested
Starter L Richard Wallace 6 6 0 0 0 4.30 1.67 Rested
Starter L Pablo Barrios 13 13 4 4 0 5.95 1.82 Rested
Specialist L Nathan Dudley 2 0 0 0 0 27.00 3.00 Rested
Specialist L Ricardo González 4 0 0 1 0 7.11 2.05 Rested
Long Relief R Hak-su Han 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Charles Morris 3 0 1 0 0 2.45 0.95 Rested
Long Relief R Carl Vyse 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brendan Greene 10 0 2 1 1 17.18 3.27 Rested
Long Relief R John Watts 10 0 0 0 0 7.00 2.33 Rested
Middle Relief L Denver Black 10 0 2 1 0 4.74 1.18 Rested
Middle Relief R Mark Orr 15 0 2 0 1 3.32 1.32 Rested
Middle Relief R Gus Terrebonne 14 0 2 4 2 6.58 1.69 Rested
Middle Relief R Jaime Hernández 10 0 0 0 0 2.50 1.22 Rested
Setup L Steven Merrill 19 5 3 2 4 2.94 1.37 Rested
Closer L Shawn McFarland 20 8 2 7 3 7.54 2.01 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 R Carlos Holmes C 29 19 6 3 11 8 3 2 .316 .409 .842 0.3
62 S Robert Cummings C 27 47 15 0 5 12 5 11 .319 .377 .319 0.3
71 R Curt Rogers C 4 3 0 0 0 0 1 1 .000 .250 .000 -0.0
3 L Yoshihito Ogura C 53 172 40 2 10 19 14 60 .233 .305 .302 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
54 R Gerald Nicholas 2B 49 59 20 0 10 8 9 13 .339 .451 .424 0.4
19 R Terry King 1B 12 9 3 0 0 2 3 3 .333 .500 .556 0.2
72 R Matt Robinson 2B 24 34 15 1 9 5 3 7 .441 .486 .794 0.8
4 S Tracy Daniels SS 42 128 41 3 12 19 13 29 .320 .385 .430 0.8
76 L Steven Miller SS 28 27 6 0 3 4 2 8 .222 .300 .222 -0.0
66 R Fernando Torres 1B 43 55 21 5 17 15 7 13 .382 .462 .782 0.8
1 R Tom Westerveldt SS 13 9 3 0 2 3 2 4 .333 .455 .333 0.2
7 R Martín Sepúlveda 2B 47 95 23 2 8 12 4 17 .242 .280 .358 0.0
52 R Jack Cannon 3B 58 171 54 4 22 30 10 38 .316 .353 .456 1.3
79 R Bud Calabuig 2B 6 5 3 0 1 0 0 2 .600 .667 .600 0.1
23 R Luis Cruz SS 20 5 1 0 0 0 0 3 .200 .200 .400 -0.1
18 R Steve Miller 3B 6 4 1 0 0 1 0 1 .250 .250 .250 -0.0
49 L Cole Holman 1B 30 86 28 2 13 9 10 21 .326 .394 .442 0.3
55 R Lowell Morris 3B 5 1 0 0 0 0 0 1 .000 .000 .000 -0.0
21 R Mike Nelson 2B 3 3 1 0 1 0 0 1 .333 .333 .333 -0.0
96 R Marlon Smith 2B 8 4 0 0 0 0 0 1 .000 .000 .000 -0.1
12 R Sreten Bulatovic SS 19 4 2 0 2 3 1 0 .500 .667 .500 0.1
13 R Juan Martínez 2B 21 11 5 1 7 4 1 1 .455 .500 .818 0.2
41 R Dan Moenter SS 37 81 17 0 5 10 8 23 .210 .286 .235 -0.3
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
92 L John Ellison RF 52 56 18 0 4 7 8 16 .321 .424 .446 0.3
50 R Boyd King CF 46 47 25 1 8 5 4 8 .532 .569 .660 0.9
21 L Kevin Saunders RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Arthur Robinson CF 46 137 45 5 16 21 7 33 .328 .376 .540 1.1
38 R Dustin Fisher CF 63 195 59 8 29 31 11 48 .303 .341 .446 0.1
10 R Joe Robinson CF 11 6 0 0 0 0 1 3 .000 .143 .000 -0.1
43 R Bob Martunas LF 51 100 20 1 11 7 9 35 .200 .277 .260 -0.6
57 L Brian Garza CF 26 38 4 0 1 5 3 11 .105 .171 .105 -0.7
80 L Thomas Hall RF 38 103 21 0 8 9 3 30 .204 .234 .214 -1.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Tracy Daniels SS .320 3 12 7
2 L John Ellison RF .321 0 4 0
3 R Boyd King 1B .532 1 8 0
4 R Matt Robinson DH .441 1 9 0
5 R Jack Cannon 3B .316 4 22 0
6 R Martín Sepúlveda 2B .242 2 8 4
7 R Dustin Fisher LF .303 8 29 9
8 R Arthur Robinson CF .328 5 16 5
9 L Yoshihito Ogura C .233 2 10 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Tracy Daniels SS .320 3 12 7
2 R Dustin Fisher RF .303 8 29 9
3 R Boyd King LF .532 1 8 0
4 R Matt Robinson DH .441 1 9 0
5 R Jack Cannon 3B .316 4 22 0
6 R Martín Sepúlveda 2B .242 2 8 4
7 R Arthur Robinson CF .328 5 16 5
8 L Yoshihito Ogura C .233 2 10 0
9 L Thomas Hall 1B .204 0 8 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Omaha Mammoths
NEWS
STANDINGS
Frosty Division W L PCT GB
Durango Admirals 44 24 .647 -
El Paso Diablos 41 27 .603 3.0
Casper Bombardiers 36 32 .529 8.0
Vail Bighorn 34 34 .500 10.0
Boulder Terror 28 40 .412 16.0
Provo 89ers 24 44 .353 20.0
Kalispell Ice Fishers 16 52 .235 28.0
TEAM INFORMATION
Record overall 36-32, .529 PCT
Position in Division 3rd, 8 GB
Record at home 17-17, .500 PCT
Record on the road 19-15, .558 PCT
Record in X-inning games 3-6, .333 PCT
Record in one-run games 5-11, .312 PCT
Record versus LHP 11-12, .478 PCT
Record versus RHP 25-20, .555 PCT
Record last 10 games 6-4, .600 PCT
Record in June 5-3, .625 PCT
Record in July 14-12, .538 PCT
Record in August 13-17, .433 PCT
Record in September 4-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .310 - 2nd in RML
On-Base Percentage .377 - 2nd in RML
Slugging Percentage .459 - 2nd in RML
On-Base + Slugging .836 - 2nd in RML
Runs Scored 409 - 2nd in RML
Hits 786 - 2nd in RML
Extra-Base Hits 226 - 1st in RML
Home Runs 66 - 3rd in RML
Bases On Balls 242 - 3rd in RML
Strikeouts 617 - tied for 12th in RML
Stolen Bases 54 - 5th in RML
PITCHING STATS & RANKINGS
Earned Run Average 4.64 - 10th in RML
Starters' ERA 4.69 - 10th in RML
Bullpen ERA 4.58 - 10th in RML
Runs allowed 348 - 10th in RML
Hits allowed 742 - 12th in RML
Opponents AVG .300 - 12th in RML
BABIP .369 - 11th in RML
Home Runs allowed 54 - 7th in RML
Bases On Balls 216 - 11th in RML
Strikeouts 571 - tied for 6th in RML
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82