STAMFORD SABERCATS (A+)
BASIC BATTING STATS REPORT - SPLIT: NONE
06/27/2033
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ron Pearson 2B 61 260 38 81 9 9 0 29 108 14 27 8 4 .312 .347 .415 .762 2.0
Juan Mercado LF 59 237 50 89 17 6 2 24 124 31 16 7 7 .376 .450 .523 .973 3.1
Al Young CF 59 223 35 72 8 13 2 46 112 27 25 8 6 .323 .390 .502 .892 3.1
Roy Edwards 3B 51 188 23 59 4 4 1 25 74 14 25 3 2 .314 .365 .394 .758 1.2
Jim Rowan RF 47 185 25 58 8 4 1 39 77 21 26 8 1 .314 .380 .416 .796 1.7
Tony Petty 2B 52 177 20 59 8 3 1 19 76 12 32 1 1 .333 .390 .429 .819 0.9
Arthur O'Herlihy SS 55 152 24 46 7 2 2 19 63 14 23 0 0 .303 .357 .414 .771 1.7
Mike Daye LF 49 143 25 41 3 3 0 9 50 14 15 2 3 .287 .348 .350 .697 -0.0
Marc Johns 1B 37 107 15 25 4 0 1 17 32 18 15 0 0 .234 .354 .299 .653 -0.2
Alejandro Herrera CF 41 102 14 34 3 2 0 9 41 20 9 3 2 .333 .447 .402 .849 0.9
Dane Vigors C 28 101 15 30 4 0 2 17 40 8 15 0 0 .297 .345 .396 .741 0.6
Samuel Kirby RF 26 81 16 25 5 1 4 16 44 20 5 2 0 .309 .441 .543 .984 1.1
Ramón Orozco SS 23 70 12 18 0 3 0 6 24 3 8 3 0 .257 .288 .343 .631 0.3
Ruán Nesbett C 16 55 9 20 1 1 3 21 32 7 2 0 0 .364 .435 .582 1.017 0.8
Anthony Bohling RF 12 51 11 27 7 5 2 19 50 2 5 0 0 .529 .547 .980 1.528 1.9
Sixto Pacheco C 18 49 5 8 2 0 1 5 13 7 10 0 0 .163 .281 .265 .546 -0.1
Michael Moore C 14 40 5 7 1 0 0 1 8 1 5 0 0 .175 .195 .200 .395 -0.5
José Méndez 1B 21 28 1 7 0 0 0 3 7 3 1 0 0 .250 .344 .250 .594 -0.1
Jud Elder SS 15 13 2 3 0 1 1 2 8 1 1 0 0 .231 .286 .615 .901 0.1
Friday, May 10th , 2024 - OOTP Baseball 24.10 Build 82