STAMFORD SABERCATS (A+)
FIELDING STATS REPORT
06/27/2033
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Jiménez 31 0 2 4 0 6 0 1.000 33.2 1.60 +0.1 .933
Ray Maxwell 15 0 1 1 0 2 0 1.000 18.1 0.98 +0.4 .933
Doug Cruz 14 0 0 2 0 2 0 1.000 8.0 2.25 +0.0 .933
Pat Elmore 13 13 5 8 0 15 2 .867 84.0 1.39 +0.6 .933
Nate Summers 13 13 2 8 0 10 0 1.000 88.0 1.02 +0.4 .933
Gene Vogel 13 13 3 19 0 25 3 .880 93.0 2.13 -0.4 .933
Ken George 12 5 2 12 0 14 0 1.000 59.1 2.12 -0.2 .866
Keith Williams 12 12 6 6 0 12 0 1.000 89.1 1.21 +0.7 1.306
Alfredo Medellín 11 0 0 3 0 3 0 1.000 18.0 1.50 +0.2 1.399
David Jackson 9 0 1 3 0 4 0 1.000 10.1 3.48 -0.4 .933
John Revels 8 0 1 3 0 5 1 .800 17.1 2.08 -0.3 .622
Max Eck 7 0 1 1 0 2 0 1.000 12.2 1.42 -0.4 .000
Jorge Soto 7 7 2 8 0 10 0 1.000 41.1 2.18 +0.0 1.066
Jesús Solares 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dane Vigors 28 27 163 12 0 175 0 1.000 240.1 6.55 +0.3 .976 0 15 5 33.3 2.55
Ruán Nesbett 15 15 89 11 0 100 0 1.000 135.0 6.67 +0.2 .732 0 14 6 42.9 1.93
Sixto Pacheco 15 12 75 10 0 86 1 .988 111.0 6.89 +0.4 .781 1 5 4 80.0 1.95
Michael Moore 11 9 51 6 0 57 0 1.000 90.2 5.66 +0.3 1.952 0 6 3 50.0 3.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Johns 29 27 269 14 5 287 4 .986 238.1 10.69 -1.1 .946
Mike Daye 15 10 96 4 4 100 0 1.000 90.0 10.00 -0.2 .960
Alejandro Herrera 9 9 95 7 8 102 0 1.000 79.0 11.62 +0.3 1.034
Tony Petty 9 9 79 5 5 84 0 1.000 86.2 8.72 +0.5 1.034
José Méndez 7 4 40 2 2 42 0 1.000 41.0 9.22 +0.5 1.181
Juan Mercado 6 4 49 3 3 52 0 1.000 39.0 12.00 -0.0 1.034
Michael Moore 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Pearson 55 52 144 169 25 319 6 .981 483.1 5.83 +3.6 1.018
Jim Rowan 8 7 15 22 2 38 1 .974 63.0 5.29 -0.5 .891
Tony Petty 3 2 5 11 0 16 0 1.000 20.0 7.20 -0.3 .878
Roy Edwards 2 2 2 2 0 4 0 1.000 10.2 3.38 -0.3 1.024
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Edwards 48 44 25 107 6 135 3 .978 404.0 2.94 +1.5 1.010
Ramón Orozco 11 7 3 18 1 21 0 1.000 67.0 2.82 +0.9 1.063
Arthur O'Herlihy 6 6 5 10 0 16 1 .938 53.0 2.55 -0.6 .886
Ron Pearson 3 3 3 9 0 12 0 1.000 27.0 4.00 -1.8 .759
Jim Rowan 3 3 1 7 0 8 0 1.000 26.0 2.77 +0.5 1.063
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur O'Herlihy 49 43 69 163 17 235 3 .987 377.2 5.53 +7.0 1.058
Ramón Orozco 16 13 17 46 4 66 3 .955 105.1 5.38 -0.0 1.008
Jud Elder 11 1 5 15 0 21 1 .952 39.2 4.54 -0.6 .944
Jim Rowan 7 5 6 17 0 23 0 1.000 50.2 4.09 +0.1 1.011
Ron Pearson 2 1 0 2 0 2 0 1.000 3.2 4.91 -0.2 .713
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Mercado 50 50 79 0 0 83 4 .952 443.1 1.60 +2.8 1.062
Mike Daye 11 9 13 0 0 13 0 1.000 85.0 1.38 -0.7 .909
Alejandro Herrera 6 0 7 0 0 7 0 1.000 13.2 4.61 +0.1 .979
Samuel Kirby 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.4 .979
Anthony Bohling 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.3 .979
Jim Rowan 1 1 1 0 0 2 1 .500 9.0 1.00 -0.1 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Young 57 55 152 6 0 160 2 .988 502.0 2.83 +4.0 1.034
Jim Rowan 6 5 11 3 0 15 1 .933 43.0 2.93 +0.1 1.000
Alejandro Herrera 3 2 7 0 0 7 0 1.000 19.0 3.32 -0.3 1.000
Juan Mercado 3 0 1 1 0 2 0 1.000 4.0 4.50 -0.0 1.000
Anthony Bohling 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Rowan 27 26 43 0 0 45 2 .956 229.1 1.69 +1.7 1.111
Samuel Kirby 16 15 27 4 1 32 1 .969 132.0 2.11 +0.3 1.047
Alejandro Herrera 13 10 18 0 0 19 1 .947 95.0 1.71 -0.2 1.005
Anthony Bohling 10 10 22 2 0 24 0 1.000 92.0 2.35 +1.2 1.053
Mike Daye 3 0 5 0 0 5 0 1.000 12.2 3.55 +0.2 1.005
Juan Mercado 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.2 1.005
Friday, May 10th , 2024 - OOTP Baseball 24.10 Build 82