NEVADA NIGHTHAWKS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/30/2033
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Montrell Marshall 1B 48 205 36 66 7 0 11 32 106 14 56 0 0 .322 .371 .517 .888 1.4
James Carter LF 47 183 30 49 9 0 11 28 91 19 49 5 0 .268 .348 .497 .845 2.3
Curt DeLay RF 47 171 43 52 14 1 8 33 92 42 39 0 0 .304 .441 .538 .979 2.7
Luis Concepción SS 46 167 33 49 6 1 17 35 108 19 56 0 0 .293 .370 .647 1.017 2.6
José Negrete 3B 47 159 17 35 8 0 4 13 55 20 48 0 0 .220 .309 .346 .655 0.8
Arquimedez Gamboa 2B 46 144 18 21 5 1 2 15 34 25 63 3 1 .146 .275 .236 .511 0.1
Bill Brown 2B 42 136 10 35 8 0 3 17 52 17 42 0 0 .257 .344 .382 .727 0.0
Edward Thomas C 38 115 19 28 2 0 9 21 57 13 27 0 0 .243 .318 .496 .813 1.6
Anastasio Ávila CF 35 113 17 32 7 1 6 23 59 3 28 3 5 .283 .299 .522 .821 0.8
Félix Santana C 24 86 15 30 6 0 2 16 42 7 20 0 0 .349 .412 .488 .901 1.3
Larry Lane LF 25 64 5 16 2 0 2 5 24 2 17 0 0 .250 .273 .375 .648 -0.1
DaShawn Keirsey Jr. CF 24 62 7 21 4 2 0 5 29 4 14 4 0 .339 .373 .468 .841 0.5
Rubén Pacheco CF 29 43 2 6 1 0 0 1 7 0 8 0 0 .140 .140 .163 .302 -0.5
Neal Meeks RF 17 41 6 12 7 0 0 11 19 3 10 0 0 .293 .341 .463 .804 0.3
Donald Hudson SS 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82