Manager Matthew Montgomery
05/23/2033
PERSONAL DETAIL
First NameMatthew
Last NameMontgomery
Nickname
Age73
Date of Birth10/11/1959
Born inWakefield, MA
NationalityAmerican
Height6' 1"
Weight180 lbs
Normal OccupationManager
ReputationGood
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityEasygoing
Manager StyleTactician
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusGroundballers
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsUnproven
International ScoutingInexperienced
Scout AmateursUnproven
ProjectionFavor Ability
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
1995 CL Aruba Manager 78 33 45 .423 6th -
2006 MRL Vicksburg Manager 132 55 77 .417 6th -
2007 MRL Vicksburg Manager 69 38 31 .551 3rd -
2008 TSL Hackensack Manager 132 58 74 .439 7th -
2009 TSL Hackensack Manager 132 71 61 .538 3rd -
2010 UBA Charleston Manager 162 99 63 .611 2nd Made Playoffs
2011 UBA Charleston Manager 162 105 57 .648 1st Made Playoffs
2012 UBA Charleston Manager 162 92 70 .568 2nd -
2013 UBA Charleston Manager 162 83 79 .512 3rd -
2016 UBA Yellowknife Manager 162 71 91 .438 3rd -
2017 UBA Yellowknife Manager 162 89 73 .549 3rd -
2018 UBA Yellowknife Manager 162 105 57 .648 1st Made Playoffs
2019 UBA Yellowknife Manager 162 102 60 .630 2nd Made Playoffs
2020 UBA Yellowknife Manager 162 93 69 .574 2nd Made Playoffs
2021 UBA Yellowknife Manager 162 102 60 .630 1st WON World Championship Series
2022 UBA Yellowknife Manager 162 109 53 .673 1st Made Playoffs
2023 UBA Yellowknife Manager 162 91 71 .562 1st WON World Championship Series
2024 UBA Yellowknife Manager 162 94 68 .580 1st Made Playoffs
2025 UBA Yellowknife Manager 162 94 68 .580 1st Made Playoffs
Thursday, May 2nd , 2024 - OOTP Baseball 24.10 Build 82