Hitting Coach Derek Bell
07/11/2033
PERSONAL DETAIL
First NameDerek
Last NameBell
Nickname
Age64
Date of Birth12/11/1968
Born inTampa, FL
NationalityAmerican
Height6' 2"
Weight215 lbs
Normal OccupationHitting Coach
ReputationOutstanding
TeamHollywood Stars
CONTRACT STATUS
Salary$1,875,000
Duration Left3 Years
MANAGING RATINGS
PersonalityNormal
Manager StyleSmallball
COACHING RATINGS
Hitting Coach FocusPatience
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsInexperienced
International ScoutingUnproven
Scout AmateursUnproven
ProjectionHighly Favor Ability
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2019 RML Vail Hitting Coach 68 27 41 .397 5th -
2020 RML Vail Hitting Coach 68 42 26 .618 2nd Made Playoffs
2021 RML Vail Hitting Coach 68 42 26 .618 2nd Made Playoffs
2022 GLBL Erie Hitting Coach 126 72 54 .571 3rd -
2023 GLBL Erie Hitting Coach 126 58 68 .460 5th -
2024 WCBL Carson City Hitting Coach 132 71 61 .538 3rd -
2025 WCBL Carson City Hitting Coach 132 66 66 .500 5th -
2026 WCBL Carson City Hitting Coach 132 75 57 .568 2nd Made Playoffs
2027 WCBL Carson City Hitting Coach 132 61 71 .462 5th -
2028 WCBL Carson City Hitting Coach 132 48 84 .364 7th -
2029 UBA Hollywood Hitting Coach 162 102 60 .630 1st Made Playoffs
2030 UBA Hollywood Hitting Coach 162 100 62 .617 1st Made Playoffs
2031 UBA Hollywood Hitting Coach 162 102 60 .630 1st Made Playoffs
2032 UBA Hollywood Hitting Coach 162 90 72 .556 3rd Made Playoffs
2033 UBA Hollywood Hitting Coach 88 46 42 .523 2nd -
Tuesday, May 14th , 2024 - OOTP Baseball 24.10 Build 82