SIMSBURY PIONEERS (A+)
3rd place | 6-6, .500 PCT | M# - | LAST 10: 5-5
R: 41 | RA: 51 | PAYROLL: $0
05/02/2033
TEAM LEADERS AVG
R. Calhoun .344
T. Durham .286
J. Hull .273
S. Carter .244
G. van Oosterom .226
TEAM LEADERS HR
J. Hull 2
R. Calhoun 1
S. Carter 1
W. Lanning 1
L. Ramos 1
TEAM LEADERS RBI
J. Hull 6
R. Calhoun 5
S. Carter 4
J. Mata 4
3 tied with 3
TEAM LEADERS W
O. Fuentes 3
D. Butler 1
D. Simpson 1
R. Vega 1
9 tied with 0
TEAM LEADERS ERA
O. Fuentes 0.00
E. Carter 2.38
D. Simpson 4.58
B. Davis 4.70
   
TEAM LEADERS K
B. Davis 14
D. Butler 10
D. Simpson 8
O. Fuentes 7
2 tied with 6
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Orlando Fuentes 3 3 3 0 0 0.00 1.38 Slightly Tired
Starter L Rafael Vega 1 1 1 0 0 1.50 1.50 Rested
Starter R Bobby Davis 3 3 0 2 0 4.70 1.63 Tired
Starter R Don Simpson 3 3 1 2 0 4.58 1.58 Exhausted
Starter R Daniel Butler 2 2 1 1 0 6.52 1.14 Rested
Long Relief R Dan Little 4 0 0 1 0 12.54 2.89 Slightly Tired
Long Relief L Russell Brewer Jr. 1 0 0 0 0 0.00 0.86 Rested
Middle Relief L Eric Carter 5 0 0 0 0 2.38 1.50 Rested
Setup R Lance Higgins 5 0 0 0 0 8.10 1.80 Rested
Setup R Mike Sanders 2 0 0 0 1 0.00 0.86 Rested
Closer L Monte Olesczuk 5 0 0 0 5 0.00 0.92 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 S Bob Moffitt C 2 2 1 0 0 0 0 1 .500 .500 .500 0.0
34 R Dan Pasley C 1 3 1 0 0 0 0 0 .333 .333 .667 0.0
28 R Bryan Kennedy C 9 24 3 0 1 4 4 6 .125 .250 .167 -0.1
22 R William O'Connor C 3 7 3 0 0 1 0 1 .429 .429 .429 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Richard Moore 3B 6 2 1 0 0 1 1 0 .500 .667 .500 -0.0
12 R Jesús Mata 2B 8 26 9 0 4 1 3 4 .346 .414 .346 0.1
31 R Jeff Hull 3B 11 44 12 2 6 6 3 1 .273 .319 .455 0.2
1 R Scott Carter SS 12 41 10 1 4 3 2 0 .244 .326 .390 0.0
33 R Luis Torrez 2B 7 21 4 0 1 0 2 2 .190 .261 .286 -0.2
14 L John Richardson 1B 5 4 2 0 3 0 1 0 .500 .600 .500 0.1
13 S Rodney Calhoun 2B 12 32 11 1 5 3 2 1 .344 .382 .438 0.1
17 R Luis Ramos 1B 8 28 10 1 3 2 2 3 .357 .400 .464 0.2
46 L Richard Bush 2B 12 40 9 0 2 5 4 6 .225 .311 .225 -0.3
49 L Sherwood McKnight 1B 2 6 1 0 0 1 1 1 .167 .286 .167 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Tony Durham CF 12 42 12 0 3 7 5 7 .286 .388 .429 0.2
17 R Gabel van Oosterom CF 8 31 7 0 1 1 0 3 .226 .226 .323 -0.3
12 R Lee Donovan CF 12 21 3 0 2 2 4 8 .143 .280 .238 -0.4
40 L Michael Alexander LF 3 3 1 0 0 0 1 0 .333 .500 .333 0.0
26 R Pedro Díaz LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Tony Durham CF .286 0 3 0
2 R Gabel van Oosterom LF .226 0 1 0
3 S Rodney Calhoun 2B .344 1 5 0
4 R Luis Ramos 1B .357 1 3 0
5 R Jesús Mata SS .346 0 4 0
6 R Jeff Hull 3B .273 2 6 0
7 L Richard Bush DH .225 0 2 1
8 R Scott Carter RF .244 1 4 1
9 R Bryan Kennedy C .125 0 1 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Tony Durham CF .286 0 3 0
2 R Gabel van Oosterom LF .226 0 1 0
3 S Rodney Calhoun 2B .344 1 5 0
4 R Luis Ramos 1B .357 1 3 0
5 R Jeff Hull 3B .273 2 6 0
6 R Jesús Mata SS .346 0 4 0
7 L Richard Bush DH .225 0 2 1
8 R Scott Carter RF .244 1 4 1
9 R Bryan Kennedy C .125 0 1 0
UPCOMING GAMES
Mon 5/2
vs TOM
RHP D. Stroud
1-0, 3.55
Tue 5/3
vs TOM
LHP F. Stone
0-0, 2.77
Wed 5/4
vs TOM
RHP C. Winfield
1-1, 4.72
Thu 5/5
@ STA
RHP N. Summers
2-1, 3.10
Fri 5/6
@ STA
RHP G. Vogel
2-1, 2.82
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Fargo Red Hawks
NEWS
STANDINGS
South Division W L PCT GB
Ontario Owls 9 3 .750 -
Toms River Grays 9 3 .750 -
Simsbury Pioneers 6 6 .500 3.0
New Jersey Butchers 4 8 .333 5.0
Atlantic City Mighty Cocks 2 10 .167 7.0
Morristown Green Sox 0 12 .000 9.0
TEAM INFORMATION
Record overall 6-6, .500 PCT
Position in Division 3rd, 3 GB
Record at home 2-4, .333 PCT
Record on the road 4-2, .666 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 1-2, .333 PCT
Record versus LHP 1-1, .500 PCT
Record versus RHP 5-5, .500 PCT
Record last 10 games 5-5, .500 PCT
Record in April 6-6, .500 PCT
BATTING STATS & RANKINGS
Batting Average .275 - 9th in TSL
On-Base Percentage .346 - 8th in TSL
Slugging Percentage .371 - 7th in TSL
On-Base + Slugging .717 - 7th in TSL
Runs Scored 41 - 9th in TSL
Hits 111 - 8th in TSL
Extra-Base Hits 22 - 9th in TSL
Home Runs 6 - tied for 4th in TSL
Bases On Balls 37 - tied for 7th in TSL
Strikeouts 46 - 6th in TSL
Stolen Bases 3 - 13th in TSL
PITCHING STATS & RANKINGS
Earned Run Average 4.16 - 9th in TSL
Starters' ERA 3.48 - 8th in TSL
Bullpen ERA 5.35 - 10th in TSL
Runs allowed 51 - 8th in TSL
Hits allowed 122 - 9th in TSL
Opponents AVG .294 - 9th in TSL
BABIP .345 - 11th in TSL
Home Runs allowed 0 - 1st in TSL
Bases On Balls 45 - 9th in TSL
Strikeouts 64 - 4th in TSL
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82